Youth Athletes Shine at the 55th YBE Youth National Championships 2023, Dunstable.
The 55th YBE Youth National Championships 2023 took place on the weekends of the 16 /17 and 23/24 September 2023. Athletes bowled Singles, Mixed Doubles and Mixed Teams of 4.
All competed in Divisions by Averages – Div. A 176 and over, Div. B 146 to 175, Div. C 116 to 145 and Div. D Up to 115
The final results are linked below. Congratulations to all who bowled, and special mention to all who medalled and won National Champion awards.
Podium photos below – please help to I.D. them! Names & award(s) please! Email stuartwatson@btba.org.uk
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 2 | 3 | 4 | 5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
Links to Results by Discipline
Division A – Singles
| FEMALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | JESSICA SILLIS | Dunstable | 225 | 242 | 207 | 674 |
| 2 | MILLIE UPTON | Bromborough | 175 | 218 | 194 | 587 |
| 3 | YOLANTA STEPHENSON | Norwich | 194 | 173 | 200 | 567 |
| 4 | NIKKITA TRUSLOVE | Eastbourne | 140 | 200 | 194 | 534 |
| 5 | ABBIE RHODES | Hull | 210 | 158 | 154 | 522 |
| MALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | FRANK STEPHENSON | Dunstable | 254 | 279 | 203 | 736 |
| 2 | DANIEL BIRCH | Chesterfield | 234 | 243 | 256 | 733 |
| 3 | LOUIE DAWSON | Norwich | 268 | 213 | 229 | 710 |
| 4 | CHARLIE UPTON | Bromborough | 190 | 247 | 268 | 705 |
| 5 | RYAN SMITH | Shipley YBC | 232 | 222 | 240 | 694 |
| 6 | KALLUM PEACH | Dunstable | 246 | 237 | 210 | 693 |
| 7 | JOEL RIVERS | Maddison Heights | 268 | 190 | 233 | 691 |
| 8 | CHRIS HUTT | Wallasey | 215 | 244 | 219 | 678 |
| 9 | LIAM PARR | Coventry | 268 | 191 | 207 | 666 |
| 10 | SAM CUMMINGS | Shipley YBC | 200 | 237 | 216 | 653 |
| 11 | JACK BLYTH | Shipley YBC | 215 | 233 | 202 | 650 |
| 12 | SAMUEL HAYLES | Tolworth | 218 | 226 | 197 | 641 |
| 13 | JACK WELCH | Cliftonville | 184 | 236 | 210 | 630 |
| 14 | BRANDON JACQUES | Chesterfield | 248 | 155 | 216 | 619 |
| 15 | JOSHUA STREAK | Airport | 181 | 234 | 201 | 616 |
| 16 | WILLIAM HERBERT | Dunstable | 185 | 223 | 201 | 609 |
| 17 | LIAM BAILEY | Mansfield | 178 | 224 | 202 | 604 |
| 18 | ALEX COOK | Bromborough | 232 | 190 | 181 | 603 |
| 19 | KIERAN LUNN | Castleford | 190 | 218 | 191 | 599 |
| 20 | TOM DEVEY | Coventry | 202 | 186 | 210 | 598 |
| 21 | BEN MARSTON | Excel YBC | 194 | 215 | 185 | 594 |
| 22 | ETHAN CALLANDER | Bromborough | 199 | 189 | 194 | 582 |
| 23 | KURTIS WONG | Manchester | 180 | 180 | 215 | 575 |
| 24 | JAMES HUNTER | Bromborough | 205 | 166 | 203 | 574 |
| 25 | BEN STEVENS | Maddison Heights | 206 | 190 | 176 | 572 |
| 26 | SHEA WARREN | Cliftonville | 175 | 182 | 214 | 571 |
| 27 | MORGAN CROOK | Manchester | 166 | 187 | 217 | 570 |
| 28 | JOSEPH TREVOR | Dunstable | 178 | 170 | 214 | 562 |
| 29 | JAYDEN HARTLEY | Shipley YBC | 147 | 171 | 238 | 556 |
| 30 | MONTY KELLY | Farnborough | 168 | 221 | 166 | 555 |
| 31 | HARRY LEE | Lincoln | 192 | 197 | 160 | 549 |
| 32 | CALLAM HALL | Excel YBC | 200 | 182 | 165 | 547 |
| 33 | BLAKE SMITH | Manchester | 175 | 178 | 163 | 516 |
| 34 | REY ROWLEY | Farnborough | 143 | 176 | 158 | 477 |
| 35 | CALLUM DALEY | Lincoln | 164 | 150 | 149 | 463 |
Division B – Singles
| FEMALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | JASMINE SNOWBALL | Eastbourne | 206 | 205 | 222 | 633 |
| 2 | CHLOE BIRCH | Chesterfield | 188 | 221 | 214 | 623 |
| 3 | GRACE THOMIS | Shipley YBC | 190 | 162 | 202 | 554 |
| 4 | OLIVIA MCCARTHY | Norwich | 172 | 180 | 183 | 535 |
| 5 | ELLA DUNPHY | Lincoln | 224 | 148 | 157 | 529 |
| 6 | LAUREN THOMAS | Bromborough | 153 | 169 | 198 | 520 |
| 7 | RUBY COLLINS | Dunstable | 162 | 168 | 185 | 515 |
| 8 | ABI JAGGER | Farnborough | 147 | 138 | 226 | 511 |
| 9 | ELLIE CHRISTOPHER | Tolworth | 152 | 186 | 168 | 506 |
| 10 | CAITLIN TRISTRAM-DEVEY | Coventry | 162 | 181 | 154 | 497 |
| 11 | AVA ANDRADE | Farnborough | 211 | 147 | 138 | 496 |
| 12 | CHLOE PERALTA | Tolworth | 153 | 172 | 169 | 494 |
| 13 | OLIVIA STREAK | Airport | 171 | 172 | 146 | 489 |
| 14 | KIERA BLACK | Chesterfield | 178 | 154 | 136 | 468 |
| 15 | ERIN MAY | Excel YBC Sunderland | 157 | 167 | 138 | 462 |
| 16 | LISA COOK | Dunstable | 174 | 118 | 158 | 450 |
| 17 | CIARA FERRIGAN | Lewisham | 151 | 129 | 159 | 439 |
| 18 | AMELIA PARROTT | Bromborough | 158 | 132 | 139 | 429 |
| 19 | AMELIA ELLIOTT-HODGSON | Wearside | 97 | 156 | 168 | 421 |
| 20 | ANYA MALLOY | Excel YBC | 134 | 135 | 150 | 419 |
| 21 | EMILY DIXON | Wallasey | 155 | 116 | 145 | 416 |
| 22 | HANNAH CROWE | Wearside | 143 | 127 | 128 | 398 |
| 23 | CHLOE STEEL | Shipley YBC | 111 | 136 | 137 | 384 |
| 24 | ABBIE ROSE | Shipley YBC | 110 | 133 | 139 | 382 |
| MALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | CAMERON BROWN | Dunstable | 235 | 215 | 196 | 646 |
| 2 | LUKE TRIGG | Tolworth | 203 | 210 | 190 | 603 |
| 3 | CAMERON ISAAC | Maddison Heights | 177 | 232 | 190 | 599 |
| 4 | SAM SANDY | Hull | 180 | 177 | 236 | 593 |
| 5 | ANDRE DHILLON | Airport | 188 | 188 | 212 | 588 |
| 6 | BRANDON GARTHWAITE | Huddersfield | 149 | 199 | 229 | 577 |
| 7 | BOBBY LAYTON | Chesterfield | 186 | 162 | 221 | 569 |
| 8 | ALFIE HUMPHREY | Dunstable | 152 | 231 | 180 | 563 |
| 9 | HARRISON KROPELNICKI | Dunstable | 137 | 202 | 223 | 562 |
| 10 | CHARLES NICHOLS-GLEDHILL | Shipley YBC | 152 | 221 | 189 | 562 |
| 11 | HARRISON O’DONNELL | Shipley YBC | 176 | 154 | 225 | 555 |
| 12 | JAKE WATTS | Coventry | 221 | 172 | 160 | 553 |
| 13 | LEWIS WALL | Cliftonville | 225 | 173 | 149 | 547 |
| 14 | JOSH BLAND | Dunstable | 176 | 191 | 167 | 534 |
| 15 | ADAM ROLLASON | Bromborough | 168 | 182 | 177 | 527 |
| 16 | KYLE ATKINSON | Preston YBC | 147 | 199 | 179 | 525 |
| 17 | NOAH PIMENTA | Tolworth | 147 | 190 | 184 | 521 |
| 18 | RYAN ROBERTS | Airport | 203 | 142 | 170 | 515 |
| 19 | GEORGE LAYTON | Chesterfield | 165 | 168 | 182 | 515 |
| 20 | JAMIE STEVENS | Maddison Heights | 142 | 177 | 194 | 513 |
| 21 | HUGO GIBBS | Lincoln | 146 | 196 | 169 | 511 |
| 22 | OSCAR HUDSMITH | Cliftonville | 193 | 176 | 138 | 507 |
| 23 | SHAKEEL CROWE | Wearside | 171 | 160 | 174 | 505 |
| 24 | LOUIS WESTLAKE | Tunbridge Wells | 156 | 157 | 188 | 501 |
| 25 | CALLUM TAYLOR | Lewisham | 166 | 160 | 170 | 496 |
| 26 | JOHNATHAN MALLOY | Excel YBC | 169 | 150 | 173 | 492 |
| 27 | NATHAN JIGGINS | Maddison Heights | 141 | 156 | 194 | 491 |
| 28 | ASTON THOMPSON | Norwich | 173 | 160 | 157 | 490 |
| 29 | GEORGE MOORCROFT | Wallasey | 164 | 176 | 148 | 488 |
| 30 | FREDDIE COLLINS | Maddison Heights | 185 | 158 | 139 | 482 |
| 31 | CALEB BAILEY | Huddersfield | 148 | 144 | 189 | 481 |
| 32 | JACK BURROWS | Preston YBC | 143 | 182 | 154 | 479 |
| 33 | JOSH MANN | Airport | 136 | 147 | 195 | 478 |
| 34 | ALFIE BOWDERY | Shipley YBC | 201 | 124 | 152 | 477 |
| 35 | REECE PROCTOR | Norwich | 164 | 164 | 149 | 477 |
| 36 | JOSEPH PAIN | Maddison Heights | 146 | 148 | 181 | 475 |
| 37 | ALEX HARRIS | Coventry | 180 | 148 | 143 | 471 |
| 38 | HARLEY SINCLAIR | Worthing Wolves | 140 | 180 | 146 | 466 |
| 39 | SHAMAR WEIR | Chesterfield | 142 | 187 | 135 | 464 |
| 40 | LEO SOWDON | Eastbourne | 168 | 124 | 169 | 461 |
| 41 | IZYAAN LALJEE | Airport | 144 | 147 | 170 | 461 |
| 42 | KIERAN DALEY | Lincoln | 142 | 168 | 148 | 458 |
| 43 | BEN CROPPER | Manchester | 143 | 149 | 159 | 451 |
| 44 | THOMAS PAIN | Maddison Heights | 133 | 135 | 181 | 449 |
| 45 | LUKE YOUNGHUSBAND | Excel YBC | 107 | 221 | 121 | 449 |
| 46 | IZAAK UPTON-DACK | Cliftonville | 174 | 150 | 119 | 443 |
| 47 | DANIEL BOOTH | Farnborough | 136 | 147 | 160 | 443 |
| 48 | WILL GUEST | Bromborough | 126 | 139 | 174 | 439 |
| 49 | LAYTON PALMER | Worthing Wolves | 142 | 147 | 143 | 432 |
| 50 | RAHEEM ULLAH-BYRNE | Wallasey | 149 | 130 | 148 | 427 |
| 51 | ETHAN QUINNEY | Coventry | 120 | 131 | 175 | 426 |
| 52 | RILEY TAYLOR | Lewisham | 147 | 143 | 135 | 425 |
| 53 | ETHAN WATSON | Tunbridge Wells | 129 | 135 | 157 | 421 |
| 54 | BEN SUTTON | Maddison Heights | 137 | 137 | 140 | 414 |
| 55 | JAMES HARDING | Eastbourne | 137 | 125 | 108 | 370 |
Division C – Singles
| FEMALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | ALANNA ROSE | Shipley YBC | 160 | 184 | 170 | 514 |
| 2 | ANNALISE MALLOY | Excel YBC | 149 | 183 | 138 | 470 |
| 3 | ELIZABETH DIXON | Wallasey | 190 | 140 | 131 | 461 |
| 4 | LUCY LAWSON | Worthing Wolves | 152 | 166 | 131 | 449 |
| 5 | AMY O’NEILL | Manchester | 136 | 155 | 153 | 444 |
| 6 | AVA RICHARDSON | Dunstable | 136 | 150 | 156 | 442 |
| 7 | OLIVIA ROGERS | Castleford | 144 | 153 | 138 | 435 |
| 8 | OLIVIA STANTON | Coventry | 132 | 182 | 118 | 432 |
| 9 | EMILY ROGERS | Castleford | 132 | 164 | 128 | 424 |
| 10 | ALLYCE DOBINSON | Farnborough | 135 | 148 | 141 | 424 |
| 11 | GRACE DOBINSON | Farnborough | 121 | 133 | 167 | 421 |
| 12 | CHANELLE PERALTA | Tolworth | 135 | 142 | 139 | 416 |
| 13 | MELANIE MCNAMARA | Wallasey | 97 | 179 | 138 | 414 |
| 14 | GEORGINA HALL | Lewisham | 103 | 147 | 158 | 408 |
| 15 | SUMMER DODSON | Chesterfield | 143 | 134 | 119 | 396 |
| 16 | SIENNA BISCOE | Worthing Wolves | 152 | 121 | 122 | 395 |
| 17 | MANDY PATES | Norwich | 142 | 135 | 110 | 387 |
| 18 | ESMEE CORBIN-ELLIS | Worthing Wolves | 125 | 104 | 149 | 378 |
| 19 | ISABELLA DEMICHELE | Cliftonville | 106 | 121 | 137 | 364 |
| 20 | OLIVIA RICHARDSON | Dunstable | 121 | 114 | 127 | 362 |
| 21 | JESSIE CANHAM | Dunstable | 103 | 107 | 136 | 346 |
| 22 | FRANCES RAYDEN | Farnborough | 106 | 111 | 114 | 331 |
| 23 | MILLIE HUGHES | Airport | 117 | 109 | 92 | 318 |
| MALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | SAMUEL DALEY | Lincoln | 139 | 235 | 171 | 545 |
| 2 | RYAN GARTHWAITE | Huddersfield | 139 | 178 | 187 | 504 |
| 3 | NICHOLAS RUSSELL | Airport | 211 | 149 | 139 | 499 |
| 4 | CONNOR ROBERTS | Eastbourne | 210 | 163 | 125 | 498 |
| 5 | LUKE ISON | Coventry | 211 | 153 | 132 | 496 |
| 6 | COREY DAVEY | Lincoln | 168 | 209 | 111 | 488 |
| 7 | JAMIE BESTWICK | Wallasey | 178 | 178 | 125 | 481 |
| 8 | ASTIN DEAN | Worthing Wolves | 123 | 184 | 172 | 479 |
| 9 | FINLEY UPTON-DACK | Cliftonville | 152 | 137 | 178 | 467 |
| 10 | ZACH BREAR | Shipley YBC | 152 | 170 | 141 | 463 |
| 11 | KIERAN HOCKNEY | Ashby | 142 | 170 | 148 | 460 |
| 12 | TOBY STILL | Farnborough | 146 | 164 | 146 | 456 |
| 13 | RYAN FRASER | Wearside | 123 | 178 | 149 | 450 |
| 14 | RIAZ ULLA-BYRNE | Wallasey | 111 | 155 | 180 | 446 |
| 15 | KYLE MCLOUGHLIN | Dunstable | 172 | 147 | 125 | 444 |
| 16 | MATTHEW SYKES | Bromborough | 148 | 126 | 170 | 444 |
| 17 | ETHAN PLANT | Tolworth | 154 | 159 | 120 | 433 |
| 18 | KYRAN MOSS | Excel YBC | 151 | 158 | 123 | 432 |
| 19 | DANIEL SHUTTLEWORTH | Preston YBC | 93 | 136 | 195 | 424 |
| 20 | HARLEY HARRINGTON | Farnborough | 124 | 163 | 136 | 423 |
| 21 | NATHAN CHANDER | Airport | 127 | 167 | 129 | 423 |
| 22 | JORDAN PARE | Farnborough | 126 | 142 | 145 | 413 |
| 23 | JOSH MCLOUGHLIN | Dunstable | 131 | 150 | 129 | 410 |
| 24 | MILAN PETERCIK | Cliftonville | 153 | 142 | 108 | 403 |
| 25 | FLYNN PALMER | Norwich | 165 | 114 | 118 | 397 |
| 26 | NICOLAS PETERCIK | Cliftonville | 128 | 123 | 144 | 395 |
| 27 | EWAN BISCOE | Worthing Wolves | 114 | 128 | 153 | 395 |
| 28 | ALEX KURTANIDZE | Castleford | 147 | 105 | 142 | 394 |
| 29 | CARLO VOLPE | Airport | 163 | 107 | 124 | 394 |
| 30 | LENNY SAMSON | Eastbourne | 113 | 147 | 131 | 391 |
| 31 | JAMES POINTER | Tunbridge Wells | 140 | 102 | 147 | 389 |
| 32 | DANIEL WILLOTT | Eastbourne | 136 | 116 | 133 | 385 |
| 33 | JOE CROWE | Wearside | 137 | 113 | 134 | 384 |
| 34 | BASTION BREAR | Shipley YBC | 132 | 111 | 134 | 377 |
| 35 | THOMAS JENNINGS | Manchester | 109 | 127 | 139 | 375 |
| 36 | OLLY STEPHENSON | Shipley YBC | 109 | 140 | 121 | 370 |
| 37 | ZAC VICKERS | Preston YBC | 133 | 96 | 140 | 369 |
| 38 | JUNHO LEE | Preston YBC | 113 | 116 | 137 | 366 |
| 39 | LEON BURT | Worthing Wolves | 112 | 132 | 122 | 366 |
| 40 | KIERAN KEHOE | Preston YBC | 124 | 108 | 129 | 361 |
| 41 | AIDAN ISAAC | Maddison Heights | 142 | 116 | 102 | 360 |
| 42 | BEN DAWSON | Eastbourne | 152 | 108 | 95 | 355 |
| 43 | JAKE MCNAMARA | Wallasey | 106 | 104 | 142 | 352 |
| 44 | MARCUS GASCOYNE | Huddersfield | 107 | 119 | 120 | 346 |
| 45 | KIERAN LOWE | Norwich | 78 | 116 | 115 | 309 |
| 46 | CALLUM MILTON | Airport | 116 | 76 | 111 | 303 |
Division D – SINGLES
| FEMALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | LILY-MAI HAMMETT | Norwich | 149 | 152 | 116 | 417 |
| 2 | SOPHIA WARNER | Maddison Heights | 118 | 113 | 131 | 362 |
| 3 | ABI ANDERSON | Cliftonville | 144 | 124 | 94 | 362 |
| 4 | POPPY EVANS | Maddison Heights | 124 | 116 | 119 | 359 |
| 5 | KIRA WEED | Worthing Wolves | 122 | 99 | 136 | 357 |
| 6 | IZZIE GRAVES | Shipley YBC | 110 | 100 | 138 | 348 |
| 7 | EVIE DENNE | Lewisham | 110 | 137 | 94 | 341 |
| 8 | AUTUMN BRADLEY | Dunstable | 97 | 111 | 106 | 314 |
| 9 | LACEY WHITE | Hull | 97 | 93 | 124 | 314 |
| 10 | CONSTANCE BARBER | Hull | 113 | 100 | 99 | 312 |
| 11 | HOLLY BIRCH | Chesterfield | 114 | 107 | 86 | 307 |
| 12 | CHLOE SHELDON | Wallasey | 95 | 80 | 132 | 307 |
| 13 | RHIANNON SOWDON | Eastbourne | 109 | 94 | 103 | 306 |
| 14 | JESSICA LAWSON | Worthing Wolves | 96 | 84 | 124 | 304 |
| 15 | ELSIE SCOTT | Hull | 105 | 105 | 85 | 295 |
| 16 | MILLIE WINSON | Airport | 92 | 104 | 99 | 295 |
| 17 | EVELYN PENNY | Dunstable | 88 | 114 | 91 | 293 |
| 18 | SCARLETT ANSTIE | Norwich | 107 | 78 | 104 | 289 |
| 19 | EMILY JONES | Preston YBC | 84 | 125 | 73 | 282 |
| 20 | LUCY CRUMP | Maddison Heights | 96 | 83 | 103 | 282 |
| 21 | EVIE LAKIN | Chesterfield | 80 | 103 | 93 | 276 |
| 22 | LILY BRENNAN | Dunstable | 64 | 90 | 111 | 265 |
| 23 | HOLLY GIBBONS | Wallasey | 96 | 99 | 69 | 264 |
| 24 | HARRIET BONFIELD | Dunstable | 88 | 84 | 90 | 262 |
| 25 | TAYLOR BONFIELD | Dunstable | 92 | 73 | 92 | 257 |
| 26 | ASHLEY WATSON | Dunstable | 79 | 77 | 99 | 255 |
| 27 | RHIAN KASSOON | Cliftonville | 51 | 110 | 92 | 253 |
| 28 | GRACE HINCHLIFFE | Norwich | 77 | 95 | 70 | 242 |
| 29 | KEIRA MCCHRISTIE | Bromborough | 85 | 60 | 65 | 210 |
| 30 | CHARLOTTE METCALFE | Shipley YBC | 68 | 79 | 55 | 202 |
| 31 | EMILIA GRANT | Lewisham | 71 | 55 | 64 | 190 |
| 32 | LEAH WICKETT | Lewisham | 52 | 54 | 44 | 150 |
| MALE | ||||||
| POS. | NAME | YBC | G1 | G2 | G3 | TOTAL |
| 1 | BOBBY WINSON | Airport | 138 | 195 | 163 | 496 |
| 2 | ARCHIE FOSTER | Hull | 175 | 162 | 156 | 493 |
| 3 | ERNIE HERRETT | Cliftonville | 152 | 150 | 130 | 432 |
| 4 | MYLO LEACH | Stroud | 153 | 148 | 120 | 421 |
| 5 | ETHAN NASH | Dunstable | 160 | 134 | 123 | 417 |
| 6 | KENDALL SANDELL | Eastbourne | 128 | 118 | 157 | 403 |
| 7 | KIERAN HALL | Lewisham | 113 | 155 | 134 | 402 |
| 8 | KADEN ELLIOTT | Wearside | 148 | 119 | 126 | 393 |
| 9 | JAMES TYLER | Norwich | 139 | 130 | 100 | 369 |
| 10 | CIAN MORRIS | Manchester | 127 | 142 | 99 | 368 |
| 11 | HENRY HINCHLIFFE | Norwich | 112 | 129 | 127 | 368 |
| 12 | FIN CLARKE | Stroud | 138 | 103 | 114 | 355 |
| 13 | ISAAC LANE | Norwich | 99 | 129 | 125 | 353 |
| 14 | OWEN BURT | Worthing Wolves | 112 | 104 | 136 | 352 |
| 15 | WESLEY JONES | Norwich | 104 | 129 | 117 | 350 |
| 16 | JACK ATKINSON | Preston YBC | 119 | 113 | 114 | 346 |
| 17 | CONNOR EDGELL | Tolworth | 132 | 104 | 110 | 346 |
| 18 | FELIX MITCHELL | Tunbridge Wells | 128 | 99 | 117 | 344 |
| 19 | JAMES BURN | Lewisham | 89 | 135 | 119 | 343 |
| 20 | OLIVER ATHILL | Bromborough | 132 | 116 | 94 | 342 |
| 21 | BRENNAN HERRMANN | Chesterfield | 133 | 94 | 114 | 341 |
| 22 | JACKSON FARRELL | Wallasey | 120 | 101 | 116 | 337 |
| 23 | AYDEN HEWITSON | Wearside | 114 | 104 | 110 | 328 |
| 24 | ARCHIE MCGILLIVRAY | Maddison Heights | 121 | 104 | 102 | 327 |
| 25 | HARRY MELLOR | Tolworth | 102 | 138 | 86 | 326 |
| 26 | JASON LOWE-PATES | Norwich | 80 | 138 | 107 | 325 |
| 27 | LEON MIZINSKI | Dunstable | 100 | 110 | 112 | 322 |
| 28 | BLAKE SCOTT | Hull | 119 | 82 | 119 | 320 |
| 29 | CHARLIE BLAKE | Hull | 111 | 92 | 117 | 320 |
| 30 | JARED HYDES | Maddison Heights | 82 | 122 | 110 | 314 |
| 31 | BRANDON ANTONIOU | Dunstable | 80 | 125 | 109 | 314 |
| 32 | LEWIS BLOWFIELD | Dunstable | 99 | 108 | 106 | 313 |
| 33 | GEORGE JENNINGS | Manchester | 113 | 81 | 117 | 311 |
| 34 | ETHAN SMITH | Airport | 118 | 91 | 101 | 310 |
| 35 | BOBBY HEARSON | Dunstable | 90 | 121 | 96 | 307 |
| 36 | KRISHNA PATEL | Airport | 103 | 92 | 106 | 301 |
| 37 | JOEY GOOCH | Norwich | 80 | 97 | 118 | 295 |
| 38 | HARRISON DEVLIN | Dunstable | 91 | 97 | 107 | 295 |
| 39 | RILEY CARR | Eastbourne | 65 | 92 | 132 | 289 |
| 40 | CODI HUMPHREY | Dunstable | 84 | 112 | 93 | 289 |
| 41 | JAMES BRENNAN | Dunstable | 103 | 94 | 90 | 287 |
| 42 | CALEB TAYLOR | Eastbourne | 112 | 89 | 84 | 285 |
| 43 | MAX MBURU | Airport | 98 | 68 | 115 | 281 |
| 44 | ARCHIE WHITE | Manchester | 105 | 80 | 94 | 279 |
| 45 | JAMIE SMITH | Norwich | 103 | 81 | 90 | 274 |
| 46 | SPENCER WINSON | Airport | 94 | 90 | 89 | 273 |
| 47 | OSCAR KEEN | Stroud | 96 | 101 | 74 | 271 |
| 48 | DECLAN BENTLEY | Norwich | 104 | 77 | 88 | 269 |
| 49 | ADAM SLADE | Airport | 69 | 88 | 108 | 265 |
| 50 | ARIA WARNES | Norwich | 83 | 88 | 93 | 264 |
| 51 | LUKE GOWLAND | Dunstable | 83 | 87 | 86 | 256 |
| 52 | KYE FORBES | Preston YBC | 85 | 93 | 76 | 254 |
| 53 | RILEY BOLTON | Maddison Heights | 98 | 67 | 88 | 253 |
| 54 | ALEX FOSTER-RAYNOR | Preston YBC | 94 | 74 | 84 | 252 |
| 55 | HARRISON MCCHRISTIE | Bromborough | 45 | 121 | 84 | 250 |
| 56 | DEACON HOWARD | Wearside | 81 | 70 | 96 | 247 |
| 57 | ETHAN WHITTEN | Stroud | 81 | 84 | 76 | 241 |
| 58 | RYAN BUCKINGHAM | Dunstable | 92 | 77 | 71 | 240 |
| 59 | ETHAN CHANDER | Airport | 91 | 51 | 92 | 234 |
| 60 | AARON EVANS | Wallasey | 80 | 90 | 61 | 231 |
| 61 | ELSON MANTON | Dunstable | 66 | 42 | 91 | 199 |
| 62 | ISAAC HOPE | Manchester | 53 | 68 | 77 | 198 |
| 63 | STANLEY ANSTIE | Norwich | 54 | 60 | 75 | 189 |
| 64 | TOBY HINCHLIFFE | Norwich | 70 | 58 | 59 | 187 |
| 65 | JOSHUA SHELDON | Wallasey | 65 | 67 | 42 | 174 |
Socials: @thebtba facebook / twitter / instagram. Search: #ybenationals23

























