Links to Results by Discipline
PEEWEE
| NAME | YBC | DIV. | GENDER | TOTAL |
| OLIVIA RICHARDSON | Dunstable | PEEWEE | F | 1108 |
| CHLOE SHELDON | Wallasey | PEEWEE | F | 958 |
| EVELYN PENNY | Dunstable | PEEWEE | F | 950 |
| HARRIET BONFIELD | Dunstable | PEEWEE | F | 916 |
| LUCY CRUMP | Madison Heights | PEEWEE | F | 729 |
| AUTUMN BRADLEY | Dunstable | PEEWEE | F | 546 |
| LEAH WICKETT | Lewisham | PEEWEE | F | 491 |
| KEIRA MCCHRISTIE | Bromborough | PEEWEE | F | 458 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| ISAAC LANE | Norwich | PEEWEE | M | 1022 |
| HARRISON DEVLIN | Dunstable | PEEWEE | M | 968 |
| CODI HUMPHREY | Dunstable | PEEWEE | M | 917 |
| ALEX FOSTER-RAYNOR | Preston | PEEWEE | M | 889 |
| MAX MBURU | Airport | PEEWEE | M | 881 |
| STANLEY ANSTIE | Norwich | PEEWEE | M | 515 |
| TOBY HINCHCLIFFE | Norwich | PEEWEE | M | 451 |
| LEON MIZINSKI | Dunstable | PEEWEE | M | 322 |
| ETHAN CHANDER | Airport | PEEWEE | M | 234 |
BANTAM
| NAME | YBC | DIV. | GENDER | TOTAL |
| AVA RICHARDSON | Dunstable | BANTAM | F | 1269 |
| ABI ANDERSON | Cliftonville | BANTAM | F | 938 |
| ELSIE SCOTT | Hull | BANTAM | F | 923 |
| HOLLY BIRCH | Chesterfield | BANTAM | F | 918 |
| TAYLOR BONFIELD | Dunstable | BANTAM | F | 908 |
| EVIE LAKIN | Chesterfield | BANTAM | F | 847 |
| LILY BRENNAN | Dunstable | BANTAM | F | 783 |
| CHARLOTTE METCALFE | Shipley | BANTAM | F | 715 |
| GRACE HINCHLIFFE | Norwich | BANTAM | F | 459 |
| EMILIA GRANT | Lewisham | BANTAM | F | 394 |
| MILLIE WINSON | Airport | BANTAM | F | 295 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| BASTION BREAR | Shipley | BANTAM | M | 1213 |
| KIERAN KEHOE | Preston | BANTAM | M | 1172 |
| KADEN ELLIOTT | Excel | BANTAM | M | 1167 |
| FIN CLARKE | Stroud | BANTAM | M | 1140 |
| JAMES BURN | Lewisham | BANTAM | M | 1038 |
| GEORGE JENNINGS | Manchester | BANTAM | M | 988 |
| FELIX MITCHELL | Tunbridge Wells | BANTAM | M | 948 |
| BOBBY HEARSON | Dunstable | BANTAM | M | 865 |
| CALEB TAYLOR | Eastbourne | BANTAM | M | 792 |
| HARRISON MCCHRISTIE | Bromborough | BANTAM | M | 788 |
| ETHAN WHITTEN | Taunton | BANTAM | M | 726 |
| ELSON MANTON | Dunstable | BANTAM | M | 676 |
JUNIOR
| NAME | YBC | DIV. | GENDER | TOTAL |
| ALANNA ROSE | Shipley | JUNIOR | F | 1482 |
| IZZY GRAVES | Shipley | JUNIOR | F | 1085 |
| SOPHIA WARNER | Madison Heights | JUNIOR | F | 1049 |
| POPPY EVANS | Madison Heights | JUNIOR | F | 1013 |
| CONSTANCE BARBER | Hull | JUNIOR | F | 1007 |
| EVIE DENNE | Lewisham | JUNIOR | F | 996 |
| MILLIE HUGHES | Airport | JUNIOR | F | 961 |
| JESSICA LAWSON | Worthing Wolves | JUNIOR | F | 916 |
| SCARLETT ANSTIE | Norwich | JUNIOR | F | 868 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| BOBBY LAYTON | Chesterfield | JUNIOR | M | 1602 |
| NICHOLAS RUSSELL | Airport | JUNIOR | M | 1531 |
| GEORGE LAYTON | Chesterfield | JUNIOR | M | 1388 |
| CARLO VOLPE | Airport | JUNIOR | M | 1339 |
| BOBBY WINSON | Airport | JUNIOR | M | 1309 |
| ZACH BREAR | Shipley | JUNIOR | M | 1304 |
| ARCHIE FOSTER | Hull | JUNIOR | M | 1296 |
| ERNIE HERRETT | Cliftonville | JUNIOR | M | 1261 |
| WESLEY JONES | Norwich | JUNIOR | M | 1219 |
| OLLY STEPHENSON | Shipley | JUNIOR | M | 1209 |
| BRANDON ANTONIOU | Dunstable | JUNIOR | M | 1184 |
| MYLO LEACH | Stroud | JUNIOR | M | 1171 |
| NATHAN CHANDER | Airport | JUNIOR | M | 1156 |
| FLYNN PALMER | Norwich | JUNIOR | M | 1135 |
| THOMAS JENNINGS | Manchester | JUNIOR | M | 1133 |
| ETHAN NASH | Dunstable | JUNIOR | M | 1118 |
| HENRY HINCHLIFFE | Norwich | JUNIOR | M | 1109 |
| MARCUS GASCOYNE | Huddersfield | JUNIOR | M | 1061 |
| CALLUM MILTON | Airport | JUNIOR | M | 1036 |
| LUKE GOWLAND | Dunstable | JUNIOR | M | 1004 |
| JAMIE SMITH | Norwich | JUNIOR | M | 993 |
| JACK ATKINSON | Preston | JUNIOR | M | 969 |
| BLAKE SCOTT | Hull | JUNIOR | M | 948 |
| JAMES BRENNAN | Dunstable | JUNIOR | M | 895 |
| ADAM SLADE | Airport | JUNIOR | M | 867 |
| JOEY GOOCH | Norwich | JUNIOR | M | 862 |
| RILEY CARR | Eastbourne | JUNIOR | M | 843 |
| OSCAR KEEN | Stroud | JUNIOR | M | 811 |
| RILEY BOLTON | Madison Heights | JUNIOR | M | 799 |
| RYAN BUCKINGHAM | Dunstable | JUNIOR | M | 669 |
| JOSHUA SHELDON | Wallasey | JUNIOR | M | 653 |
INTERMEDIATE
| NAME | YBC | DIV. | GENDER | TOTAL |
| CHLOE BIRCH | Chesterfield | INTER | F | 1707 |
| AVA ANDRADE | Farnborough | INTER | F | 1462 |
| CHLOE STEEL | Shipley | INTER | F | 1369 |
| HANNAH CROWE | Wearside | INTER | F | 1295 |
| ELIZABETH DIXON | Wallasey | INTER | F | 1254 |
| CHANELLE PERALTA | Tolworth | INTER | F | 1244 |
| MANDY PATES | Norwich | INTER | F | 1233 |
| SUMMER DODSON | Chesterfield | INTER | F | 1216 |
| CIAN MORRIS | Manchester | INTER | F | 1160 |
| ABBIE ROSE | Shipley | INTER | F | 1097 |
| LILY-MAI HAMMETT | Norwich | INTER | F | 1082 |
| LACEY WHITE | Hull | INTER | F | 954 |
| EMILY JONES | Preston | INTER | F | 852 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| ETHAN QUINNEY | Coventry | INTER | M | 1595 |
| JAYDEN HARTLEY | Shipley | INTER | M | 1581 |
| ASTON THOMPSON | Norwich | INTER | M | 1574 |
| CALLUM TAYLOR | Lewisham | INTER | M | 1488 |
| RYAN ROBERTS | Airport | INTER | M | 1479 |
| ALFIE BOWDERY | Shipley | INTER | M | 1469 |
| THOMAS PAIN | Madison Heights | INTER | M | 1441 |
| RILEY TAYLOR | Lewisham | INTER | M | 1419 |
| JORDAN PARE | Farnborough | INTER | M | 1351 |
| KIERAN HOCKNEY | Ashby | INTER | M | 1335 |
| LUKE ISON | Coventry | INTER | M | 1306 |
| COREY DAVEY | Lincoln | INTER | M | 1233 |
| ZAC VICKERS | Preston | INTER | M | 1200 |
| NICOLAS PETERCIK | Cliftonville | INTER | M | 1186 |
| JOE CROWE | Wearside | INTER | M | 1168 |
| JAMES TYLER | Norwich | INTER | M | 1140 |
| DANIEL SHUTTLEWORTH | Preston | INTER | M | 1131 |
| CONNOR EDGELL | Tolworth | INTER | M | 1118 |
| AYDEN HEWITSON | Wearside | INTER | M | 1065 |
| KIERAN HALL | Lewisham | INTER | M | 1017 |
| CHARLIE BLAKE | Hull | INTER | M | 990 |
| KRISHNA PATEL | Airport | INTER | M | 958 |
| JASON LOWE=PATES | Norwich | INTER | M | 955 |
| OWEN BURT | Worthing Wolves | INTER | M | 954 |
| ARCHIE MCGILLIVRAY | Madison Heights | INTER | M | 948 |
| ARCHIE WHITE | Manchester | INTER | M | 935 |
| ARIA WARNES | Norwich | INTER | M | 844 |
| AARON EVANS | Wallasey | INTER | M | 816 |
| DEACON HOWARD | Wearside | INTER | M | 804 |
| KYE FORBES | Preston | INTER | M | 741 |
| ISAAC HOPE | Manchester | INTER | M | 671 |
| SPENCER WINSON | Airport | INTER | M | 273 |
SENIOR
| NAME | YBC | DIV. | GENDER | TOTAL |
| ABBIE RHODES | Hull | SENIOR | F | 1774 |
| JASMINE SNOWBALL | Eastbourne | SENIOR | F | 1717 |
| GRACE THOMIS | Shipley | SENIOR | F | 1640 |
| ELLA DUNPHY | Lincoln | SENIOR | F | 1629 |
| OLIVIA MCCARTHY | Norwich | SENIOR | F | 1592 |
| RUBY COLLINS | Dunstable | SENIOR | F | 1573 |
| KIERA BLACK | Chesterfield | SENIOR | F | 1499 |
| AMELIA PARROTT | Bromborough | SENIOR | F | 1437 |
| CIARA FERRIGAN | Lewisham | SENIOR | F | 1348 |
| GRACE DOBINSON | Farnborough | SENIOR | F | 1303 |
| ESMEE CORBIN-ELLIS | Worthing Wolves | SENIOR | F | 1284 |
| EMILY ROGERS | Castleford | SENIOR | F | 1268 |
| LUCY LAWSON | Worthing Wolves | SENIOR | F | 1247 |
| GEORGINA HALL | Lewisham | SENIOR | F | 1240 |
| OLIVIA ROGERS | Castleford | SENIOR | F | 1210 |
| OLIVIA STANTON | Coventry | SENIOR | F | 1194 |
| ISOBELLA DEMICHELE | Cliftonville | SENIOR | F | 1191 |
| SIENNA BISCOE | Worthing Wolves | SENIOR | F | 1158 |
| JESSIE CANHAM | Dunstable | SENIOR | F | 1117 |
| FRANCES RAYDEN | Farnborough | SENIOR | F | 1054 |
| KIRA WEED | Worthing Wolves | SENIOR | F | 1026 |
| RHIAN KASSOON | Cliftonville | SENIOR | F | 952 |
| RHIANON SOWDON | Eastbourne | SENIOR | F | 897 |
| HOLLY GIBBONS | Wallasey | SENIOR | F | 890 |
| ASHLEY WATSON | Dunstable | SENIOR | F | 887 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| LOUIE DAWSON | Norwich | SENIOR | M | 1947 |
| SAM CUMMINGS | Shipley | SENIOR | M | 1838 |
| CAMERON BROWN | Dunstable | SENIOR | M | 1814 |
| BEN MARSTON | Excel | SENIOR | M | 1788 |
| BRANDON JACQUES | Chesterfield | SENIOR | M | 1782 |
| ALEX COOK | Bromborough | SENIOR | M | 1775 |
| SAM SANDY | Hull | SENIOR | M | 1719 |
| LIAM BAILEY | Mansfield | SENIOR | M | 1710 |
| ALFIE HUMPHREY | Dunstable | SENIOR | M | 1653 |
| HARLEY SINCLAIR | Worthing Wolves | SENIOR | M | 1572 |
| IZYAAN LALJEE | Airport | SENIOR | M | 1535 |
| KIERAN DALEY | Lincoln | SENIOR | M | 1532 |
| JOSEPH PAIN | Madison Heights | SENIOR | M | 1505 |
| BEN CROPPER | Manchester | SENIOR | M | 1500 |
| JAKE WATTS | Coventry | SENIOR | M | 1495 |
| ALEX HARRIS | Coventry | SENIOR | M | 1465 |
| RAHEEM ULLAH-BYRNE | Wallasey | SENIOR | M | 1442 |
| IZAAK UPTON-DACK | Cliftonville | SENIOR | M | 1425 |
| GEORGE MOORCROFT | Wallasey | SENIOR | M | 1405 |
| DANIEL BOOTH | Farnborough | SENIOR | M | 1401 |
| SAMUEL DALEY | Lincoln | SENIOR | M | 1372 |
| RIAZ ULLA-BYRNE | Wallasey | SENIOR | M | 1299 |
| HARLEY HARRINGTON | Farnborough | SENIOR | M | 1295 |
| RYAN FRASER | Wearside | SENIOR | M | 1265 |
| JOSH MCLOUGHLIN | Dunstable | SENIOR | M | 1259 |
| ETHAN PLANT | Tolworth | SENIOR | M | 1257 |
| KENDALL SANDELL | Eastbourne | SENIOR | M | 1210 |
| MILAN PETERCIK | Cliftonville | SENIOR | M | 1204 |
| TOBY STILL | Farnborough | SENIOR | M | 1203 |
| LENNY SAMSON | Eastbourne | SENIOR | M | 1200 |
| JAKE MCNAMARA | Wallasey | SENIOR | M | 1162 |
| BEN DAWSON | Eastbourne | SENIOR | M | 1159 |
| OLIVER ATHILL | Bromborough | SENIOR | M | 1149 |
| LEON BURT | Worthing Wolves | SENIOR | M | 1146 |
| DANIEL WILLOTT | Eastbourne | SENIOR | M | 1144 |
| KYRAN MOSS | Excel | SENIOR | M | 1139 |
| JAMES POINTER | Tunbridge Wells | SENIOR | M | 1115 |
| ETHAN SMITH | Airport | SENIOR | M | 1086 |
| AIDAN ISAAC | Madison Heights | SENIOR | M | 1067 |
| BRENNAN HERRMANN | Chesterfield | SENIOR | M | 1035 |
| JARED HYDES | Madison Heights | SENIOR | M | 996 |
| JACKSON FARRELL | Wallasey | SENIOR | M | 991 |
| KIERAN LOWE | Norwich | SENIOR | M | 926 |
| DECLAN BENTLEY | Norwich | SENIOR | M | 802 |
| HARRY MELLOR | Tolworth | SENIOR | M | 647 |
GRADUATE
| NAME | YBC | DIV. | GENDER | TOTAL |
| JESSICA SILLIS | Dunstable | GRAD | F | 1882 |
| YOLANTA STEPHENSON | Norwich | GRAD | F | 1802 |
| OLIVIA STREAK | Airport | GRAD | F | 1519 |
| ABI JAGGER | Farnborough | GRAD | F | 1518 |
| ERIN MAY | Excel | GRAD | F | 1426 |
| EMILY DIXON | Wallasey | GRAD | F | 1382 |
| MELANIE MCNAMARA | Wallasey | GRAD | F | 1230 |
| ALLYCE DOBINSON | Farnborough | GRAD | F | 1223 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| KALLUM PEACH | Dunstable | GRAD | M | 2096 |
| FRANK STEPHENSON | Dunstable | GRAD | M | 1933 |
| CHARLIE UPTON | Bromborough | GRAD | M | 1924 |
| CALLAM HALL | Excel | GRAD | M | 1844 |
| JAMES HUNTER | Bromborough | GRAD | M | 1804 |
| ETHAN CALLANDER | Bromborough | GRAD | M | 1774 |
| BEN STEVENS | Madison Heights | GRAD | M | 1767 |
| RYAN SMITH | Shipley | GRAD | M | 1758 |
| HARRY LEE | Lincoln | GRAD | M | 1703 |
| LUKE TRIGG | Tolworth | GRAD | M | 1663 |
| MORGAN CROOK | Manchester | GRAD | M | 1626 |
| CHARLES NICHOLS-GLEDHILL | Shipley | GRAD | M | 1593 |
| HARRISON O’DONNELL | Shipley | GRAD | M | 1585 |
| ASTIN DEAN | Worthing Wolves | GRAD | M | 1558 |
| JOHNATHAN MALLOY | Wearside | GRAD | M | 1521 |
| WILL GUEST | Bromborough | GRAD | M | 1509 |
| CONNOR ROBERTS | Eastbourne | GRAD | M | 1497 |
| OSCAR HUDSMITH | Cliftonville | GRAD | M | 1467 |
| FREDDIE COLLINS | Madison Heights | GRAD | M | 1431 |
| KYLE MCLOUGHLIN | Dunstable | GRAD | M | 1431 |
| CALEB BAILEY | Huddersfield | GRAD | M | 1419 |
| LUKE YOUNGHUSBAND | Excel | GRAD | M | 1417 |
| NOAH PIMENTA | Tolworth | GRAD | M | 1392 |
| FINLEY UPTON-DACK | Cliftonville | GRAD | M | 1376 |
| ETHAN WATSON | Tunbridge Wells | GRAD | M | 1340 |
| RYAN GARTHWAITE | Huddersfield | GRAD | M | 1340 |
| BEN SUTTON | Madison Heights | GRAD | M | 1239 |
| LEWIS BLOWFIELD | Dunstable | GRAD | M | 1080 |
U22
| NAME | YBC | DIV. | GENDER | TOTAL |
| MILLIE UPTON | Bromborough | U22 | F | 1702 |
| NIKKITA TRUSLOVE | Eastbourne | U22 | F | 1562 |
| CHLOE PERALTA | Tolworth | U22 | F | 1493 |
| ANNALISE MALLOY | Excel | U22 | F | 1487 |
| CAITLIN TRISTRAM-DEVEY | Coventry | U22 | F | 1481 |
| ELLIE CHRISTOPHER | Tolworth | U22 | F | 1474 |
| LAUREN THOMAS | Bromborough | U22 | F | 1423 |
| AMELIA ELLIOTT-HODGSON | Wearside | U22 | F | 1420 |
| LISA COOK | Dunstable | U22 | F | 1397 |
| ANYA MALLOY | Wearside | U22 | F | 1372 |
| AMY O’NEILL | Manchester | U22 | F | 1266 |
| NAME | YBC | DIV. | GENDER | TOTAL |
| JACK BLYTH | Shipley | U22 | M | 2028 |
| CHRIS HUTT | Wallasey | U22 | M | 1961 |
| LIAM PARR | Coventry | U22 | M | 1949 |
| DANIEL BIRCH | Chesterfield | U22 | M | 1895 |
| JOEL RIVERS | Madison Heights | U22 | M | 1860 |
| TOM DEVEY | Coventry | U22 | M | 1847 |
| MONTY KELLY | Farnborough | U22 | M | 1795 |
| BLAKE SMITH | Manchester | U22 | M | 1760 |
| JOSEPH TREVOR | Dunstable | U22 | M | 1757 |
| SHEA WARREN | Cliftonville | U22 | M | 1737 |
| JACK WELCH | Cliftonville | U22 | M | 1734 |
| KYLE ATKINSON | Preston | U22 | M | 1724 |
| KURTIS WONG | Manchester | U22 | M | 1704 |
| SAMUEL HAYLES | Tolworth | U22 | M | 1690 |
| WILLIAM HERBERT | Dunstable | U22 | M | 1663 |
| NATHAN JIGGINS | Madison Heights | U22 | M | 1660 |
| HARRISON KROPELNICKI | Dunstable | U22 | M | 1659 |
| LEWIS WALL | Cliftonville | U22 | M | 1658 |
| KIERAN LUNN | Castleford | U22 | M | 1656 |
| CAMERON ISAAC | Madison Heights | U22 | M | 1652 |
| JOSH BLAND | Dunstable | U22 | M | 1651 |
| JAMIE STEVENS | Madison Heights | U22 | M | 1619 |
| JOSHUA STREAK | Airport | U22 | M | 1610 |
| ANDRE DHILLON | Airport | U22 | M | 1605 |
| BRANDON GARTHWAITE | Huddersfield | U22 | M | 1554 |
| REY ROWLEY | Farnborough | U22 | M | 1548 |
| CALLUM DALEY | Lincoln | U22 | M | 1546 |
| HUGO GIBBS | Lincoln | U22 | M | 1533 |
| ADAM ROLLASON | Bromborough | U22 | M | 1516 |
| SHAMAR WEIR | Chesterfield | U22 | M | 1468 |
| JOSH MANN | Airport | U22 | M | 1448 |
| REECE PROCTOR | Norwich | U22 | M | 1445 |
| SHAKEEL CROWE | Wearside | U22 | M | 1442 |
| JACK BURROWS | Preston | U22 | M | 1441 |
| LAYTON PALMER | Worthing Wolves | U22 | M | 1440 |
| JAMIE BESTWICK | Wallasey | U22 | M | 1407 |
| LOUIS WESTLAKE | Tunbridge Wells | U22 | M | 1395 |
| LEO SOWDON | Eastbourne | U22 | M | 1368 |
| EWAN BISCOE | Worthing Wolves | U22 | M | 1358 |
| ALEX KURTANIDZE | Castleford | U22 | M | 1286 |
| JUNHO LEE | Preston | U22 | M | 1282 |
| MATTHEW SYKES | Bromborough | U22 | M | 1229 |
| JAMES HARDING | Eastbourne | U22 | M | 1172 |
Socials: @thebtba facebook / twitter / instagram. Search: #ybenationals23