Links to Results by Discipline
Division A – All Events (Div)
| FEMALE | |||
| 1 | JESSICA SILLIS | Dunstable | 1882 |
| 2 | YOLANTA STEPHENSON | Norwich | 1802 |
| 3 | ABBIE RHODES | Hull | 1774 |
| 4 | MILLIE UPTON | Bromborough | 1702 |
| 5 | NIKKITA TRUSLOVE | Eastbourne | 1562 |
| MALE | |||
| 1 | KALLUM PEACH | Dunstable | 2096 |
| 2 | JACK BLYTH | Shipley YBC Pin Monkeys | 2028 |
| 3 | CHRIS HUTT | Wallasey | 1961 |
| 4 | LIAM PARR | Coventry | 1954 |
| 5 | LOUIE DAWSON | Norwich | 1947 |
| 6 | FRANK STEPHENSON | Dunstable | 1933 |
| 7 | CHARLIE UPTON | Bromborough | 1924 |
| 8 | DANIEL BIRCH | Chesterfield | 1895 |
| 9 | JOEL RIVERS | Maddison Heights | 1860 |
| 10 | TOM DEVEY | Coventry | 1847 |
| 11 | CALLAM HALL | Excel YBC Sunderland | 1844 |
| 12 | SAM CUMMINGS | Shipley YBC | 1838 |
| 13 | JAMES HUNTER | Bromborough | 1804 |
| 14 | MONTY KELLY | Farnborough | 1795 |
| 15 | BEN MARSTON | Excel YBC Sunderland | 1788 |
| 16 | BRANDON JACQUES | Chesterfield | 1782 |
| 17 | ALEX COOK | Bromborough | 1775 |
| 18 | ETHAN CALLANDER | Bromborough | 1774 |
| 19 | BEN STEVENS | Maddison Heights | 1769 |
| 20 | BLAKE SMITH | Manchester | 1760 |
| 21 | RYAN SMITH | Shipley YBC | 1758 |
| 22 | JOSEPH TREVOR | Dunstable | 1757 |
| 23 | SHEA WARREN | Cliftonville | 1737 |
| 24 | JACK WELCH | Cliftonville | 1734 |
| 25 | LIAM BAILEY | Mansfield | 1710 |
| 26 | KURTIS WONG | Manchester | 1704 |
| 27 | HARRY LEE | Lincoln | 1703 |
| 28 | SAMUEL HAYLES | Tolworth | 1690 |
| 29 | WILLIAM HERBERT | Dunstable | 1663 |
| 30 | KIERAN LUNN | Castleford | 1656 |
| 31 | MORGAN CROOK | Manchester | 1626 |
| 32 | JOSHUA STREAK | Airport | 1610 |
| 33 | JAYDEN HARTLEY | Shipley YBC | 1581 |
| 34 | REY ROWLEY | Farnborough | 1548 |
| 35 | CALLUM DALEY | Lincoln | 1546 |
Division B – All Events (Div)
| FEMALE | |||
| 1 | JASMINE SNOWBALL | Eastbourne | 1717 |
| 2 | CHLOE BIRCH | Chesterfield | 1707 |
| 3 | GRACE THOMIS | Shipley YBC Pin Monkeys | 1640 |
| 4 | ELLA DUNPHY | Lincoln | 1629 |
| 5 | OLIVIA MCCARTHY | Norwich | 1592 |
| 6 | RUBY COLLINS | Dunstable | 1567 |
| 7 | OLIVIA STREAK | Airport | 1519 |
| 8 | ABI JAGGER | Farnborough | 1518 |
| 9 | KIERA BLACK | Chesterfield | 1499 |
| 10 | CHLOE PERALTA | Tolworth | 1493 |
| 11 | CAITLIN TRISTRAM-DEVEY | Coventry | 1481 |
| 12 | ELLIE CHRISTOPHER | Tolworth | 1474 |
| 13 | AVA ANDRADE | Farnborough | 1462 |
| 14 | AMELIA PARROTT | Bromborough | 1437 |
| 15 | ERIN MAY | Excel YBC Sunderland | 1426 |
| 16 | LAUREN THOMAS | Bromborough | 1423 |
| 17 | AMELIA ELLIOTT-HODGSON | Wearside | 1420 |
| 18 | LISA COOK | Dunstable | 1397 |
| 19 | EMILY DIXON | Wallasey | 1382 |
| 20 | ANYA MALLOY | Excel YBC Sunderland | 1372 |
| 21 | CHLOE STEEL | Shipley YBC Pin Monkeys | 1369 |
| 22 | CIARA FERRIGAN | Lewisham | 1348 |
| 23 | HANNAH CROWE | Wearside | 1295 |
| 24 | ABBIE ROSE | Shipley YBC | 1097 |
| MALE | |||
| 1 | CAMERON BROWN | Dunstable | 1814 |
| 2 | KYLE ATKINSON | Preston YBC | 1724 |
| 3 | SAM SANDY | Hull | 1719 |
| 4 | LUKE TRIGG | Tolworth | 1663 |
| 5 | NATHAN JIGGINS | Maddison Heights | 1660 |
| 6 | HARRISON KROPELNICKI | Dunstable | 1659 |
| 7 | LEWIS WALL | Cliftonville | 1658 |
| 8 | ALFIE HUMPHREY | Dunstable | 1653 |
| 9 | CAMERON ISAAC | Maddison Heights | 1652 |
| 10 | JOSH BLAND | Dunstable | 1651 |
| 11 | JOSH MANN | Airport | 1650 |
| 12 | JAMIE STEVENS | Maddison Heights | 1619 |
| 13 | ANDRE DHILLON | Airport | 1605 |
| 14 | BOBBY LAYTON | Chesterfield | 1602 |
| 15 | ETHAN QUINNEY | Coventry | 1595 |
| 16 | CHARLES NICHOLS-GLEDHILL | Shipley YBC | 1593 |
| 17 | HARRISON O’DONNELL | Shipley YBC | 1585 |
| 18 | ASTON THOMPSON | Norwich | 1574 |
| 19 | HARLEY SINCLAIR | Worthing Wolves | 1572 |
| 20 | BRANDON GARTHWAITE | Huddersfield | 1554 |
| 21 | IZYAAN LALJEE | Airport | 1535 |
| 22 | HUGO GIBBS | Lincoln | 1533 |
| 23 | KIERAN DALEY | Lincoln | 1532 |
| 24 | JOHNATHAN MALLOY | Excel YBC Sunderland | 1521 |
| 25 | ADAM ROLLASON | Bromborough | 1516 |
| 26 | WILL GUEST | Bromborough | 1509 |
| 27 | JOSEPH PAIN | Maddison Heights | 1505 |
| 28 | BEN CROPPER | Manchester | 1500 |
| 29 | JAKE WATTS | Coventry | 1495 |
| 30 | CALLUM TAYLOR | Lewisham | 1488 |
| 31 | RYAN ROBERTS | Airport | 1479 |
| 32 | ALFIE BOWDERY | Shipley YBC Pin Monkeys | 1469 |
| 33 | SHAMAR WEIR | Chesterfield | 1468 |
| 34 | OSCAR HUDSMITH | Cliftonville | 1467 |
| 35 | ALEX HARRIS | Coventry | 1465 |
| 36 | REECE PROCTOR | Norwich | 1445 |
| 37 | RAHEEM ULLAH-BYRNE | Wallasey | 1442 |
| 38 | SHAKEEL CROWE | Wearside | 1442 |
| 39 | THOMAS PAIN | Maddison Heights | 1441 |
| 40 | JACK BURROWS | Preston YBC | 1441 |
| 41 | LAYTON PALMER | Worthing Wolves | 1440 |
| 42 | FREDDIE COLLINS | Maddison Heights | 1431 |
| 43 | IZAAK UPTON-DACK | Cliftonville | 1425 |
| 44 | RILEY TAYLOR | Lewisham | 1419 |
| 45 | LUKE YOUNGHUSBAND | Excel YBC Sunderland | 1417 |
| 46 | CALEB BAILEY | Huddersfield | 1416 |
| 47 | GEORGE MOORCROFT | Wallasey | 1405 |
| 48 | DANIEL BOOTH | Farnborough | 1401 |
| 49 | LOUIS WESTLAKE | Tunbridge Wells | 1395 |
| 50 | NOAH PIMENTA | Tolworth | 1392 |
| 51 | GEORGE LAYTON | Chesterfield | 1388 |
| 52 | LEO SOWDON | Eastbourne | 1368 |
| 53 | ETHAN WATSON | Tunbridge Wells | 1340 |
| 54 | BEN SUTTON | Maddison Heights | 1239 |
| 55 | JAMES HARDING | Eastbourne | 1172 |
Division C – All Events (Div)
| FEMALE | |||
| 1 | ANNALISE MALLOY | Excel YBC Sunderland | 1487 |
| 2 | ALANNA ROSE | Shipley YBC | 1482 |
| 3 | GRACE DOBINSON | Farnborough | 1303 |
| 4 | ESMEE CORBIN-ELLIS | Worthing Wolves | 1284 |
| 5 | AVA RICHARDSON | Dunstable | 1269 |
| 6 | EMILY ROGERS | Castleford | 1268 |
| 7 | AMY O’NEILL | Manchester | 1266 |
| 8 | ELIZABETH DIXON | Wallasey | 1254 |
| 9 | LUCY LAWSON | Worthing Wolves | 1247 |
| 10 | CHANELLE PERALTA | Tolworth | 1244 |
| 11 | GEORGINA HALL | Lewisham | 1240 |
| 12 | MANDY PATES | Norwich | 1233 |
| 13 | MELANIE MCNAMARA | Wallasey | 1230 |
| 14 | ALLYCE DOBINSON | Farnborough | 1223 |
| 15 | SUMMER DODSON | Chesterfield | 1216 |
| 16 | OLIVIA ROGERS | Castleford | 1210 |
| 17 | OLIVIA STANTON | Coventry | 1194 |
| 18 | ISABELLA DEMICHELE | Cliftonville | 1191 |
| 19 | SIENNA BISCOE | Worthing Wolves | 1158 |
| 20 | JESSIE CANHAM | Dunstable | 1117 |
| 21 | OLIVIA RICHARDSON | Dunstable | 1108 |
| 22 | FRANCES RAYDEN | Farnborough | 1054 |
| 23 | MILLIE HUGHES | Airport | 961 |
| MALE | |||
| 1 | ASTIN DEAN | Worthing Wolves | 1558 |
| 2 | NICHOLAS RUSSELL | Airport | 1531 |
| 3 | CONNOR ROBERTS | Eastbourne | 1497 |
| 4 | KYLE MCLOUGHLIN | Dunstable | 1431 |
| 5 | JAMIE BESTWICK | Wallasey | 1407 |
| 6 | FINLEY UPTON-DACK | Cliftonville | 1376 |
| 7 | SAMUEL DALEY | Lincoln | 1372 |
| 8 | EWAN BISCOE | Worthing Wolves | 1358 |
| 9 | JORDAN PARE | Farnborough | 1351 |
| 10 | RYAN GARTHWAITE | Huddersfield | 1340 |
| 11 | KIERAN HOCKNEY | Ashby | 1335 |
| 12 | LUKE ISON | Coventry | 1306 |
| 13 | ZACH BREAR | Shipley YBC | 1304 |
| 14 | CARLO VOLPE | Airport | 1302 |
| 15 | RIAZ ULLA-BYRNE | Wallasey | 1299 |
| 16 | HARLEY HARRINGTON | Farnborough | 1295 |
| 17 | ALEX KURTANIDZE | Castleford | 1286 |
| 18 | JUNHO LEE | Preston YBC | 1282 |
| 19 | RYAN FRASER | Wearside | 1265 |
| 20 | JOSH MCLOUGHLIN | Dunstable | 1259 |
| 21 | ETHAN PLANT | Tolworth | 1257 |
| 22 | COREY DAVEY | Lincoln | 1233 |
| 23 | MATTHEW SYKES | Bromborough | 1229 |
| 24 | BASTION BREAR | Shipley YBC | 1213 |
| 25 | OLLY STEPHENSON | Shipley YBC | 1209 |
| 26 | MILAN PETERCIK | Cliftonville | 1204 |
| 27 | TOBY STILL | Farnborough | 1203 |
| 28 | LENNY SAMSON | Eastbourne | 1200 |
| 29 | ZAC VICKERS | Preston YBC | 1200 |
| 30 | NICOLAS PETERCIK | Cliftonville | 1186 |
| 31 | JOE CROWE | Wearside | 1168 |
| 32 | KIERAN KEHOE | Preston YBC | 1167 |
| 33 | JAKE MCNAMARA | Wallasey | 1162 |
| 34 | BEN DAWSON | Eastbourne | 1159 |
| 35 | NATHAN CHANDER | Airport | 1156 |
| 36 | LEON BURT | Worthing Wolves | 1146 |
| 37 | DANIEL WILLOTT | Eastbourne | 1144 |
| 38 | KYRAN MOSS | Excel YBC Sunderland | 1139 |
| 39 | FLYNN PALMER | Norwich | 1135 |
| 40 | THOMAS JENNINGS | Manchester | 1133 |
| 41 | DANIEL SHUTTLEWORTH | Preston YBC | 1131 |
| 42 | JAMES POINTER | Tunbridge Wells | 1115 |
| 43 | AIDAN ISAAC | Maddison Heights | 1067 |
| 44 | MARCUS GASCOYNE | Huddersfield | 1061 |
| 45 | CALLUM MILTON | Airport | 1036 |
| 46 | KIERAN LOWE | Norwich | 926 |
Division D – All Events (Div)
| FEMALE | |||
| 1 | IZZIE GRAVES | Shipley YBC | 1085 |
| 2 | LILY-MAI HAMMETT | Norwich | 1082 |
| 3 | SOPHIA WARNER | Maddison Heights | 1049 |
| 4 | KIRA WEED | Worthing Wolves | 1026 |
| 5 | POPPY EVANS | Maddison Heights | 1013 |
| 6 | CONSTANCE BARBER | Hull | 1007 |
| 7 | EVIE DENNE | Lewisham | 996 |
| 8 | CHLOE SHELDON | Wallasey | 958 |
| 9 | LACEY WHITE | Hull | 954 |
| 10 | RHIAN KASSOON | Cliftonville | 952 |
| 11 | EVELYN PENNY | Dunstable | 950 |
| 12 | ABI ANDERSON | Cliftonville | 938 |
| 13 | ELSIE SCOTT | Hull | 923 |
| 14 | HOLLY BIRCH | Chesterfield | 918 |
| 15 | HARRIET BONFIELD | Dunstable | 916 |
| 16 | JESSICA LAWSON | Worthing Wolves | 916 |
| 17 | TAYLOR BONFIELD | Dunstable | 908 |
| 18 | RHIANNON SOWDON | Eastbourne | 897 |
| 19 | HOLLY GIBBONS | Wallasey | 890 |
| 20 | ASHLEY WATSON | Dunstable | 887 |
| 21 | SCARLETT ANSTIE | Norwich | 868 |
| 22 | EMILY JONES | Preston YBC | 852 |
| 23 | EVIE LAKIN | Chesterfield | 847 |
| 24 | LILY BRENNAN | Dunstable | 783 |
| 25 | LUCY CRUMP | Maddison Heights | 729 |
| 26 | CHARLOTTE METCALFE | Shipley YBC | 715 |
| 27 | LEAH WICKETT | Lewisham | 491 |
| MALE | |||
| 1 | BOBBY WINSON | Airport | 1309 |
| 2 | ARCHIE FOSTER | Hull | 1296 |
| 3 | ERNIE HERRETT | Cliftonville | 1261 |
| 4 | WESLEY JONES | Norwich | 1219 |
| 5 | KENDALL SANDELL | Eastbourne | 1210 |
| 6 | BRANDON ANTONIOU | Dunstable | 1184 |
| 7 | MYLO LEACH | Stroud | 1171 |
| 8 | KADEN ELLIOTT | Wearside | 1167 |
| 9 | CIAN MORRIS | Manchester | 1160 |
| 10 | OLIVER ATHILL | Bromborough | 1149 |
| 11 | FIN CLARKE | Stroud | 1140 |
| 12 | JAMES TYLER | Norwich | 1140 |
| 13 | CONNOR EDGELL | Tolworth | 1118 |
| 14 | ETHAN NASH | Dunstable | 1118 |
| 15 | HENRY HINCHLIFFE | Norwich | 1109 |
| 16 | ETHAN SMITH | Airport | 1086 |
| 17 | LEWIS BLOWFIELD | Dunstable | 1080 |
| 18 | AYDEN HEWITSON | Wearside | 1065 |
| 19 | JAMES BURN | Lewisham | 1038 |
| 20 | BRENNAN HERRMANN | Chesterfield | 1035 |
| 21 | ISAAC LANE | Norwich | 1022 |
| 22 | KIERAN HALL | Lewisham | 1017 |
| 23 | LUKE GOWLAND | Dunstable | 1004 |
| 24 | JARED HYDES | Maddison Heights | 996 |
| 25 | JAMIE SMITH | Norwich | 993 |
| 26 | JACKSON FARRELL | Wallasey | 991 |
| 27 | CHARLIE BLAKE | Hull | 990 |
| 28 | GEORGE JENNINGS | Manchester | 988 |
| 29 | JACK ATKINSON | Preston YBC | 969 |
| 30 | HARRISON DEVLIN | Dunstable | 968 |
| 31 | KRISHNA PATEL | Airport | 958 |
| 32 | JASON LOWE-PATES | Norwich | 955 |
| 33 | OWEN BURT | Worthing Wolves | 954 |
| 34 | FELIX MITCHELL | Tunbridge Wells | 948 |
| 35 | BLAKE SCOTT | Hull | 948 |
| 36 | ARCHIE MCGILLIVRAY | Maddison Heights | 948 |
| 37 | ARCHIE WHITE | Manchester | 935 |
| 38 | CODI HUMPHREY | Dunstable | 917 |
| 39 | JAMES BRENNAN | Dunstable | 895 |
| 40 | ALEX FOSTER-RAYNOR | Preston YBC | 889 |
| 41 | MAX MBURU | Airport | 881 |
| 42 | ADAM SLADE | Airport | 867 |
| 43 | BOBBY HEARSON | Dunstable | 865 |
| 44 | JOEY GOOCH | Norwich | 862 |
| 45 | ARIA WARNES | Norwich | 844 |
| 46 | RILEY CARR | Eastbourne | 843 |
| 47 | AARON EVANS | Wallasey | 816 |
| 48 | OSCAR KEEN | Stroud | 811 |
| 49 | DEACON HOWARD | Wearside | 804 |
| 50 | DECLAN BENTLEY | Norwich | 802 |
| 51 | RILEY BOLTON | Maddison Heights | 799 |
| 52 | CALEB TAYLOR | Eastbourne | 792 |
| 53 | HARRISON MCCHRISTIE | Bromborough | 788 |
| 54 | KYE FORBES | Preston YBC | 741 |
| 55 | ETHAN WHITTEN | Stroud | 726 |
| 56 | ELSON MANTON | Dunstable | 676 |
| 57 | ISAAC HOPE | Manchester | 671 |
| 58 | RYAN BUCKINGHAM | Dunstable | 669 |
| 59 | JOSHUA SHELDON | Wallasey | 653 |
| 60 | STANLEY ANSTIE | Norwich | 515 |
Socials: @thebtba facebook / twitter / instagram. Search: #ybenationals23