The 57th Youth National Championships 2025 took place over the weekends of both 13/14 & 20/21 September 2025 at GOBowling Dunstable.
** Please bare with us whilst we attempt to to identify and upload winners pictures **
A total 323 youth athletes, 234 males and 89 females competed in Singles, Doubles and Teams of 4 for the opportunity to excel in the Tour’s most coveted Championship on the domestic Youth Calendar, and be a 2025 Youth National Champion.
Athletes competed in Divisions by Age, bowling a total of 9 games – 3 Singles, 3 Doubles and 3 in Teams of 4, for a total aggregate scratch score.
We congratulate all who took part in this National Youth Tour Event, and especially the medallists.
RESULTS
NOTE: Tables below display top-3 medallists, with the full results to follow shortly..
SINGLES BY AVERAGE
| Division A – 180+ – FEMALE | G1 | G2 | G3 | Total | ||
| 1 | JASMINE SNOWBALL | Eastbourne | 268 | 235 | 193 | 696 |
| 2 | KARA ZUCCA | Birmingham Cobras | 191 | 182 | 214 | 587 |
| 3 | CHLOE BIRCH | Chesterfield | 162 | 205 | 214 | 581 |
| Division A – 180+ – REGULAR | ||||||
| 1 | CALLAM HALL | Excel YBC Sunderland | 267 | 268 | 236 | 771 |
| 2 | BEN STEVENS | Madison Heights | 235 | 202 | 279 | 716 |
| 3 | ETHAN ELTON-WILSON | Mansfield | 244 | 257 | 199 | 700 |
| Division B – 161 – 180 – FEMALE | ||||||
| 1 | ABBIE ROSE | Shipley YBC | 233 | 191 | 191 | 615 |
| 2 | EMILY DIXON | Wallasey | 199 | 213 | 166 | 578 |
| 3 | SARAH SCOTT | Birmingham Cobras | 161 | 163 | 244 | 568 |
| Division B – 161 – 180 – REGULAR | ||||||
| 1 | KYLE ALDERMAN | Kettering | 248 | 194 | 237 | 679 |
| 2 | BRANDON SELF | Barnsley Grenades | 199 | 221 | 209 | 629 |
| 3 | ZACH BREAR | Shipley YBC | 238 | 188 | 200 | 626 |
| Division C – 141 – 160 – FEMALE | ||||||
| 1 | OLIVIA ROGERS | Ashby | 186 | 163 | 213 | 562 |
| 2 | POPPY EVANS | Madison Heights | 166 | 201 | 174 | 541 |
| 3 | JENNIFER GIBSON-JONES | Dunstable | 151 | 202 | 182 | 535 |
| Division C – 141 – 160 – REGULAR | ||||||
| 1 | THOMAS JOHNSON | Ashby | 217 | 202 | 223 | 642 |
| 2 | JAMES BRENNAN | Dunstable | 162 | 269 | 165 | 596 |
| 3 | JOSEPH PAIN | Madison Heights | 191 | 185 | 202 | 578 |
| Division D – 121 – 140 – FEMALE | ||||||
| 1 | CONSTANCE BARBER | Hull | 178 | 224 | 133 | 535 |
| 2 | MANDY PATES | Norwich | 135 | 223 | 129 | 487 |
| 3 | LACIE BROWN | Barnsley Grenades | 159 | 163 | 155 | 477 |
| Division D – 121 – 140 – REGULAR | ||||||
| 1 | JAMIE SMITH | MH900 YBC | 171 | 156 | 190 | 517 |
| 2 | RILEY BATCHELOR | Crawley | 178 | 189 | 149 | 516 |
| 3 | JAMIE OSBOURNE | Crawley | 131 | 143 | 236 | 510 |
| Division E – 101 – 120 – FEMALE | ||||||
| 1 | ELSIE SCOTT | Hull | 121 | 141 | 180 | 442 |
| 2 | PAIGE EVANS | Bromborough | 145 | 154 | 128 | 427 |
| 3 | MAGDALENA MARTIN | Crawley | 128 | 146 | 127 | 401 |
| Division E – 101 – 120 – REGULAR | ||||||
| 1 | EDWARD BURLING | Crawley | 146 | 163 | 176 | 485 |
| 2 | JACK MOSS | Wearside | 158 | 142 | 166 | 466 |
| 3 | BILLY THOMPSON | Barnsley Grenades | 152 | 173 | 129 | 454 |
| Division F – 0 – 100 – FEMALE | ||||||
| 1 | FREYA KELEHER | Shipley YBC | 190 | 161 | 156 | 507 |
| 2 | LUCY CRUMP | Madison Heights | 129 | 166 | 132 | 427 |
| 3 | FAITH EVANS | Bromborough | 135 | 127 | 153 | 415 |
| Division F – 0 – 100 – REGULAR | ||||||
| 1 | RYAN BANKS | Wallasey | 152 | 149 | 127 | 428 |
| 2 | HARRISON MCCHRISTIE | Bromborough | 102 | 168 | 145 | 415 |
| 3 | JOSEPH PARKER ELLISON | Crawley | 118 | 133 | 151 | 402 |
SINGLES BY AGE
| U10 – FEMALE | G1 | G2 | G3 | Total | ||
| 1 | REBECCA THORPE | Madison Heights | 132 | 122 | 136 | 390 |
| 2 | MILLY NIELD | Hull | 95 | 151 | 105 | 351 |
| 3 | HARRIET BONFIELD | Dunstable | 133 | 100 | 104 | 337 |
| U10 – REGULAR | ||||||
| 1 | JOLAN BYROM | Shipley YBC | 103 | 174 | 116 | 393 |
| 2 | ETHAN CHANDER | Airport | 134 | 133 | 117 | 384 |
| 3 | VINCENT KETZCHER-MARTIN | Crawley | 133 | 105 | 123 | 361 |
| U13 – FEMALE | ||||||
| 1 | FREYA KELEHER | Shipley YBC | 190 | 161 | 156 | 507 |
| 2 | HOLLY BIRCH | Chesterfield | 179 | 180 | 138 | 497 |
| 3 | ELSIE SCOTT | Hull | 121 | 141 | 180 | 442 |
| U13 – REGULAR | ||||||
| 1 | LOUIS FRENCH | Ashby | 138 | 185 | 204 | 527 |
| 2 | JAMIE OSBOURNE | Crawley | 131 | 143 | 236 | 510 |
| 3 | TRAVIS BULLOCK | Excel YBC Sunderland | 190 | 164 | 144 | 498 |
| U16 – FEMALE | ||||||
| 1 | ABBIE ROSE | Shipley YBC | 233 | 191 | 191 | 615 |
| 2 | SARAH SCOTT | Birmingham Cobras | 161 | 163 | 244 | 568 |
| 3 | POPPY EVANS | Madison Heights | 166 | 201 | 174 | 541 |
| U16 – REGULAR | ||||||
| 1 | LUKE ISON | Birmingham Cobras | 208 | 278 | 199 | 685 |
| 2 | KIERAN HOCKNEY | Ashby | 235 | 210 | 230 | 675 |
| 3 | THOMAS JOHNSON | Ashby | 217 | 202 | 223 | 642 |
| U19 – FEMALE | ||||||
| 1 | JASMINE SNOWBALL | Eastbourne | 268 | 235 | 193 | 696 |
| 2 | CHLOE BIRCH | Chesterfield | 162 | 205 | 214 | 581 |
| 3 | EMILY ROGERS | Ashby | 183 | 214 | 165 | 562 |
| U19 – REGULAR | ||||||
| 1 | ETHAN ELTON-WILSON | Mansfield | 244 | 257 | 199 | 700 |
| 2 | BRANDON JACQUES | Chesterfield | 257 | 238 | 202 | 697 |
| 3 | ALEX BARTON | Ashby | 208 | 234 | 192 | 634 |
| U22 – FEMALE | ||||||
| 1 | KARA ZUCCA | Birmingham Cobras | 191 | 182 | 214 | 587 |
| 2 | EMILY DIXON | Wallasey | 199 | 213 | 166 | 578 |
| 3 | ABBY MCKEEVER | Birmingham Cobras | 204 | 168 | 164 | 536 |
| U22 – REGULAR | ||||||
| 1 | CALLAM HALL | Excel YBC Sunderland | 267 | 268 | 236 | 771 |
| 2 | BEN STEVENS | Madison Heights | 235 | 202 | 279 | 716 |
| 3 | KYLE ALDERMAN | Kettering | 248 | 194 | 237 | 679 |
DOUBLES
ALL EVENTS BY AVERAGE
| Div “A” Female | |||
| 1 | JASMINE SNOWBALL | Eastbourne | 1826 |
| 2 | KARA ZUCCA | Birmingham Cobras | 1783 |
| 3 | CHLOE BIRCH | Chesterfield | 1771 |
| Div “A” Male | |||
| 1 | BRANDON JACQUES | Chesterfield | 2072 |
| 2 | TYLER WHITMORE | Acocks Green | 1983 |
| 3 | BEN STEVENS | Madison Heights | 1982 |
|
Div “B” Female 1st Place – Abbey Rose |
|||
| 1 | ABBIE ROSE | Shipley YBC | 1749 |
| 2 | LEAH HINDMARCH-KNIGHT | Birmingham Cobras | 1654 |
| 3 | GRACE THOMIS | Shipley YBC | 1647 |
| Div “B” Male | |||
| 1 | RYAN NANKIVELL | Airport | 1799 |
| 2 | HARRISON KROPELNICKI | Dunstable | 1799 |
| 3 | CAMERON BROWN | Dunstable | 1795 |
| Div “C” Female | |||
| 1 | OLIVIA ROGERS | Ashby | 1586 |
| 2 | HANNAH CROWE | Wearside | 1577 |
| 3 | ELLIE BARTRAM | Stroud | 1565 |
| Div “C” Male | |||
| 1 | THOMAS JOHNSON | Ashby | 1712 |
| 2 | JAMES BRENNAN | Dunstable | 1710 |
| 3 | ETHAN PLANT | Tolworth | 1676 |
| Div “D” Female | |||
| 1 | CONSTANCE BARBER | Hull | 1479 |
| 2 | LUCY LAWSON | Worthing Wolves | 1385 |
| 3 | IZZIE GRAVES | Shipley YBC | 1371 |
| Div “D” Male | |||
| 1 | JOE CROWE | Wearside | 1528 |
| 2 | JAMIE OSBOURNE | Crawley | 1470 |
| 3 | EVAN ECCLES | Shipley YBC | 1465 |
| Div “E Female | |||
| 1 | PAIGE EVANS | Bromborough | 1228 |
| 2 | ASHLEY WATSON | Dunstable | 1172 |
| 3 | CHARLOTTE METCALFE | Shipley YBC | 1164 |
| Div “E” Male | |||
| 1 | BAILEY GUYMER | Dunstable | 1438 |
| 2 | JACK MOSS | Wearside | 1409 |
| 3 | EDWARD BURLING | Crawley | 1391 |
| Div “F” Female | |||
| 1 | FREYA KELEHER | Shipley YBC | 1163 |
| 2 | LUCY CRUMP | Madison Heights | 1132 |
| 3 | FAITH EVANS | Bromborough | 1068 |
| Div “F” Male | |||
| 1 | HARRISON MCCHRISTIE | Bromborough | 1273 |
| 2 | RAFI TOPLEY NASSAR | Crawley | 1201 |
| 3 | RYAN BANKS | Wallasey | 1157 |
ALL EVENTS BY AGE
| U22 Female | |||
| 1 | KARA ZUCCA | Birmingham Cobras | 1783 |
| 2 | ABBY MCKEEVER | Birmingham Cobras | 1689 |
| 3 | LEAH HINDMARCH-KNIGHT | Birmingham Cobras | 1654 |
| U22 Male | |||
| 1 | BEN STEVENS | Madison Heights | 1982 |
| 2 | CALLAM HALL | Excel YBC Sunderland | 1961 |
| 3 | RYAN SMITH | Shipley YBC | 1908 |
| U19 Female | |||
| 1 | JASMINE SNOWBALL | Eastbourne | 1826 |
| 2 | CHLOE BIRCH | Chesterfield | 1771 |
| 3 | GRACE THOMIS | Shipley YBC | 1647 |
| U19 Male | |||
| 1 | BRANDON JACQUES | Chesterfield | 2072 |
| 2 | TYLER WHITMORE | Acocks Green | 1983 |
| 3 | LOUIE DAWSON | MH900 YBC | 1901 |
| U16 Female | |||
| 1 | ABBIE ROSE | Shipley YBC | 1749 |
| 2 | SARAH SCOTT | Birmingham Cobras | 1589 |
| 3 | CONSTANCE BARBER | Hull | 1479 |
| U16 Male | |||
| 1 | KIERAN HOCKNEY | Ashby | 1942 |
| 2 | LUKE ISON | Birmingham Cobras | 1939 |
| 3 | THOMAS PAIN | Madison Heights | 1895 |
| U13 Female | |||
| 1 | AVA RICHARDSON | Dunstable | 1561 |
| 2 | HOLLY BIRCH | Chesterfield | 1401 |
| 3 | GRACE HINCHLIFFE | Norwich | 1241 |
| U13 Male | |||
| 1 | LEO SANDERS | Barnsley YBC | 1571 |
| 2 | SEB LAWRENCE | Acocks Green | 1489 |
| 3 | LOUIS YAKOOB | Acocks Green | 1486 |
| U10 Female | |||
| 1 | REBECCA THORPE | Madison Heights | 1219 |
| 2 | MILLY NIELD | Hull | 1048 |
| 3 | HARRIET BONFIELD | Dunstable | 1041 |
| U10 Male | |||
| 1 | JOLAN BYROM | Shipley YBC | 1265 |
| 2 | CHRISTOPH KETZCHER-MARTIN | Crawley | 1100 |
| 3 | ETHAN CHANDER | Airport | 1039 |
PHOTOS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |















































