Links to Results by Discipline
Division A – Team
| POS. | TEAM | TOTAL |
| 1 | DUNSTABLE 8 | 2493 |
| 2 | BROMBOROUGH 1 | 2330 |
| 3 | CHESTERFIELD SPIRES A | 2268 |
| 4 | SHIPLEY A | 2261 |
| 5 | HIGH ROLLERS | 2103 |
Division B – Team
| POS. | TEAM | TOTAL |
| 1 | SHIPLEY YBC PIN MONKEYS | 2263 |
| 2 | AIRPORT 1 | 2256 |
| 3 | MH LIONS | 2254 |
| 4 | WORTHING WOLVES A | 2162 |
| 5 | DUNSTABLE 1 | 2132 |
| 6 | COBRAS STRIKE | 2116 |
| 7 | MH TIGERS | 2104 |
| 8 | MANCHESTER 1 | 2086 |
| 9 | TOLWORTH 1 | 2078 |
| 10 | EXCEL 1 | 2060 |
| 11 | EASTBOURNE 1 | 2028 |
| 12 | PRESTON A | 2014 |
| 13 | DUNSTABLE 4 | 2001 |
| 14 | NORWICH FALCONS | 1998 |
| 15 | AIRPORT 2 | 1998 |
| 16 | LINCOLN 2 | 1993 |
| 17 | CHESTERFIELD SPIRES B | 1990 |
| 18 | FARNBOROUGH 2 | 1972 |
| 19 | EXCEL 2 | 1949 |
| 20 | WALLASEY 1 | 1943 |
| 21 | COBRAS VENOM | 1887 |
| 22 | HUDDERSFIELD | 1842 |
| 23 | LINCOLN 1 | 1825 |
| 24 | CASTLEFORD | 1732 |
Division C – Team
| POS. | TEAM | TOTAL |
| 1 | WEARSIDE 1 | 1837 |
| 2 | SHIPLEY C1 | 1823 |
| 3 | LEWISHAM 1 | 1774 |
| 4 | KING PINS | 1764 |
| 5 | NORWICH PEREGRINES | 1751 |
| 6 | FARNBOROUGH 1 | 1731 |
| 7 | HULL ONE | 1662 |
| 8 | BROMBOROUGH 2 | 1661 |
| 9 | TOLWORTH 2 | 1658 |
| 10 | BROMBOROUGH 3 | 1658 |
| 11 | WALLASEY 3 | 1655 |
| 12 | SHIPLEY C2 | 1555 |
| 13 | MH PANTHERS | 1548 |
| 14 | EASTBOURNE 3 | 1499 |
| 15 | TUNBRIDGE WELLS | 1481 |
| 16 | AIRPORT 3 | 1475 |
Division D – Team
| POS. | TEAM | TOTAL |
| 1 | DUNSTABLE 5 | 1637 |
| 2 | HULL TWO | 1589 |
| 3 | LIVIN ON A SPARE | 1557 |
| 4 | WEARSIDE A | 1530 |
| 5 | MANCHESTER 2 | 1493 |
| 6 | DUNSTABLE 6 | 1457 |
| 7 | WALLASEY 4 | 1449 |
| 8 | PRESTON B | 1436 |
| 9 | EASTBOURNE 2 | 1383 |
| 10 | WORTHING WOLVES C | 1381 |
| 11 | CHESTERFIELD SPIRES C | 1358 |
| 12 | NORWICH TIERCELS | 1343 |
| 13 | DUNSTABLE 7 | 1342 |
| 14 | AIRPORT 4 | 1333 |
| 15 | NORWICH FLIGHT | 1309 |
| 16 | STROUD | 1284 |
| 17 | FARNBOROUGH 3 | 1262 |
| 18 | WORTHING WOLVES B | 1219 |
| 19 | LEWISHAM 2 | 1191 |
| 20 | DUNSTABLE 2 | 1188 |
| 21 | MH PUMAS | 1164 |
| 22 | BROMBOROUGH MIX | 1143 |
| 23 | NORWICH EYASES | 1000 |
| 24 | DUNSTABLE 3 | 938 |
| 25 | PRESTON C | 572 |
| 26 | WALLASEY 2 | 565 |
Socials: @thebtba facebook / twitter / instagram. Â Search: #ybenationals23