The 14th Annual June Simmons Memorial Handicap singles 2026 took place on October 19 2025 at Hollywood Bowl Washington.
Athletes bowled six games, with handicap, to determine 1st, 2nd & 3rd places across all Divisions (by age):
Division 1 – Males & Females U20
Division 2 – Boys & Girls U16
Division 3 – Boys & Girls U13 and
Division 4 – Boys & Girls U10
MEDALLISTS
U10
🥇Joshua McCallum – 1,270
🥈Christoph Ketzscher-Martin – 1,264
🥉Vincent Ketzscher-Martin – 1,241
🥇Scarlett Williams – 1,335
🥈Olivia Hobden – 1,229
🥉Lucy Black – 1187
U14
🥇Lucas Simpson – 1308
🥈Gregor Marquis – 1260
🥉Milo Gray – 1,255
🥇Melody Parkin – 1,352
🥈Charlotte Metcalfe – 1,280
🥉Shenna Medex – 1,272
U16
🥇Zane Galbraith – 1466
🥈Bobby Layton – 1323
🥉Tom Wood – 1293
🥇Sophia Warner – 1,281
🥈Evie Smith – 1,266
🥉Jennifer Gibson-Jones – 1,216
U22
🥇Jack Moss – 1,398
🥈Regan Evans – 1,385
🥉Joe Crowe – 1,345
🥇Evie Hudson – 1,359
🥈Caitlyn Ferguson – 1,294
🥉Tula-May Henderson – 1,268
RESULTS
MALES
![]() |
![]() |
![]() |
![]() |
FEMALES
![]() |
![]() |
![]() |
![]() |
SCORES
| NAME | YBC | DIV | ENT AVG | G1 | G2 | G3 | G4 | G5 | G6 | TOTAL | AVG |
| Aaron Evans | Wallasey | U20B | 134 | 121 | 141 | 120 | 131 | 132 | 126 | 771 | 129 |
| Abbiegail Rose | Shipley | U20G | 185 | 192 | 189 | 156 | 134 | 158 | 129 | 958 | 160 |
| Alfie Bowdery | Shipley | U20B | 187 | 203 | 156 | 202 | 197 | 192 | 197 | 1147 | 191 |
| Alfie Hobden | Barnsley Bears | U13B | 130 | 120 | 146 | 117 | 122 | 107 | 101 | 713 | 119 |
| Alfie Humphrey | Dunstable Dragons | U20B | 194 | 141 | 168 | 131 | 148 | 167 | 158 | 913 | 152 |
| Annabell Larkin | Ashby | U20G | 98 | 101 | 100 | 111 | 139 | 115 | 86 | 652 | 109 |
| Archie Crinson | Wearside | U10B | 114 | 120 | 122 | 137 | 108 | 84 | 79 | 650 | 108 |
| Ava Tansley | Barnsley Bears | U13G | 126 | 112 | 123 | 81 | 117 | 103 | 132 | 668 | 111 |
| Ayden Hewitson | Wearside | U20B | 149 | 131 | 131 | 175 | 158 | 137 | 122 | 854 | 142 |
| Ben Cropper | Manchester | U20B | 201 | 153 | 182 | 230 | 215 | 176 | 243 | 1199 | 200 |
| Ben Marston | Excel | U20B | 198 | 199 | 163 | 175 | 98 | 159 | 175 | 969 | 162 |
| Billy Thompson | Barnsley Bears | U16B | 146 | 158 | 130 | 148 | 124 | 154 | 157 | 871 | 145 |
| Bobby Layton | Mansfield | U16B | 195 | 215 | 196 | 172 | 212 | 200 | 250 | 1245 | 208 |
| Bobby Moore | Wallasey | U16B | 116 | 117 | 128 | 127 | 119 | 153 | 123 | 767 | 128 |
| Bronte Corden | Barnsley King Pins | U16G | 102 | 72 | 119 | 128 | 108 | 99 | 89 | 615 | 103 |
| Caitlyn Ferguson | Barnsley Bears | U20G | 168 | 155 | 181 | 192 | 160 | 152 | 232 | 1072 | 179 |
| Charlotte Jeromson | Barnsley Bears | U20G | 165 | 190 | 148 | 170 | 163 | 163 | 162 | 996 | 166 |
| Charlotte Metcalfe | Shipley | U16G | 130 | 157 | 133 | 147 | 135 | 160 | 116 | 848 | 141 |
| Christoph Ketzscher-Martin | Crawley | U10B | 132 | 123 | 166 | 135 | 120 | 131 | 169 | 844 | 141 |
| Codi Humphrey | Dunstable Dragons | U13B | 158 | 116 | 99 | 167 | 134 | 118 | 153 | 787 | 131 |
| Cole Ellis | Barnsley Bears | U20B | 187 | 189 | 215 | 212 | 159 | 171 | 187 | 1133 | 189 |
| Daniel Souter | Excel | U16B | 116 | 101 | 75 | 57 | 83 | 110 | 77 | 503 | 84 |
| Darcie Crinson | Wearside | U13G | 103 | 73 | 81 | 102 | 88 | 78 | 79 | 501 | 84 |
| Elizabeth Dixon | Wallasey | U20G | 150 | 130 | 145 | 114 | 95 | 110 | 122 | 716 | 119 |
| Ellie Owen | Barnsley Bears | U20G | 128 | 92 | 92 | 127 | 107 | 77 | 122 | 617 | 103 |
| Emma Banks | Wallasey | U20G | 143 | 104 | 108 | 102 | 133 | 180 | 130 | 757 | 126 |
| Ethan Meyer | Barnsley Bears | U16B | 142 | 101 | 117 | 101 | 96 | 140 | 160 | 715 | 119 |
| Evelyn Smith | Lewisham | U16G | 154 | 120 | 210 | 131 | 141 | 188 | 176 | 966 | 161 |
| Evie Hudson | Castleford | U20G | 115 | 156 | 139 | 138 | 142 | 119 | 155 | 849 | 142 |
| Frankie Leasley | Barnsley Bears | U13G | 129 | 100 | 103 | 130 | 124 | 134 | 126 | 717 | 120 |
| Freya Keleher | Shipley | U13G | 126 | 73 | 136 | 132 | 157 | 156 | 119 | 773 | 129 |
| George Moorcroft | Wallasey | U20B | 172 | 149 | 146 | 129 | 144 | 134 | 200 | 902 | 150 |
| Hannah Crowe | Wearside | U20G | 174 | 186 | 179 | 188 | 167 | 157 | 138 | 1015 | 169 |
| Harrison Miller | Barnsley King Pins | U20B | 157 | 145 | 196 | 160 | 175 | 155 | 194 | 1025 | 171 |
| Harrison Owen | Barnsley Bears | U13B | 93 | 74 | 98 | 85 | 69 | 93 | 70 | 489 | 82 |
| Harrison Williams | Barnsley Bears | U20B | 189 | 150 | 151 | 190 | 146 | 162 | 163 | 962 | 160 |
| Henry Stanton | Acocks Green | U10B | 99 | 115 | 93 | 106 | 79 | 73 | 115 | 581 | 97 |
| Howard Appleby | Kimberworth | U16B | 167 | 168 | 147 | 151 | 138 | 122 | 125 | 851 | 142 |
| Imogen Hewitson | Wearside | U10G | 103 | 64 | 80 | 76 | 99 | 69 | 89 | 477 | 80 |
| Isaac Moss | Wearside | U16B | 116 | 118 | 156 | 102 | 108 | 131 | 111 | 726 | 121 |
| Isaac Wilson | Castleford | U16B | 122 | 148 | 122 | 124 | 110 | 122 | 109 | 735 | 123 |
| Jack Moss | Wearside | U20B | 131 | 177 | 178 | 176 | 155 | 133 | 153 | 972 | 162 |
| Jackson Farrell | Wallasey | U20B | 142 | 146 | 141 | 137 | 127 | 127 | 151 | 829 | 138 |
| Jacob Loosemore | Ashby | U13B | 130 | 109 | 144 | 115 | 110 | 108 | 135 | 721 | 120 |
| Jacob Mcmanus | Barnsley Bears | U20B | 130 | 120 | 85 | 108 | 98 | 92 | 117 | 620 | 103 |
| James Burn | Lewisham | U16B | 161 | 104 | 137 | 166 | 142 | 158 | 125 | 832 | 139 |
| James Wright | Barnsley Bears | U20B | 153 | 136 | 165 | 150 | 146 | 148 | 100 | 845 | 141 |
| Jayden Hartley | Shipley | U20B | 198 | 181 | 180 | 213 | 185 | 177 | 205 | 1141 | 190 |
| Jennifer Gibson-Jones | Dunstable Dragons | U16G | 161 | 148 | 177 | 141 | 141 | 147 | 198 | 952 | 159 |
| Jerald Villegas | Shipley | U20B | 195 | 205 | 167 | 161 | 157 | 161 | 199 | 1050 | 175 |
| Joe Crowe | Wearside | U20B | 160 | 190 | 185 | 163 | 161 | 171 | 205 | 1075 | 179 |
| Joe Wreaks | Barnsley King Pins | U20B | 148 | 157 | 112 | 102 | 115 | 152 | 137 | 775 | 129 |
| Joshua Mccallum | Excel | U10B | 66 | 96 | 70 | 98 | 72 | 80 | 80 | 496 | 83 |
| Kieran Hockney | Ashby | U20B | 201 | 193 | 204 | 243 | 170 | 221 | 233 | 1264 | 211 |
| Leah Robertson | Barnsley King Pins | U20G | 130 | 104 | 107 | 127 | 69 | 118 | 148 | 673 | 112 |
| Leah Wickett | Lewisham | U13G | 130 | 130 | 136 | 153 | 129 | 139 | 145 | 832 | 139 |
| Leighton Fishwick | Wearside | U20B | 170 | 178 | 236 | 169 | 150 | 213 | 162 | 1108 | 185 |
| Lewis Thompson | Excel | U10B | 115 | 91 | 107 | 81 | 131 | 155 | 110 | 675 | 113 |
| Lexi Grainger | Scunthorpe Steelers | U20G | 153 | 131 | 144 | 152 | 150 | 143 | 145 | 865 | 144 |
| Logan Burnell-Stothard | Shipley | U13B | 144 | 165 | 136 | 112 | 141 | 123 | 137 | 814 | 136 |
| Louis Clarke | Shipley | U16B | 152 | 141 | 123 | 121 | 132 | 144 | 148 | 809 | 135 |
| Lucas Owen | Barnsley Bears | U16B | 101 | 110 | 118 | 89 | 80 | 119 | 86 | 602 | 100 |
| Lucy Black | Chesterfield Spires | U10G | 94 | 83 | 75 | 87 | 121 | 116 | 81 | 563 | 94 |
| Melody Parkin | Castleford | U16G | 96 | 109 | 132 | 154 | 130 | 108 | 107 | 740 | 123 |
| Millie Herbert | Barnsley Bears | U10G | 71 | 76 | 60 | 73 | 60 | 75 | 70 | 414 | 69 |
| Milo Gray | Wearside | U13B | 113 | 111 | 124 | 130 | 108 | 131 | 129 | 733 | 122 |
| Nathan Stephenson | Shipley | U13B | 143 | 138 | 134 | 130 | 156 | 132 | 154 | 844 | 141 |
| Olivia Hobden | Barnsley Bears | U10G | 62 | 76 | 61 | 77 | 66 | 76 | 75 | 431 | 72 |
| Oscar Jollands | Ashby | U16B | 169 | 157 | 130 | 191 | 138 | 134 | 171 | 921 | 154 |
| Phoebe Foster | Castleford | U13G | 111 | 88 | 111 | 120 | 114 | 112 | 100 | 645 | 108 |
| Poppy Grainger | Scunthorpe Steelers | U13G | 117 | 90 | 82 | 113 | 101 | 102 | 106 | 594 | 99 |
| Regan Evans | Barnsley King Pins | U20B | 141 | 175 | 191 | 157 | 170 | 152 | 168 | 1013 | 169 |
| Riley Owen | Barnsley Bears | U20B | 82 | 52 | 71 | 86 | 105 | 95 | 102 | 511 | 85 |
| Ryan Banks | Wallasey | U20B | 145 | 133 | 170 | 152 | 142 | 170 | 127 | 894 | 149 |
| Scarlett Williams | Shipley | U10G | 73 | 85 | 102 | 111 | 97 | 132 | 70 | 597 | 100 |
| Shenna Medex | Ashby | U13G | 79 | 121 | 86 | 109 | 73 | 83 | 98 | 570 | 95 |
| Sophia Warner | Madison Heights | U16G | 161 | 127 | 200 | 191 | 160 | 187 | 152 | 1017 | 170 |
| Thomas Johnson | Ashby | U20B | 162 | 91 | 108 | 105 | 144 | 189 | 101 | 738 | 123 |
| Tom Vignando | Barnsley Bears | U16B | 157 | 162 | 139 | 147 | 168 | 146 | 148 | 910 | 152 |
| Tom Wood | Wallasey | U16B | 133 | 123 | 149 | 172 | 122 | 143 | 170 | 879 | 147 |
| Travis Bullock | Excel | U16B | 146 | 149 | 177 | 159 | 91 | 88 | 121 | 785 | 131 |
| Tula-May Henderson | Acocks Green | U20G | 158 | 171 | 171 | 190 | 152 | 144 | 164 | 992 | 165 |
| Tyler Tansley | Barnsley Bears | U20B | 178 | 166 | 171 | 158 | 153 | 139 | 235 | 1022 | 170 |
| Vincent Ketzscher-Martin | Crawley | U10B | 106 | 127 | 124 | 134 | 89 | 117 | 92 | 683 | 114 |
| William Earnshaw | Barnsley Bears | U16B | 109 | 109 | 100 | 123 | 101 | 125 | 101 | 659 | 110 |
| Xander Flinders | Kimberworth | U20B | 189 | 160 | 252 | 166 | 174 | 190 | 186 | 1128 | 188 |
| Zach Brear | Shipley | U16B | 186 | 197 | 172 | 160 | 138 | 117 | 152 | 936 | 156 |
THANK YOU TO OUR TOUR SPONSORS FOR 2026!
![]() |
![]() |
![]() |










