The N.O.E. (North of England) Combination Trios 2026 took place on 11 / 12 July at Ashby Bowl.
Athletes competed over a total of six games, for total scratch pinfall. 3 games were bowled as Singles and a further 3 as either Doubles or Trios, in Divisions by average:
Singles – Division A – 166 and above, Division B – 126 to 165 & Division C – up to 125
Doubles – Division A – 331 and above, Division B -251 to 330 & Division C – up to 250
Trios – Division A – 496 and above,Division B – 376 to 495 & Div C – up to 375
Trophies were awarded in all Divisions and all disciplines, as shown below. Congratulations to all who took part and especially h=to our Divisional winners!
SINGLES:
Division A
🥇Alex Barton. 🥈 Zach Brear. 🥉 Ethan Elton-Wilson.
Division B
🥇Oliver Lawrenc. 🥈James Wright. 🥉Jolan Byrom.
Division C
🥇Rory Whisker. 🥈Max Wilson. 🥉Amelia Parker.
DOUBLES:
Division A
🥇Barnsley Bears 7 . 🥈Mansfield 2. 🥉.FTF Fighters
Division B
🥇ScunthorpeB . 🥈Wearside. 🥉Ashby 1.
Division C
🥇FTF Wizards. 🥈Scunthorpe A. 🥉Shipley F.
TRIOS:
Division A
🥇Mansfield 2. 🥈FTF Fighters. 🥉Ashby 1.
Division B
🥇Wearside. 🥈Wallasey B. 🥉Scunthorpe B.
Division C
🥇Barnsley Bears 1. 🥈Ashby 5. 🥉Hull 2.
OVERALL:
Division A
🥇Mansfield 2. 🥈FTF Fighters. 🥉Shipley C.
Division B
🥇Scunthorpe B. 🥈Wearside. 🥉Ashby 2.
Division C
🥇Barnsley Bears 1. 🥈Barnsley Bears 2. 🥉Ashby 5.
PHOTOGRAPHS
RESULTS – SINGLES
| Team | Bowler | Ent. Avg. | Div | Ttl | Avg. |
| 🥇Ashby 2 | Alex Barton | 188 | A | 665 | 221.7 |
| 🥈Shipley “C” | Zach Brear | 196 | A | 581 | 193.7 |
| 🥉Mansfield 2 | Ethan Elton-Wilson | 175 | A | 569 | 189.7 |
| Ashby 1 | Kieran Hockney | 196 | A | 555 | 185.0 |
| Shipley “G” | Alfie Bowdery | 187 | A | 555 | 185.0 |
| FTF Fighters | Luke Ison | 196 | A | 526 | 175.3 |
| Shipley “A” | Grace Thomis | 195 | A | 512 | 170.7 |
| Hull 1 | Sam Sandy | 184 | A | 503 | 167.7 |
| Kimberworth | Lewis Simpson | 197 | A | 492 | 164.0 |
| Lincoln | Daniel Webster | 175 | A | 484 | 161.3 |
| Barnsley Bears 5 | Caitlyn Ferguson | 171 | A | 446 | 148.7 |
| Dunstable Plus | Ava Richardson | 178 | A | 440 | 146.7 |
| Barnsley Bears 7 | Tyler Tansley | 203 | A | 350 | 116.7 |
| Team | Bowler | Ent. Avg. | Div | Ttl | Avg. |
| 🥇FTF Barbarians | Oliver Lawrence | 147 | B | 508 | 169.3 |
| 🥈Barnsley Bears 6 | James Wright | 149 | B | 500 | 166.7 |
| 🥉Shipley “E” | Jolan Byrom | 165 | B | 469 | 156.3 |
| Barnsley Bears 1 | Leo Sanders | 146 | B | 460 | 153.3 |
| Barnsley Bears 2 | Charlotte Jeromson | 154 | B | 453 | 151.0 |
| Dunstable Extra | Codi Humphrey | 157 | B | 443 | 147.7 |
| Shipley “D” | Emily Rogers | 151 | B | 428 | 142.7 |
| Shipley B | Lacey White | 143 | B | 424 | 141.3 |
| Wallasey “A” | Elizabeth Dixon | 151 | B | 414 | 138.0 |
| Scunthorpe “B” | Lexi Grainger | 150 | B | 413 | 137.7 |
| Huddersfield | Marcus Gascoyne | 164 | B | 410 | 136.7 |
| Ashby 3 | Jayden Coulling | 147 | B | 395 | 131.7 |
| Wearside | Kaden Elliott | 144 | B | 394 | 131.3 |
| Barnsley Kingpins 1 | Harrison Miller | 156 | B | 390 | 130.0 |
| Wallasey “C” | Jackson Farrell | 147 | B | 359 | 119.7 |
| Crawley | Hollie Turner | 133 | B | 341 | 113.7 |
| Wallasey “B” | Tom Wood | 127 | B | 327 | 109.0 |
| Mansfield 1 | Luka Petrie | 127 | B | 315 | 105.0 |
| Barnsley Bears 4 | Jacob Mcmanus | 129 | B | 311 | 103.7 |
| Team | Bowler | Ent. Avg. | Div | Ttl | Avg. |
| 🥇Ashby 4 | Rory Whisker | 121 | C | 395 | 131.7 |
| 🥈Ashby 6 | Max Wilson | 93 | C | 374 | 124.7 |
| 🥉Shipley “F” | Amelia Parker | 124 | C | 346 | 115.3 |
| Hull 3 | Elsie Scott | 116 | C | 311 | 103.7 |
| Barnsley Kingpins 2 | Bronte Cordon | 99 | C | 311 | 103.7 |
| Ashby 5 | Finlay Salmon | 118 | C | 307 | 102.3 |
| Scunthorpe “A” | Karah Foster | 81 | C | 271 | 90.3 |
| Hull 2 | Evie Busby | 122 | C | 265 | 88.3 |
| FTF Wizards | Norbert Ekert | 112 | C | 259 | 86.3 |
| Barnsley Bears 3 | Harrison Owen | 65 | C | 257 | 85.7 |
RESULTS – DOUBLES
| Team | Div | Ttl | Avg |
| 🥇Barnsley Bears 7 | A | 1219 | 203.17 |
| 🥈Mansfield 2 | A | 1133 | 188.83 |
| 🥉FTF Fighters | A | 1073 | 178.83 |
| Shipley “C” | A | 1068 | 178.00 |
| Kimberworth | A | 1048 | 174.67 |
| Dunstable Extra | A | 1047 | 174.50 |
| Shipley “G” | A | 1008 | 168.00 |
| Shipley “D” | A | 973 | 162.17 |
| Barnsley Bears 3 | A | 858 | 143.00 |
| Team | Div | Ttl | Avg |
| 🥇Scunthorpe “B” | B | 1100 | 183.33 |
| 🥈Wearside | B | 997 | 166.17 |
| 🥉Ashby 1 | B | 997 | 166.17 |
| Ashby 4 | B | 981 | 163.50 |
| Wallasey “B” | B | 937 | 156.17 |
| Ashby 3 | B | 920 | 153.33 |
| Barnsley Bears 6 | B | 898 | 149.67 |
| Ashby 2 | B | 872 | 145.33 |
| Shipley “E” | B | 808 | 134.67 |
| Ashby 6 | B | 803 | 133.83 |
| Lincoln | B | 799 | 133.17 |
| FTF Barbarans | B | 792 | 132.00 |
| Shipley “A” | B | 791 | 131.83 |
| Wallasey “C” | B | 784 | 130.67 |
| Mansfield 1 | B | 781 | 130.17 |
| Shipley “B” | B | 769 | 128.17 |
| Crawley | B | 730 | 121.67 |
| Dunstable Plus | B | 724 | 120.67 |
| Barnsley Bears 4 | B | 624 | 104.00 |
| Team | Div | Ttl | Avg |
| 🥇FTF Wizards | C | 756 | 126.00 |
| 🥈Scunthorpe “A” | C | 723 | 120.50 |
| 🥉Shipley “F” | C | 719 | 119.83 |
| Hull 3 | C | 695 | 115.83 |
| Hull 2 | C | 694 | 115.67 |
| Barnsley Bears 2 | C | 667 | 111.17 |
| Ashby 5 | C | 665 | 110.83 |
| Barnsley Kingpins 1 | C | 646 | 107.67 |
| Barnsley Kingpins 2 | C | 623 | 103.83 |
| Barnsley Bears 1 | C | 618 | 103.00 |
| Huddersfield | C | 603 | 100.50 |
| Hull 1 | C | 574 | 95.67 |
| Barnsley Bears 5 | C | 550 | 91.67 |
| Wallasey “A” | C | 528 | 88.00 |
RESULTS – TRIOS
| Team | Div | Pinfall | Avg |
| 🥇Mansfield 2 | A | 1677 | 186.33 |
| 🥈FTF Fighters | A | 1676 | 186.22 |
| 🥉Ashby 1 | A | 1592 | 176.89 |
| Barnsley Bears 7 | A | 1557 | 173.00 |
| Shipley “C” | A | 1546 | 171.78 |
| Dunstable Extra | A | 1544 | 171.56 |
| Shipley “G” | A | 1507 | 167.44 |
| Kimberworth | A | 1498 | 166.44 |
| Shipley “D” | A | 1378 | 153.11 |
| Team | Div | Pinfall | Avg |
| 🥇Wearside | B | 1506 | 167.33 |
| 🥈Wallasey “B” | B | 1470 | 163.33 |
| 🥉Scunthorpe “B” | B | 1459 | 162.11 |
| Dunstable Plus | B | 1435 | 159.44 |
| Shipley “E” | B | 1401 | 155.67 |
| Shipley “A” | B | 1400 | 155.56 |
| Ashby 4 | B | 1357 | 150.78 |
| Ashby 2 | B | 1342 | 149.11 |
| Shipley “B” | B | 1301 | 144.56 |
| FTF Barbarians | B | 1293 | 143.67 |
| Barnsley Bears 3 | B | 1286 | 142.89 |
| Crawley | B | 1266 | 140.67 |
| Ashby 3 | B | 1255 | 139.44 |
| Mansfield 1 | B | 1213 | 134.78 |
| Barnsley Bears 6 | B | 1202 | 133.56 |
| Wallasey “C” | B | 1199 | 133.22 |
| Lincoln | B | 1176 | 130.67 |
| Ashby 6 | B | 1174 | 130.44 |
| Barnsley Bears 4 | B | 1157 | 128.56 |
| Huddersfield | B | 1142 | 126.89 |
| Barnsley Kingpins 1 | B | 1138 | 126.44 |
| Hull 1 | B | 1098 | 122.00 |
| Team | Div | Pinfall | Avg |
| 🥇Barnsley Bears 1 | C | 1212 | 134.67 |
| 🥈Ashby 5 | C | 1130 | 125.56 |
| 🥉Hull 2 | C | 1114 | 123.78 |
| Barnsley Bears 2 | C | 1111 | 123.44 |
| Shipley “F” | C | 1032 | 114.67 |
| Barnsley Bears 5 | C | 1026 | 114.00 |
| Hull 3 | C | 1020 | 113.33 |
| Scunthorpe “A” | C | 1009 | 112.11 |
| FTF Wizards | C | 953 | 105.89 |
| Barnsley Kingpins 2 | C | 942 | 104.67 |
| Wallasey “A” | C | 929 | 103.22 |
RESULTS – OVERALL
| Team | Div | Singles | Doubles | Trios | Total | Avg |
| 🥇Mansfield 2 | A | 569 | 1133 | 1677 | 3379 | 187.72 |
| 🥈FTF Fighters | A | 526 | 1073 | 1676 | 3275 | 181.94 |
| 🥉Shipley “C” | A | 581 | 1068 | 1546 | 3195 | 177.50 |
| Ashby 1 | A | 555 | 997 | 1592 | 3144 | 174.67 |
| Barnsley Bears 7 | A | 350 | 1219 | 1557 | 3126 | 173.67 |
| Shipley “G” | A | 555 | 1008 | 1507 | 3070 | 170.56 |
| Kimberworth | A | 492 | 1048 | 1498 | 3038 | 168.78 |
| Dunstable Extra | A | 443 | 1047 | 1544 | 3034 | 168.56 |
| Shipley “D” | A | 428 | 973 | 1378 | 2779 | 154.39 |
| Team | Div | Singles | Doubles | Trios | Total | Avg |
| 🥇Scunthorpe “B” | B | 413 | 1100 | 1459 | 2972 | 165.11 |
| 🥈Wearside | B | 394 | 997 | 1506 | 2897 | 160.94 |
| 🥉Ashby 2 | B | 665 | 872 | 1342 | 2879 | 159.94 |
| Wallasey “B” | B | 327 | 937 | 1470 | 2734 | 151.89 |
| Ashby 4 | B | 395 | 981 | 1357 | 2733 | 151.83 |
| Shipley “A” | B | 512 | 791 | 1400 | 2703 | 150.17 |
| Shipley “E” | B | 469 | 808 | 1401 | 2678 | 148.78 |
| Barnsley Bears 6 | B | 500 | 898 | 1202 | 2600 | 144.44 |
| Dunstable Plus | B | 440 | 724 | 1435 | 2599 | 144.39 |
| FTF Barbarians | B | 508 | 792 | 1293 | 2593 | 144.06 |
| Ashby 3 | B | 395 | 920 | 1255 | 2570 | 142.78 |
| Shipley B | B | 424 | 769 | 1301 | 2494 | 138.56 |
| Lincoln | B | 484 | 799 | 1176 | 2459 | 136.61 |
| Barnsley Bears 3 | B | 257 | 858 | 1286 | 2401 | 133.39 |
| Ashby 6 | B | 374 | 803 | 1174 | 2351 | 130.61 |
| Wallasey “C” | B | 359 | 784 | 1199 | 2342 | 130.11 |
| Crawley | B | 341 | 730 | 1266 | 2337 | 129.83 |
| Mansfield 1 | B | 315 | 781 | 1213 | 2309 | 128.28 |
| Hull 1 | B | 503 | 574 | 1098 | 2175 | 120.83 |
| Barnsley Kingpins 1 | B | 390 | 646 | 1138 | 2174 | 120.78 |
| Huddersfield | B | 410 | 603 | 1142 | 2155 | 119.72 |
| Barnsley Bears 4 | B | 311 | 624 | 1157 | 2092 | 116.22 |
| Team | Div | Singles | Doubles | Trios | Total | Avg |
| 🥇Barnsley Bears 1 | C | 460 | 618 | 1212 | 2290 | 127.22 |
| 🥈Barnsley Bears 2 | C | 453 | 667 | 1111 | 2231 | 123.94 |
| 🥉Ashby 5 | C | 307 | 665 | 1130 | 2102 | 116.78 |
| Shipley “F” | C | 346 | 719 | 1032 | 2097 | 116.50 |
| Hull 2 | C | 265 | 694 | 1114 | 2073 | 115.17 |
| Hull 3 | C | 311 | 695 | 1020 | 2026 | 112.56 |
| Barnsley Bears 5 | C | 446 | 550 | 1026 | 2022 | 112.33 |
| Scunthorpe “A” | C | 271 | 723 | 1009 | 2003 | 111.28 |
| FTF Wizards | C | 259 | 756 | 953 | 1968 | 109.33 |
| Barnsley Kingpins 2 | C | 311 | 623 | 942 | 1876 | 104.22 |
| Wallasey “A” | C | 414 | 528 | 929 | 1871 | 103.94 |
INDIVIDUAL
| Name | Div | Ent Avg | Pins | Pins | Pins | Pins | Pins | Pins | Total | Average | Avg +/- |
| Cole Ellis | A | 179 | 237 | 251 | 175 | 233 | 203 | 156 | 1255 | 209.17 | 30.17 |
| Kieran Hockney | A | 196 | 176 | 178 | 201 | 205 | 266 | 200 | 1226 | 204.33 | 8.33 |
| Bobby Layton | A | 193 | 243 | 215 | 171 | 181 | 234 | 165 | 1209 | 201.50 | 8.50 |
| Alex Barton | A | 188 | 222 | 245 | 198 | 184 | 140 | 183 | 1172 | 195.33 | 7.33 |
| Ethan Elton-Wilson | A | 175 | 175 | 231 | 163 | 213 | 201 | 166 | 1149 | 191.50 | 16.50 |
| Alfie Humphrey | A | 195 | 145 | 184 | 211 | 202 | 180 | 211 | 1133 | 188.83 | -6.17 |
| Luke Ison | A | 196 | 165 | 203 | 158 | 191 | 224 | 191 | 1132 | 188.67 | -7.33 |
| Grace Thomis | A | 195 | 186 | 155 | 171 | 198 | 161 | 256 | 1127 | 187.83 | -7.17 |
| Zach Brear | A | 196 | 224 | 167 | 190 | 193 | 174 | 169 | 1117 | 186.17 | -9.83 |
| Ben Spark | A | 173 | 159 | 161 | 168 | 189 | 187 | 222 | 1086 | 181.00 | 8.00 |
| Jayden Hartley | A | 201 | 177 | 209 | 186 | 115 | 187 | 201 | 1075 | 179.17 | -21.83 |
| Ethan Quinney | A | 186 | 166 | 179 | 156 | 179 | 206 | 188 | 1074 | 179.00 | -7.00 |
| Charlie Biss | A | 195 | 202 | 161 | 192 | 188 | 172 | 157 | 1072 | 178.67 | -16.33 |
| Seb Lawrence | A | 187 | 156 | 192 | 224 | 155 | 171 | 171 | 1069 | 178.17 | -8.83 |
| Alfie Sanderson | A | 165 | 165 | 190 | 223 | 141 | 167 | 178 | 1064 | 177.33 | 12.30 |
| George Moorcroft | A | 176 | 159 | 195 | 149 | 184 | 171 | 204 | 1062 | 177.00 | 1.00 |
| Harrison Williams | A | 179 | 167 | 223 | 166 | 170 | 147 | 169 | 1042 | 173.67 | -5.33 |
| Xander Flinders | A | 195 | 146 | 184 | 140 | 164 | 212 | 191 | 1037 | 172.83 | -22.17 |
| Hannah Crowe | A | 170 | 157 | 183 | 182 | 177 | 161 | 165 | 1025 | 170.83 | 0.83 |
| Alfie Bowdery | A | 187 | 196 | 197 | 162 | 147 | 144 | 178 | 1024 | 170.67 | -16.33 |
| George Layton | A | 191 | 159 | 173 | 172 | 154 | 172 | 191 | 1021 | 170.17 | -20.83 |
| Chloe Birch | A | 181 | 188 | 151 | 168 | 169 | 178 | 150 | 1004 | 167.33 | -13.67 |
| Olivia Rogers | A | 185 | 191 | 145 | 160 | 192 | 145 | 170 | 1003 | 167.17 | -17.83 |
| Sam Sandy | A | 184 | 167 | 188 | 148 | 182 | 162 | 141 | 988 | 164.67 | -19.33 |
| Olly Stephenson | A | 193 | 159 | 148 | 146 | 146 | 188 | 187 | 974 | 162.33 | -30.67 |
| Alanna Rose | A | 174 | 144 | 172 | 185 | 136 | 162 | 167 | 966 | 161.00 | -13.00 |
| Abbie Rose | A | 183 | 147 | 150 | 175 | 158 | 182 | 144 | 956 | 159.33 | -23.67 |
| Billy Hardcastle | A | 185 | 128 | 139 | 185 | 214 | 144 | 141 | 951 | 158.50 | -26.50 |
| Ava Richardson | A | 178 | 145 | 145 | 150 | 126 | 245 | 139 | 950 | 158.33 | -19.67 |
| Daniel Webster | A | 175 | 159 | 191 | 134 | 144 | 144 | 154 | 926 | 154.33 | -20.67 |
| Lewis Simpson | A | 197 | 177 | 173 | 142 | 143 | 167 | 135 | 937 | 156.17 | -40.83 |
| Tyler Strong | A | 170 | 125 | 160 | 130 | 125 | 183 | 165 | 888 | 148.00 | -22.00 |
| Caitlyn Ferguson | A | 171 | 143 | 162 | 141 | 147 | 154 | 123 | 870 | 145.00 | -26.00 |
| Tyler Tansley | A | 203 | 120 | 100 | 130 | 138 | 162 | 179 | 829 | 138.17 | -64.83 |
| Name | Div | Ent Avg | Pins | Pins | Pins | Pins | Pins | Pins | Total | Average | Avg +/- |
| Oscar Jollands | B | 164 | 133 | 198 | 196 | 180 | 165 | 156 | 1028 | 171.33 | 7.33 |
| Josh Taylor | B | 151 | 181 | 206 | 225 | 151 | 135 | 121 | 1019 | 169.83 | 18.83 |
| Jolan Byrom | B | 165 | 170 | 147 | 152 | 195 | 161 | 165 | 990 | 165.00 | 0.00 |
| Joe Crowe | B | 156 | 133 | 180 | 162 | 208 | 135 | 160 | 978 | 163.00 | 7.00 |
| Oliver Lawrence | B | 147 | 160 | 185 | 163 | 127 | 177 | 164 | 976 | 162.67 | 15.67 |
| Leo Sanders | B | 146 | 135 | 143 | 182 | 214 | 127 | 173 | 974 | 162.33 | 16.33 |
| George Caris | B | 164 | 125 | 205 | 149 | 154 | 150 | 189 | 972 | 162.00 | -2.00 |
| Tula May Henderson | B | 155 | 158 | 166 | 147 | 146 | 175 | 155 | 947 | 157.83 | 2.83 |
| Thomas Johnson | B | 165 | 164 | 159 | 179 | 132 | 166 | 145 | 945 | 157.50 | -7.50 |
| James Wright | B | 149 | 220 | 125 | 155 | 154 | 139 | 142 | 935 | 155.83 | 6.83 |
| Lacey White | B | 143 | 91 | 160 | 173 | 212 | 159 | 126 | 921 | 153.50 | 10.50 |
| Kieran Barr | B | 152 | 182 | 139 | 172 | 110 | 121 | 175 | 899 | 149.83 | -2.17 |
| Charlotte Jeromson | B | 154 | 186 | 140 | 127 | 154 | 157 | 133 | 897 | 149.50 | -4.50 |
| Codi Humphrey | B | 157 | 128 | 167 | 148 | 156 | 117 | 181 | 897 | 149.50 | -7.50 |
| Kaden Elliott | B | 144 | 124 | 111 | 159 | 138 | 200 | 162 | 894 | 149.00 | 5.00 |
| Tom Vignando | B | 155 | 110 | 141 | 155 | 157 | 189 | 139 | 891 | 148.50 | -6.50 |
| William Johnson | B | 161 | 132 | 159 | 179 | 139 | 153 | 128 | 890 | 148.33 | -12.67 |
| Sophie Johnson | B | 139 | 164 | 146 | 169 | 112 | 147 | 141 | 879 | 146.50 | 7.50 |
| Fin Clarke | B | 136 | 132 | 102 | 140 | 134 | 178 | 189 | 875 | 145.83 | 9.83 |
| Edward Burling | B | 144 | 123 | 102 | 134 | 156 | 148 | 207 | 870 | 145.00 | 1.00 |
| Nathan Stephenson | B | 143 | 148 | 152 | 127 | 145 | 138 | 160 | 870 | 145.00 | 2.00 |
| Izzie Graves | B | 156 | 143 | 156 | 133 | 142 | 155 | 140 | 869 | 144.83 | -11.17 |
| Marcus Gascoyne | B | 164 | 130 | 138 | 142 | 180 | 168 | 111 | 869 | 144.83 | -19.17 |
| Lexi Grainger | B | 150 | 171 | 120 | 122 | 158 | 141 | 155 | 867 | 144.50 | -5.50 |
| Ethan Meyer | B | 144 | 115 | 149 | 190 | 126 | 132 | 146 | 858 | 143.00 | -1.00 |
| Emily Rogers | B | 151 | 149 | 172 | 107 | 164 | 124 | 141 | 857 | 142.83 | -8.17 |
| Louis Clarke | B | 152 | 126 | 148 | 133 | 127 | 164 | 154 | 852 | 142.00 | -10.00 |
| Charles Grosvenor | B | 138 | 160 | 173 | 120 | 125 | 138 | 133 | 849 | 141.50 | 3.50 |
| Ethan Barr | B | 157 | 146 | 144 | 137 | 150 | 139 | 126 | 842 | 140.33 | -16.67 |
| Logan Burnell-Strothard | B | 140 | 132 | 132 | 137 | 121 | 149 | 165 | 836 | 139.33 | -0.67 |
| Harrison Miller | B | 156 | 110 | 133 | 147 | 154 | 145 | 145 | 834 | 139.00 | -17.00 |
| Elizabeth Dixon | B | 151 | 123 | 120 | 171 | 113 | 129 | 176 | 832 | 138.67 | -12.33 |
| Alex Clay | B | 137 | 133 | 146 | 110 | 122 | 167 | 152 | 830 | 138.33 | 1.33 |
| Jayden Coulling | B | 147 | 179 | 114 | 102 | 133 | 140 | 161 | 829 | 138.17 | -8.83 |
| Jakub Rajewski | B | 159 | 109 | 155 | 129 | 181 | 120 | 134 | 828 | 138.00 | -21.00 |
| Archie Foster | B | 132 | 137 | 111 | 135 | 144 | 133 | 148 | 808 | 134.67 | 2.67 |
| Harley Cooper | B | 142 | 158 | 147 | 139 | 132 | 93 | 138 | 807 | 134.50 | -7.50 |
| Tom Wood | B | 127 | 100 | 94 | 133 | 150 | 145 | 181 | 803 | 133.83 | 6.83 |
| Regan Evans | B | 139 | 126 | 112 | 130 | 154 | 105 | 174 | 801 | 133.50 | -5.50 |
| Jackson Farrell | B | 147 | 140 | 121 | 98 | 162 | 148 | 120 | 789 | 131.50 | -15.50 |
| Ryan Banks | B | 146 | 104 | 160 | 114 | 165 | 107 | 134 | 784 | 130.67 | -15.33 |
| Corey Davey | B | 144 | 129 | 134 | 129 | 127 | 111 | 146 | 776 | 129.33 | -14.67 |
| Olivia Richardson | B | 136 | 100 | 90 | 160 | 116 | 157 | 151 | 774 | 129.00 | -7.00 |
| Joe Wreakes | B | 147 | 106 | 127 | 154 | 141 | 90 | 155 | 773 | 128.83 | -18.17 |
| Billy Thompson | B | 137 | 141 | 114 | 97 | 173 | 122 | 115 | 762 | 127.00 | -10.00 |
| Frankie Leasley | B | 129 | 112 | 102 | 155 | 151 | 133 | 108 | 761 | 126.83 | -2.17 |
| Ava Tansley | B | 130 | 101 | 137 | 118 | 167 | 111 | 126 | 760 | 126.67 | -3.33 |
| Rafi Topley Nassar | B | 131 | 128 | 115 | 128 | 122 | 135 | 124 | 752 | 125.33 | -5.67 |
| Scarlett Cunningham | B | 137 | 124 | 140 | 130 | 110 | 131 | 108 | 743 | 123.83 | -13.17 |
| Charlotte Metcalfe | B | 127 | 132 | 124 | 126 | 111 | 126 | 119 | 738 | 123.00 | -4.00 |
| Hollie Turner | B | 133 | 133 | 115 | 93 | 116 | 137 | 121 | 715 | 119.17 | -13.83 |
| Josh Newton | B | 144 | 115 | 147 | 126 | 127 | 96 | 97 | 708 | 118.00 | -26.00 |
| Freya Keleher | B | 126 | 124 | 118 | 117 | 143 | 114 | 91 | 707 | 117.83 | -8.17 |
| Luka Petrie | B | 127 | 101 | 100 | 114 | 153 | 123 | 112 | 703 | 117.17 | -9.83 |
| JJ Corless | B | 130 | 111 | 142 | 89 | 159 | 106 | 96 | 703 | 117.17 | -12.83 |
| JJ Humphreys | B | 135 | 120 | 96 | 108 | 133 | 127 | 102 | 686 | 114.33 | -20.67 |
| Jacob McManus | B | 131 | 100 | 109 | 102 | 117 | 125 | 125 | 678 | 113.00 | -18.00 |
| Adam Buckley | B | 129 | 97 | 136 | 132 | 111 | 90 | 103 | 669 | 111.50 | -17.50 |
| Alfie Hobden | B | 134 | 67 | 102 | 86 | 145 | 113 | 140 | 653 | 108.83 | -25.17 |
| Blake Scott | B | 133 | 127 | 100 | 71 | 132 | 80 | 136 | 646 | 107.67 | -25.33 |
| Name | Div | Ent Avg | Pins | Pins | Pins | Pins | Pins | Pins | Total | Average | Avg +/- |
| Aaron Evans | C | 112 | 138 | 152 | 144 | 159 | 149 | 127 | 869 | 144.83 | 32.83 |
| Rory Whisker | C | 121 | 145 | 115 | 135 | 143 | 134 | 144 | 816 | 136.00 | 15.00 |
| Oliver Lee | C | 120 | 114 | 148 | 143 | 123 | 140 | 122 | 790 | 131.67 | 11.67 |
| Olivia Fairless | C | 105 | 144 | 146 | 107 | 96 | 159 | 121 | 773 | 128.83 | 23.83 |
| Bobby Moore | C | 112 | 97 | 130 | 179 | 131 | 117 | 115 | 769 | 128.17 | 16.17 |
| Max Wilson | C | 93 | 113 | 132 | 129 | 158 | 134 | 89 | 755 | 125.83 | 32.83 |
| Poppy Grainger | C | 115 | 162 | 137 | 104 | 107 | 99 | 125 | 734 | 122.33 | 7.33 |
| Erin Jollands | C | 101 | 112 | 128 | 101 | 146 | 106 | 138 | 731 | 121.83 | 20.83 |
| Amelia Parker | C | 124 | 114 | 110 | 122 | 134 | 122 | 123 | 725 | 120.83 | -3.17 |
| Jacob Loosemore | C | 119 | 98 | 110 | 112 | 112 | 145 | 132 | 709 | 118.17 | -0.83 |
| Finlay Salmon | C | 118 | 86 | 95 | 126 | 123 | 106 | 149 | 685 | 114.17 | -3.83 |
| Maia Byrne | C | 117 | 89 | 111 | 121 | 104 | 130 | 115 | 670 | 111.67 | -5.33 |
| Lucas Owen | C | 90 | 119 | 95 | 88 | 120 | 112 | 131 | 665 | 110.83 | 20.83 |
| Archie Knox | C | 104 | 116 | 108 | 105 | 121 | 89 | 118 | 657 | 109.50 | 5.50 |
| Tom Fairless | C | 106 | 99 | 96 | 116 | 126 | 103 | 106 | 646 | 107.67 | 1.67 |
| Milly Neild | C | 115 | 146 | 117 | 74 | 109 | 80 | 108 | 634 | 105.67 | -9.33 |
| Emma Jane Taylor | C | 109 | 102 | 79 | 93 | 119 | 132 | 104 | 629 | 104.83 | -4.17 |
| Bronte Cordon | C | 99 | 84 | 123 | 104 | 115 | 105 | 94 | 625 | 104.17 | 5.17 |
| Xander Bales | C | 107 | 97 | 99 | 116 | 83 | 127 | 97 | 619 | 103.17 | -3.83 |
| Evie Busby | C | 122 | 91 | 80 | 94 | 152 | 90 | 112 | 619 | 103.17 | -18.80 |
| Elsie Scott | C | 116 | 119 | 113 | 79 | 68 | 123 | 105 | 607 | 101.17 | -14.83 |
| Henry Stanton | C | 100 | 120 | 85 | 98 | 99 | 88 | 81 | 571 | 95.17 | -4.83 |
| Robin Arthur | C | 105 | 71 | 94 | 97 | 110 | 87 | 109 | 568 | 94.67 | -10.33 |
| Karah Foster | C | 81 | 71 | 97 | 103 | 89 | 93 | 107 | 560 | 93.33 | 12.33 |
| Harrison Owen | C | 65 | 79 | 93 | 85 | 92 | 97 | 113 | 559 | 93.17 | 28.17 |
| Riley Owen | C | 76 | 96 | 62 | 108 | 105 | 95 | 88 | 554 | 92.33 | 16.33 |
| Norbert Ekert | C | 112 | 79 | 98 | 82 | 124 | 90 | 75 | 548 | 91.33 | -20.67 |
| Ella Briscoe | C | 71 | 79 | 72 | 102 | 113 | 87 | 93 | 546 | 91.00 | 20.00 |
| Liam Wilford | C | 101 | 112 | 69 | 97 | 78 | 94 | 89 | 539 | 89.83 | -11.17 |
| Charlotte Evans | C | 66 | 75 | 89 | 111 | 78 | 65 | 75 | 493 | 82.17 | 16.17 |
| Oliver Moate | C | 102 | 75 | 90 | 71 | 78 | 100 | 64 | 478 | 79.67 | -22.33 |
| Olivia Hobden | C | 58 | 64 | 61 | 69 | 65 | 62 | 71 | 392 | 65.33 | 7.33 |








