The Airport Junior Doubles took place on October 4 2026 at Airport Bowl Harlington.
Both YB Aspirations Tour Doubles Tournaments are bowled on the same weekend at both Airport bowl and Mansfield bowl. Athletes compete in the following Division for scratch scores:
Division A: combined averages from 341 and above,
Division B: combined averages from 281 to 340.
Division C: combined averages from 221 to 280.
Division D: combined averages up to 220.
Very many congratulations to our medallists below:
Division A
🥇 Dunstable = 2,355
🥈 Madison Heights 1 = 2,316
🥉 Jas & Ruby = 2,180
Division B
🥇 Cliftonville = 2,194
🥈 Stealth Bowlers = 2,110
🥉 Strike It Rich = 2,081
Division C
🥇 The Brooklyn Bros. = 2,158
🥈 Dunstable A’s = 1,764
🥉 Crawley 6 = 1,753
Division D
🥇 Crawley 5 = 1,414
🥈 Bonfield Duo = 1,342
🥉 Crawley 7 = 1,243
RESULTS
![]() |
![]() |
![]() |
![]() |
INDIVIDUAL
DIVISION A
| Bowler | Event | Team | 1 | 2 | 3 | 4 | 5 | 6 | Ave | High | Total |
| 1 Guymer, Bailey | DIVA | Dunstable | 238 | 234 | 187 | 205 | 245 | 213 | 220 | 245 | 1322 |
| 2 Nankivell, Ryan | DIVA | Airport 5 | 148 | 227 | 185 | 205 | 221 | 217 | 200 | 227 | 1203 |
| 3 Brown, Matthew | DIVA | Madison Heights 1 | 222 | 211 | 184 | 141 | 194 | 214 | 194 | 222 | 1166 |
| 4 Brown, Bradley | DIVA | Madison Heights 1 | 193 | 168 | 172 | 186 | 200 | 231 | 191 | 231 | 1150 |
| 5 Humprhey, Alfie | DIVA | Team Humphrey | 165 | 129 | 204 | 227 | 198 | 183 | 184 | 227 | 1106 |
| 6 Collins, Ruby | DIVA | Jas and Ruby | 164 | 202 | 184 | 176 | 203 | 175 | 184 | 203 | 1104 |
| 7 Rumin, Billy | DIVA | Lewisham 3 | 171 | 178 | 194 | 219 | 201 | 132 | 182 | 219 | 1095 |
| 8 Laljee, Izyaan | DIVA | Airport 4 | 191 | 194 | 170 | 183 | 181 | 169 | 181 | 194 | 1088 |
| 9 Taylor, Riley | DIVA | Lewisham 2 | 172 | 148 | 224 | 169 | 195 | 169 | 179 | 224 | 1077 |
| 10 Chander, Nathan | DIVA | Airport 4 | 194 | 134 | 142 | 237 | 175 | 194 | 179 | 237 | 1076 |
| 11 Snowball, Jasmine | DIVA | Jas and Ruby | 162 | 209 | 179 | 196 | 166 | 164 | 179 | 209 | 1076 |
| 12 Burn, James | DIVA | Lewisham 3 | 150 | 156 | 241 | 171 | 167 | 178 | 177 | 241 | 1063 |
| 13 Mottram, Zac | DIVA | Dunstable | 155 | 156 | 189 | 184 | 156 | 193 | 172 | 193 | 1033 |
| 14 Nankivell, Harry | DIVA | Airport 5 | 159 | 166 | 157 | 126 | 191 | 173 | 162 | 191 | 972 |
| 15 Smith, Evie | DIVA | Lewisham 2 | 162 | 189 | 143 | 190 | 116 | 131 | 155 | 190 | 931 |
| 16 Humphrey, Codi | DIVA | Team Humphrey | 157 | 160 | 152 | 134 | 147 | 166 | 152 | 166 | 916 |
DIVISION B
| Bowler | Event | Team | 1 | 2 | 3 | 4 | 5 | 6 | Ave | High | Total |
| 1 Lawrence, Sebastian | DIVB | Acocks Green | 203 | 211 | 236 | 246 | 228 | 230 | 225 | 246 | 1354 |
| 2 Richardson, Ava | DIVB | Strike it Rich | 213 | 192 | 226 | 154 | 244 | 148 | 196 | 244 | 1177 |
| 3 Plucinsky, Maxim | DIVB | Cliftonville | 220 | 189 | 209 | 169 | 149 | 197 | 188 | 220 | 1133 |
| 4 Bartram, Archie | DIVB | Stealth Bowlers | 188 | 149 | 159 | 218 | 182 | 221 | 186 | 221 | 1117 |
| 5 Harwood, Sam | DIVB | Pin Assassins | 162 | 195 | 173 | 215 | 179 | 156 | 180 | 215 | 1080 |
| 6 Petercik, Nicolas | DIVB | Cliftonville | 154 | 160 | 208 | 164 | 218 | 157 | 176 | 218 | 1061 |
| 7 Osbourne, Jamie | DIVB | Crawley 1 | 164 | 178 | 134 | 201 | 171 | 168 | 169 | 201 | 1016 |
| 8 Gibson-Jones, Jennifer | DIVB | Fire & Water | 156 | 175 | 135 | 189 | 210 | 148 | 168 | 210 | 1013 |
| 9 Watson, Ashley | DIVB | Stealth Bowlers | 235 | 156 | 135 | 175 | 119 | 173 | 165 | 235 | 993 |
| 10 Milton, Callum | DIVB | Airport 2 | 201 | 150 | 122 | 146 | 181 | 191 | 165 | 201 | 991 |
| 11 Batchelor, Riley | DIVB | Crawley 1 | 171 | 166 | 125 | 188 | 164 | 166 | 163 | 188 | 980 |
| 12 Patel, Krishna | DIVB | Airport 2 | 133 | 160 | 150 | 131 | 202 | 176 | 158 | 202 | 952 |
| 13 Warner, Sophia | DIVB | Fire & Water | 163 | 159 | 139 | 179 | 146 | 158 | 157 | 179 | 944 |
| 14 Taylor, Callum | DIVB | Lewisham | 165 | 149 | 172 | 162 | 154 | 138 | 156 | 172 | 940 |
| 15 Richardson, Olivia | DIVB | Strike it Rich | 124 | 167 | 164 | 156 | 150 | 143 | 150 | 167 | 904 |
| 16 Palmer, Flynn | DIVB | Pin Assassins | 190 | 134 | 158 | 142 | 127 | 137 | 148 | 190 | 888 |
| 17 Thorpe, Rebecca | DIVB | Madison Heights Milkshake Girls | 164 | 138 | 121 | 144 | 167 | 144 | 146 | 167 | 878 |
| 18 Wickett, Leah | DIVB | Lewisham | 138 | 155 | 130 | 147 | 148 | 145 | 143 | 155 | 863 |
| 19 Crump, Lucy | DIVB | Madison Heights Milkshake Girls | 156 | 109 | 146 | 128 | 140 | 96 | 129 | 156 | 775 |
| 20 Stanton, Henry | DIVB | Acocks Green | 72 | 85 | 98 | 93 | 105 | 87 | 90 | 105 | 540 |
DIVISION C
| Bowler | Event | Team | 1 | 2 | 3 | 4 | 5 | 6 | Ave | High | Total |
| 1 Bolton, Riley | DIVC | The Brooklyn Bros | 182 | 212 | 197 | 150 | 193 | 222 | 192 | 222 | 1156 |
| 2 Crowe, Hannah | DIVC | WearPort | 156 | 179 | 167 | 169 | 150 | 187 | 168 | 187 | 1008 |
| 3 Robinson, Jacob | DIVC | The Brooklyn Bros | 196 | 108 | 167 | 133 | 197 | 201 | 167 | 201 | 1002 |
| 4 Burling, Edward | DIVC | Crawley 2 | 170 | 164 | 195 | 129 | 155 | 152 | 160 | 195 | 965 |
| 5 Ignatescu, Alexander | DIVC | Dunstable A’s | 151 | 178 | 178 | 162 | 139 | 156 | 160 | 178 | 964 |
| 6 Parker Ellison, Joseph | DIVC | Crawley 6 | 136 | 157 | 145 | 174 | 180 | 116 | 151 | 180 | 908 |
| 7 Rafi, Topley Nassar | DIVC | Crawley 6 | 132 | 135 | 126 | 140 | 164 | 148 | 140 | 164 | 845 |
| 8 Carr, Riley | DIVC | Eastbourne | 140 | 163 | 130 | 130 | 158 | 111 | 138 | 163 | 832 |
| 9 Martin, Magdalena | DIVC | Crawley 3 | 146 | 112 | 163 | 157 | 129 | 122 | 138 | 163 | 829 |
| 10 Turner, Hollie | DIVC | Crawley 3 | 122 | 137 | 163 | 123 | 134 | 136 | 135 | 163 | 815 |
| 11 Nash, Aidan | DIVC | Dunstable A’s | 129 | 144 | 130 | 137 | 115 | 145 | 133 | 145 | 800 |
| 12 Ketcher-Martin, Christoph | DIVC | Crawley 4 | 126 | 137 | 143 | 159 | 125 | 109 | 133 | 159 | 799 |
| 13 Caplin, Sam | DIVC | Airport 1 | 122 | 130 | 130 | 145 | 144 | 117 | 131 | 145 | 788 |
| 14 Pachinger, Richard | DIVC | Crawley 4 | 130 | 195 | 134 | 123 | 93 | 101 | 129 | 195 | 776 |
| 15 Huckle, George | DIVC | Eastbourne | 123 | 135 | 102 | 136 | 133 | 147 | 129 | 147 | 776 |
| 16 Hunter, Murray | DIVC | Airport 3 | 143 | 151 | 123 | 104 | 109 | 141 | 128 | 151 | 771 |
| 17 Hughes, Millie | DIVC | Airport 3 | 95 | 132 | 145 | 128 | 134 | 129 | 127 | 145 | 763 |
| 18 Clarke, Fin | DIVC | Stroud Sharks | 122 | 113 | 135 | 140 | 114 | 108 | 122 | 140 | 732 |
| 19 Robinson, Noah | DIVC | Fin_No_Fury | 87 | 114 | 121 | 139 | 139 | 111 | 118 | 139 | 711 |
| 20 Norris, Michael | DIVC | Airport 1 | 103 | 99 | 136 | 102 | 107 | 130 | 112 | 136 | 677 |
| 21 Hine, Finley | DIVC | Fin_No_Fury | 115 | 135 | 135 | 83 | 83 | 93 | 107 | 135 | 644 |
| 22 Wood, Matthew | DIVC | Stroud Sharks | 99 | 116 | 99 | 105 | 80 | 92 | 98 | 116 | 591 |
| 23 Hames, Tobias | DIVC | Crawley 2 | 91 | 101 | 94 | 86 | 79 | 120 | 95 | 120 | 571 |
| 24 Greengrass, Lewis | DIVC | WearPort | 66 | 92 | 76 | 97 | 84 | 96 | 85 | 97 | 511 |
DIVISION D
| Bowler | Event | Team | 1 | 2 | 3 | 4 | 5 | 6 | Ave | High | Total |
| 1 Bonfield, Taylor | DIVD | Bonfield Duo | 116 | 152 | 139 | 131 | 138 | 105 | 130 | 152 | 781 |
| 2 Batchelor, Aubree | DIVD | Crawley 5 | 116 | 116 | 151 | 150 | 115 | 102 | 125 | 151 | 750 |
| 3 Winbolt, Rafe | DIVD | Crawley 7 | 99 | 127 | 145 | 106 | 90 | 122 | 114 | 145 | 689 |
| 4 Ketcher-Martin, Vincent | DIVD | Crawley 5 | 116 | 142 | 75 | 89 | 127 | 115 | 110 | 142 | 664 |
| 5 Bonfield, Harriet | DIVD | Bonfield Duo | 103 | 90 | 72 | 88 | 116 | 92 | 93 | 116 | 561 |
| 6 Winbolt, Amber | DIVD | Crawley 7 | 103 | 118 | 80 | 91 | 78 | 84 | 92 | 118 | 554 |
THANK YOU TO OUR TOUR SPONSORS FOR 2026!
![]() |
![]() |
![]() |






