
The YBE Doubles (South) took place on October 8th at Airport Bowl.
A total of 48 athletes competed as Doubles Teams over six games, changing lanes every two games for total scratch pinfall. Prizes were awarded by Divisions.
All athletes bowled in one of the following Divisions by combined average: Div. 1 – up to 240, Div. 2 – 241 to 320 or Div. 3 – 321 and above.
RESULTS
DIVISION 1
![]() 1st (left) Bobby Winson & Ethan Smith Airport YBC |
Position | YBC | Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Doubles Score |
1 | Airport | Ethan Smith | 141 | 121 | 113 | 137 | 140 | 151 | 803 | 1702 |
Bobby Winson | 171 | 133 | 134 | 170 | 159 | 132 | 899 | |||
2 | Dunstable | Ava Richardson | 120 | 144 | 172 | 152 | 134 | 148 | 870 | 1599 |
Taylor Bonfield | 167 | 101 | 102 | 103 | 100 | 156 | 729 | |||
3 | Worthing | Sienna Biscoe | 167 | 145 | 127 | 112 | 160 | 183 | 894 | 1575 |
Owen Burt | 128 | 101 | 122 | 116 | 121 | 93 | 681 | |||
4 | Airport | Krishna Patel | 108 | 112 | 124 | 124 | 102 | 96 | 666 | 1535 |
Callum Milton | 176 | 124 | 155 | 137 | 156 | 121 | 869 | |||
5 | Worthing | Kira Weed | 93 | 96 | 134 | 108 | 99 | 95 | 625 | 1500 |
Robert Weed | 168 | 141 | 142 | 142 | 135 | 147 | 875 | |||
6 | Lewisham | Emila Grant | 66 | 89 | 145 | 102 | 88 | 59 | 549 | 1484 |
Callum Taylor | 163 | 168 | 154 | 162 | 150 | 138 | 935 | |||
7 | Stroud | Fin Clarke | 123 | 103 | 119 | 106 | 100 | 117 | 668 | 1442 |
Mylo Leach | 128 | 123 | 102 | 168 | 145 | 108 | 774 | |||
8 | Dunstable | Olivia Richardson | 116 | 127 | 132 | 143 | 124 | 169 | 811 | 1441 |
Harriet Bonfield | 107 | 89 | 102 | 101 | 123 | 108 | 630 | |||
9 | Dunstable | Ethan Nash | 101 | 95 | 104 | 117 | 119 | 130 | 666 | 1365 |
Bobby Hearson | 99 | 117 | 134 | 124 | 112 | 113 | 699 | |||
10 | Lewishan | James Burn | 101 | 97 | 75 | 130 | 99 | 127 | 629 | 1292 |
Evie Denne | 134 | 119 | 103 | 119 | 100 | 88 | 663 |
DIVISION 2
![]() 1stKyle McLaughlin & Josh Bland Dunstable YBC |
Position | YBC | Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Doubles Score |
1 | Dunstable | Kyle Mclaughlin | 169 | 143 | 159 | 139 | 154 | 173 | 937 | 2063 |
Josh Bland | 139 | 226 | 225 | 162 | 183 | 191 | 1126 | |||
2 | Dunstable | Cameron Brown | 223 | 237 | 177 | 222 | 183 | 242 | 1284 | 1985 |
Airport | Millie Winson | 97 | 102 | 135 | 124 | 117 | 126 | 701 | ||
3 | Huddersfield | Brandon Garthwaite | 155 | 151 | 138 | 156 | 175 | 148 | 923 | 1916 |
Ryan Garthwaite | 165 | 141 | 162 | 158 | 227 | 140 | 993 | |||
4 | Worthing | Esmee Corbin-Ellis | 116 | 158 | 177 | 151 | 164 | 130 | 896 | 1821 |
Lucy Lawson | 144 | 157 | 167 | 135 | 157 | 165 | 925 | |||
5 | Lewisham | Ciara Ferrigan | 160 | 104 | 140 | 203 | 142 | 159 | 908 | 1812 |
Riley Taylor | 162 | 163 | 136 | 120 | 165 | 158 | 904 | |||
6 | Airport | Carlo Volpe | 169 | 147 | 134 | 152 | 141 | 174 | 917 | 1808 |
Nathan Chander | 146 | 174 | 153 | 142 | 158 | 118 | 891 | |||
7 | Airport | Nicholas Rusell | 179 | 166 | 220 | 144 | 174 | 160 | 1043 | 1801 |
Millie Hughes | 170 | 138 | 120 | 115 | 105 | 110 | 758 | |||
8 | Farnborough | Allyce Dobinson | 155 | 164 | 124 | 118 | 138 | 180 | 879 | 1793 |
Grace Dobinson | 153 | 144 | 154 | 178 | 151 | 134 | 914 | |||
9 | Worthing | Ewan Biscoe | 171 | 155 | 86 | 119 | 165 | 175 | 871 | 1733 |
Leon Burt | 176 | 113 | 180 | 141 | 113 | 139 | 862 | |||
10 | Eastbourne | Len Samson | 134 | 122 | 147 | 99 | 111 | 129 | 742 | 1547 |
Ben Dawson | 133 | 106 | 114 | 143 | 129 | 180 | 805 |
DIVISION 3
![]() 1st (left) William Herbert & Joseph Trevor Dunstable YBC |
Position | YBC | Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Doubles Score |
1 | Dunstable | William Herbert | 183 | 178 | 188 | 159 | 153 | 169 | 1030 | 2297 |
Joseph Trevor | 213 | 258 | 208 | 182 | 206 | 200 | 1267 | |||
2 | Eastbourne | Jasmine Snowball | 190 | 160 | 198 | 199 | 169 | 181 | 1097 | 2145 |
Norwich | Olivia McCarthy | 149 | 156 | 187 | 193 | 185 | 178 | 1048 | ||
3 | Farnborough | Ava Andrade | 158 | 201 | 143 | 192 | 161 | 136 | 991 | 2053 |
Monty Kelly | 140 | 148 | 164 | 249 | 159 | 202 | 1062 | |||
4 | Worthing | Layton Palmer | 158 | 146 | 169 | 132 | 165 | 116 | 886 | 2005 |
Harley Guy Sinclair | 188 | 188 | 179 | 189 | 183 | 192 | 1119 |
Socials: @thebtba facebook / twitter / instagram. Search: #ybetour2023