The finals of Bowlers Club 23 took place on 10 September 2023 at Mansfield Superbowl. The Club comprised three events held in April, June and July 2023.
Open to all youth members of the BTBA, Bowlers Club is competed as a scratch tournament throughout, with bowlers split into four average groups – Div A: 171 and above, Div B: 141 to 170 Div C: 116 to 140 Div D: Up to 115.
Division A Of the 9 athletes competing in Division A it was Blake Smith who took Gold with 1353 over Liam Parr, Silver with 1228 and Kurtis Wong, Bronze with 122. Only 7 pins separated Silver and Bronze!
Division B 17 athletes competed in Division B, but it was Grace Thomis who took Gold with 1185 over Alfie Humphrey, 2nd and Silver with 1123 and Ethan Quinney 3rd and Bronze with 1098.
Division C 11 athletes for Division C with Gold won by Lewis Simpson with 1026, over Emily Rogers 2nd and Silver with 933 and Aaliyah Lewis 3rd and Bronze with 919.
Division D with 26 athletes Division D was the biggest division by average and subsequently had the largest entry. Kieran Hockney took 1st and Gold with 1011, Kyle McLoughlin 2nd and Silver with 947 and Lauren Flinders 3rd and Bronze with 879.
Congratulations to everyone who bowled!
RESULTS
DIVISION A
ATHLETE | ENTERING AVG. | TOTAL | TOURNAMENT AVG. |
Blake Smith | 203 | 1353 | 225.50 |
Liam Parr | 205 | 1228 | 204.67 |
Kurtis Wong | 205 | 1221 | 203.50 |
Chris Hutt | 205 | 1187 | 197.83 |
Callum Daley | 189 | 1156 | 192.67 |
Harry Lee | 179 | 1077 | 179.50 |
Cameron Davey | 174 | 976 | 162.67 |
Liam Bailey | 190 | 958 | 159.67 |
Monty Kelly | 189 | 913 | 152.17 |
DIVISION B
ATHLETE | ENTERING AVG. | TOTAL | TOURNAMENT AVG. |
Grace Thomis | 165 | 1185 | 197.50 |
Alfie Humphrey | 160 | 1123 | 187.17 |
Ethan Quinney | 159 | 1098 | 183.00 |
Thomas Boyer | 169 | 1021 | 170.17 |
Cameron Brown | 149 | 1014 | 169.00 |
Ella Dunphy | 153 | 1008 | 168.00 |
Hugo Gibbs | 158 | 1006 | 167.67 |
Kieron Walters | 145 | 1005 | 167.50 |
Sam Sandy | 150 | 1002 | 167.00 |
Sean Simmons | 150 | 993 | 165.50 |
Alfie Bowdery | 164 | 990 | 165.00 |
Josh Bland | 163 | 989 | 164.83 |
Xander Flinders | 143 | 971 | 161.83 |
Ben Cropper | 149 | 941 | 156.83 |
Emily Dixon | 159 | 933 | 155.50 |
George Moorcroft | 146 | 933 | 155.50 |
Ruby Collins | 153 | 873 | 145.50 |
DIVISION C
ATHLETE | ENTERING AVG. | TOTAL | TOURNAMENT AVG. |
Lewis Simpson | 133 | 1026 | 171.00 |
Emily Rogers | 127 | 933 | 155.50 |
Aaliyah Lewis | 133 | 919 | 153.17 |
Amy O’Neill | 133 | 906 | 151.00 |
Ryan Garthwaite | 120 | 877 | 146.17 |
Jake McNamara | 134 | 856 | 142.67 |
Brandon Garthwaite | 120 | 847 | 141.17 |
Elizabeth Dixon | 136 | 822 | 137.00 |
Joe Crowe | 130 | 801 | 133.50 |
Archie Foster | 116 | 731 | 121.83 |
Alex Loughenbury | 121 | 667 | 111.17 |
DIVISION D
ATHLETE | ENTERING AVG. | TOTAL | TOURNAMENT AVG |
Kieran Hockney | 110 | 1011 | 168.50 |
Kyle McLoughlin | 96 | 947 | 157.83 |
Lauren Flinders | 104 | 879 | 146.50 |
Fin Clarke | 103 | 818 | 136.33 |
Marcus Gascoyne | 104 | 812 | 135.33 |
Dylan Boyer | 101 | 780 | 130.00 |
Olivia Richardson | 99 | 760 | 126.67 |
Corey Davey | 109 | 742 | 123.67 |
Ethan Nash | 97 | 718 | 119.67 |
Bailey Lounds | 107 | 718 | 119.67 |
Blake Scott | 104 | 696 | 116.00 |
Olivia Rogers | 103 | 693 | 115.50 |
Holly Gibbons | 93 | 664 | 110.67 |
Luke Gowland | 95 | 656 | 109.33 |
Thomas Jennings | 91 | 655 | 109.17 |
Charlie Blake | 94 | 632 | 105.33 |
Constance Barber | 99 | 612 | 102.00 |
Codi Humphrey | 95 | 598 | 99.67 |
Joshua Morgan | 109 | 595 | 99.17 |
Seb Gascoyne | 81 | 560 | 93.33 |
Isaac Hope | 85 | 535 | 89.17 |
Elsie Scott | 72 | 525 | 87.50 |
Joshua Sheldon | 79 | 506 | 84.33 |
George Jennings | 70 | 504 | 84.00 |
Frankie Leasley | 65 | 484 | 80.67 |
Eliza-Mae Wilkinson | 62 | 385 | 64.17 |
Socials: @thebtba on facebook / twitter / instagram. Search: #bclub2023 #bowlybe