
The European Bowling Men Championships 2023 takes place at Cristal Bowling in Wittelsheim, France from 6 – 17 June 2023.
Paul Wilkinson (Coach), Jamie Bottomley, Callum Simons, Mark Patrick, Gavin Greaves, George Jagger, Curtis Hooper (Coach & Manager) & Garry Sykes.
SINGLES
DOUBLES
TRIOS
TEAM
ATHLETE SUMMARY
ATHLETE | SINGLES | DOUBLES | TRIOS | TEAM | ALL EVENTS |
Jamie Bottomley | 1281 | 1319 | 1385 | 1220 | 5205 / 216.9 avg. 46th |
Gavin Greaves | 1388 | 1306 | 1312 | 1334 | 5340 / 222.5 avg. 31st |
George Jagger | 1305 | 1326 | 1260 | 1355 | 5246 / 218.6 avg. 44th |
Mark Patrick | 1281 | 1252 | 1295 | 1351 | 5179 /215.8 avg. 54th |
Garry Sykes | 1334 | 1237 | 1260 | 1169 | 5000 / 208.3 avg. 86th |
Callum Simons | 1256 | 1223 | 1276 | 1283 | 5038 / 209.9 avg. 79th |
PREVIOUS
Meet the 2023 EMC Team England Athletes
Team England are part of the 178 athletes from some 31 nations who will take part in this years European Bowling Men Championships. Athletes will bowl Singles, Doubles, Trios and Team ahead of the Masters on Saturday 17th.
Please note that all links provided open in new tabs and are external websites to The BTBA and Team England.
You can follow the results here on the official website. Cristal Bowling offer Live Scoring via Lane Talk (www.lanetalk.com), and Live Streaming via YouTube.
Additionally you can follow the event on the Team England facebook page here for the most up-to-date information on our National Team’s progress, and on Talk Tenpin for the wider summary across all nations here.
We will carry a summary record of the event here on The BTBA website and on our social media channels on twitter and instagram – search @thebtba.
We wish Team England the very best of luck and fortunes!
SCHEDULE
Wednesday 7 June
From | To | Activity |
---|---|---|
All Day | Last Day of arrival of delegation | |
10.00 | 20.00 | Unofficial Practice |
Thursday 8 June
From | To | Activity |
---|---|---|
All Day | Ball Registration | |
10.00 | 11.00 | Team Managers Meeting |
10.00 | 11.00 | Lane Maintenance |
11.00 | 12.30 | Official Practice Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 15.00 | Official Practice Squad 2 |
15.00 | 16.00 | Lane Maintenance |
16.00 | 17.30 | Official Practice Squad 3 |
17.30 | 18.15 | Break and Line Up for Opening Ceremony |
18.15 | 18.45 | Opening Ceremony |
Friday 9 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Singles Squad 1 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 18.30 | Singles Squad 2 |
Saturday 10 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Singles Squad 3 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 15.15 | Singles Semi Final |
15.15 | 15.30 | Break before Singles Final |
15.30 | 16.00 | Singles Final |
16.00 | 16.15 | Break and lineup for Medal Ceremony |
16.15 | 16.45 | Singles Medal Ceremony |
Sunday 11 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Doubles Squad 1 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 18.30 | Doubles Squad 2 |
Monday 12 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Doubles Squad 3 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 15.30 | Doubles Semi Final |
15.30 | 15.45 | Break before Doubles Final |
15.45 | 16.30 | Doubles Final |
16.30 | 16.45 | Break and lineup for Medal Ceremony |
16.45 | 17.15 | Doubles Medal Ceremony |
Tuesday 13 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.00 | Trios Squad 1 (Game 1-3) |
13.00 | 14.00 | Lane Maintenance |
14.00 | 17.00 | Trios Squad 2 (Game 1-3) |
Wednesday 14 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.00 | Trios Squad 2 (Game 4-6) |
13.00 | 14.00 | Lane Maintenance |
14.00 | 17.00 | Trios Squad 1 (Game 4-6) |
17.00 | 18.00 | Lane Maintenance |
18.00 | 19.00 | Trios Semifinals |
19.00 | 19.15 | Break and preparation for Trios Final |
19.15 | 20.15 | Trios Final |
20.15 | 20.30 | Break and lineup for Trios Medal Ceremony |
20.30 | 21.00 | Trios Medal Ceremony |
Thursday 15 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 14.30 | Team Squad 1 (Game 1-3) |
Friday 16 June
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 14.30 | Team Squad A (Game 4-6) |
14.30 | 15.30 | Lane Maintenance and Medal Ceremony All Event |
16.00 | 17.30 | Team Semi Finals |
17.30 | 17.45 | Break and preparations for Team Final |
17.45 | 19.15 | Team Final |
19.15 | 19.30 | Break and lineup for Team Medal Ceremony |
19.30 | 20.00 | Team Medal Ceremony |
Saturday 17 June
From | To | Activity |
---|---|---|
08.00 | 09.00 | Lane Maintenance |
09.00 | 10.15 | Masters, Step 1 |
10.15 | 11.30 | Masters, Step 2 |
11.30 | 12.30 | Lane Maintenance |
12.30 | 13.45 | Masters, Step 3, Quarter Finals |
13.45 | 15.00 | Masters, Step 4, Semi Finals |
15.00 | 16.15 | Masters, Step 5, Finals |
16.15 | 16.30 | Break and lineup for Medal Ceremony |
16.30 | 17.00 | Masters, Medal Ceremony |
20.00 | ??.?? | Farewell Banquet |
Website Search: emc2023
Socials: facebook / twitter / instagram. Search: @thebtba #emc2023