The 2026 Senior Inter County Qualifiers took place on Sunday June 7 at Chesterfield, Mansfield and Romford Bowls.
Congratulations to the following men’s teams who have qualified for the finals weekend in Romford on 10th and 11th October 2026:
Lincolnshire, Lancashire, Norfolk / Suffolk, Northamptonshire, Derbyshire, Bedfordshire, Warwickshire, Middlesex, Surrey, Hampshire, Kent & Yorkshire*
*Yorkshire – runners-up in the Mens 2026 Senior County Plate Final – will bowl in place of winners Staffordshire who are unable to bowl in the finals.
Congratulations also to the following ladies teams who have also qualified;
Surrey, Middlesex, Dorset, Sussex, Norfolk / Suffolk, Yorkshire, Lincolnshire + the winners of the Ladies Senior County Plate final.
RESULTS – CHESTERFIELD
MEN
|
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
|
LINCOLNSHIRE |
930 | 1009 | 1090 | 1113 | 1044 | 6077 | 1012.8 |
|
NORFOLK / SUFFOLK |
978 | 985 | 954 | 1027 | 968 | 5838 | 973.0 |
|
LANCASHIRE |
992 | 932 | 1026 | 970 | 887 | 5795 | 965.8 |
|
YORKSHIRE |
1000 | 1008 | 834 | 863 | 1038 | 5763 | 960.5 |
|
STAFFORDSHIRE |
915 | 925 | 885 | 993 | 895 | 5596 | 932.7 |
|
DURHAM |
868 | 928 | 875 | 866 | 833 | 5337 | 889.5 |
|
LANCASHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| ROBIN LIPTROT | 214 | 168 | 203 | 167 | 752 | 188.0 | ||
| CHRIS CREANE | 211 | 189 | 209 | 213 | 179 | 1001 | 200.2 | |
| DAVID BROOMFIELD | 211 | 181 | 223 | 224 | 147 | 986 | 197.2 | |
| CARL TAYLOR | 216 | 239 | 148 | 171 | 774 | 193.5 | ||
| WILLIAM BROWN | 168 | 192 | 172 | 186 | 718 | 179.5 | ||
| MICHAEL HALLIWELL | 156 | 160 | 316 | 158.0 | ||||
| COLIN GROSE | 191 | 193 | 267 | 199 | 194 | 204 | 1248 | 208.0 |
|
TEAM TOTAL |
988 | 992 | 932 | 1026 | 970 | 887 | 5795 | |
|
YORKSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| GARY BARLOW | 235 | 188 | 193 | 165 | 169 | 950 | 190.0 | |
| GREG BELTON | 218 | 231 | 232 | 179 | 169 | 204 | 1233 | 205.5 |
| LEE KNAGGS | 201 | 215 | 227 | 152 | 186 | 247 | 1228 | 204.7 |
| MARK SMITH | 227 | 196 | 214 | 159 | 154 | 201 | 1151 | 191.8 |
| SIMON HAIGH | 179 | 179 | 179.0 | |||||
| STUART ENGLAND | 170 | 142 | 210 | 522 | 174.0 | |||
| THOMAS WALSH | 139 | 185 | 176 | 500 | 166.7 | |||
|
TEAM TOTAL |
1020 | 1000 | 1008 | 834 | 863 | 1038 | 5763 | |
|
LINCOLNSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| TONY MATHER | 171 | 169 | 203 | 207 | 235 | 192 | 1177 | 196.2 |
| GARY CHRISTOPHER | 208 | 185 | 202 | 213 | 257 | 201 | 1266 | 211.0 |
| DAVE HOCKNEY | 167 | 181 | 216 | 277 | 183 | 213 | 1237 | 206.2 |
| MARTIN CLEMENTS | 173 | 196 | 199 | 192 | 216 | 223 | 1199 | 199.8 |
| TONY LEE | 172 | 199 | 189 | 201 | 222 | 215 | 1198 | 199.7 |
|
TEAM TOTAL |
891 | 930 | 1009 | 1090 | 1113 | 1044 | 6077 | |
|
|
||||||||
|
STAFFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| MARTIN BISHOP | 199 | 170 | 151 | 520 | 173.3 | |||
| DAVID ROGERS | 182 | 189 | 202 | 171 | 167 | 911 | 182.2 | |
| ANDY PREECE | 189 | 182 | 166 | 226 | 763 | 190.8 | ||
| LEE BURROWS | 232 | 184 | 226 | 172 | 248 | 182 | 1244 | 207.3 |
| ANDREW DOUGHERTY | 190 | 167 | 174 | 216 | 148 | 895 | 179.0 | |
| BRIAN WILKINS | 164 | 191 | 169 | 524 | 174.7 | |||
| DAVE FAULTLESS | 181 | 177 | 209 | 172 | 739 | 184.8 | ||
|
TEAM TOTAL |
983 | 915 | 925 | 885 | 993 | 895 | 5596 | |
|
NORFOLK / SUFFOLK |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| ALAN MCCULLY | 186 | 233 | 192 | 203 | 220 | 181 | 1215 | 202.5 |
| ALEX NELSON | 173 | 210 | 223 | 184 | 216 | 211 | 1217 | 202.8 |
| DAVID NORTH | 180 | 149 | 159 | 178 | 666 | 166.5 | ||
| GARY FRASER | 164 | 149 | 313 | 156.5 | ||||
| JON GREENGRASS | 234 | 182 | 198 | 173 | 787 | 196.8 | ||
| KIM JOHNSON | 199 | 187 | 187 | 236 | 234 | 225 | 1268 | 211.3 |
| MARK SCOTT | 204 | 168 | 372 | 186.0 | ||||
|
TEAM TOTAL |
926 | 978 | 985 | 954 | 1027 | 968 | 5838 | |
|
DURHAM |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| BARRY WALKER | 240 | 164 | 211 | 204 | 196 | 168 | 1183 | 197.2 |
| ANTHONY ROBSON | 200 | 157 | 162 | 155 | 674 | 168.5 | ||
| GARY ORTON | 186 | 180 | 181 | 172 | 192 | 161 | 1072 | 178.7 |
| JONNY HALLIDAY | 171 | 164 | 148 | 158 | 155 | 796 | 159.2 | |
| IAN HAYS | 228 | 163 | 139 | 530 | 176.7 | |||
| GARRY ELLIOTT | 170 | 203 | 160 | 174 | 181 | 194 | 1082 | 180.3 |
|
TEAM TOTAL |
967 | 868 | 928 | 875 | 866 | 833 | 5337 |
LADIES
|
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
|
NORFOLK / SUFFOLK |
789 | 719 | 690 | 621 | 691 | 659 | 4169 | 694.8 |
|
YORKSHIRE |
624 | 724 | 704 | 769 | 651 | 691 | 4163 | 693.8 |
|
LINCOLNSHIRE |
660 | 731 | 648 | 661 | 705 | 643 | 4048 | 674.7 |
|
OXFORDSHIRE |
679 | 588 | 659 | 645 | 597 | 635 | 3803 | 633.8 |
|
LANCASHIRE |
638 | 626 | 613 | 632 | 630 | 608 | 3747 | 624.5 |
|
STAFFORDSHIRE |
627 | 592 | 607 | 572 | 574 | 565 | 3537 | 589.5 |
|
LANCASHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| SALLY WILSON | 158 | 173 | 169 | 172 | 179 | 165 | 1016 | 169.3 |
| RUTH RATHBONE | 168 | 145 | 143 | 164 | 181 | 167 | 968 | 161.3 |
| SUE GREEN | 162 | 138 | 133 | 143 | 146 | 154 | 876 | 146.0 |
| DEBORAH JOHNSON | 150 | 170 | 168 | 153 | 124 | 122 | 887 | 147.8 |
|
TEAM TOTAL |
638 | 626 | 613 | 632 | 630 | 608 | 3747 | |
|
YORKSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| CAROLE ORANGE | 179 | 167 | 161 | 203 | 184 | 174 | 1068 | 178.0 |
| HELEN CATON | 169 | 171 | 221 | 200 | 180 | 192 | 1133 | 188.8 |
| JAN BAINES | 173 | 205 | 160 | 201 | 155 | 176 | 1070 | 178.3 |
| SALLY THORLEY | 103 | 149 | 252 | 126.0 | ||||
| SUSAN SZLAVIK | 181 | 162 | 165 | 132 | 640 | 160.0 | ||
|
TEAM TOTAL |
624 | 724 | 704 | 769 | 651 | 691 | 4163 | |
|
LINCOLNSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| BEV ELLIS | 151 | 166 | 135 | 155 | 607 | 151.8 | ||
| DEE PARKER | 161 | 208 | 180 | 170 | 175 | 894 | 178.8 | |
| EILEEN SYLVESTER | 179 | 189 | 141 | 147 | 656 | 164.0 | ||
| HELEN ISSITT | 168 | 213 | 155 | 536 | 178.7 | |||
| SARAH WILSON | 169 | 168 | 158 | 233 | 156 | 884 | 176.8 | |
| SANDRA CHURCH-MARSHALL | 159 | 155 | 157 | 471 | 157.0 | |||
|
TEAM TOTAL |
660 | 731 | 648 | 661 | 705 | 643 | 4048 | |
|
STAFFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| KAREN BARFOOT | 159 | 138 | 131 | 146 | 164 | 154 | 892 | 148.7 |
| BRENDA PRATT | 152 | 158 | 142 | 168 | 159 | 138 | 917 | 152.8 |
| TRACEY SIMMONS | 142 | 140 | 170 | 127 | 133 | 712 | 142.4 | |
| JULIE MATTHEWS | 174 | 156 | 164 | 131 | 149 | 140 | 914 | 152.3 |
| DENISE BISHOP | 102 | 102 | 102.0 | |||||
|
TEAM TOTAL |
627 | 592 | 607 | 572 | 574 | 565 | 3537 | |
|
NORFOLK / SUFFOLK |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| GAYE MCCULLY | 190 | 215 | 204 | 133 | 193 | 221 | 1156 | 192.7 |
| JACQUELINE COLLIER | 110 | 110 | 110.0 | |||||
| LINDA PRAY | 238 | 167 | 150 | 154 | 203 | 139 | 1051 | 175.2 |
| SUE COBB | 149 | 185 | 179 | 122 | 127 | 762 | 152.4 | |
| TERESA MCCARTHY | 212 | 152 | 157 | 224 | 173 | 172 | 1090 | 181.7 |
|
TEAM TOTAL |
789 | 719 | 690 | 621 | 691 | 659 | 4169 | |
|
OXFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| DIANE JOHNSON | 189 | 153 | 180 | 168 | 168 | 176 | 1034 | 172.3 |
| LYNN GAMMAGE | 175 | 138 | 197 | 148 | 166 | 182 | 1006 | 167.7 |
| MARY MAULT | 152 | 149 | 170 | 149 | 147 | 161 | 928 | 154.7 |
| SUSAN PORTER | 163 | 148 | 112 | 180 | 116 | 116 | 835 | 139.2 |
|
TEAM TOTAL |
679 | 588 | 659 | 645 | 597 | 635 | 3803 |
RESULTS – MANSFIELD
MEN
|
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
|
NORTHAMPTONSHIRE |
938 | 959 | 1089 | 992 | 944 | 1083 | 6005 | 1000.8 |
|
WARWICKSHIRE |
1030 | 995 | 888 | 932 | 962 | 1151 | 5958 | 993.0 |
|
BEDFORDSHIRE |
991 | 997 | 1011 | 935 | 951 | 948 | 5833 | 972.2 |
|
DERBYSHIRE |
976 | 904 | 913 | 929 | 905 | 1040 | 5667 | 944.5 |
|
BUCKINGHAMSHIRE |
919 | 1009 | 973 | 983 | 838 | 940 | 5662 | 943.7 |
|
CAMBRIDGESHIRE |
986 | 948 | 969 | 904 | 870 | 961 | 5638 | 939.7 |
|
HERTFORDSHIRE |
889 | 933 | 991 | 800 | 1010 | 970 | 5593 | 932.2 |
|
OXFORDSHIRE |
818 | 830 | 973 | 884 | 883 | 912 | 5300 | 883.3 |
|
CAMBRIDGESHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| GEOFF BROWN | 170 | 160 | 199 | 188 | 191 | 166 | 1074 | 179.0 |
| SIMON BROWN | 222 | 208 | 238 | 212 | 180 | 217 | 1277 | 212.8 |
| RICHARD FRANCIS | 189 | 209 | 206 | 171 | 200 | 975 | 195.0 | |
| ROB HOBART | 192 | 182 | 169 | 184 | 157 | 222 | 1106 | 184.3 |
| PAUL DILLON | 213 | 189 | 157 | 171 | 171 | 156 | 1057 | 176.2 |
| ERIC PARKER | 149 | 149 | 149.0 | |||||
|
TEAM TOTAL |
986 | 948 | 969 | 904 | 870 | 961 | 5638 | |
|
BEDFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| SUKKY GILL | 236 | 195 | 215 | 224 | 224 | 194 | 1288 | 214.7 |
| DANIEL BONFIELD | 184 | 210 | 171 | 213 | 203 | 203 | 1184 | 197.3 |
| IAN LEE | 165 | 165 | 165.0 | |||||
| MARTIN STACKPOOLE | 217 | 202 | 213 | 146 | 201 | 234 | 1213 | 202.2 |
| GARY WAGHORN | 164 | 222 | 172 | 177 | 165 | 900 | 180.0 | |
| DAVID CROUCH | 189 | 226 | 190 | 180 | 146 | 152 | 1083 | 180.5 |
|
TEAM TOTAL |
991 | 997 | 1011 | 935 | 951 | 948 | 5833 | |
|
DERBYSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| DARREN CUNDY | 213 | 198 | 225 | 173 | 180 | 267 | 1256 | 209.3 |
| SIMON ELMORE | 182 | 168 | 157 | 183 | 223 | 913 | 182.6 | |
| LES GREEN | 217 | 181 | 194 | 244 | 192 | 188 | 1216 | 202.7 |
| KEVIN LUCAS | 164 | 169 | 186 | 144 | 159 | 822 | 164.4 | |
| STUART GLOVER | 168 | 138 | 306 | 153.0 | ||||
| SIMON MARSHALL | 200 | 188 | 169 | 188 | 206 | 203 | 1154 | 192.3 |
|
TEAM TOTAL |
976 | 904 | 913 | 929 | 905 | 1040 | 5667 | |
|
OXFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| GARY BAKER | 184 | 135 | 190 | 222 | 200 | 931 | 186.2 | |
| DARRELL FISHER | 160 | 161 | 201 | 148 | 215 | 885 | 177.0 | |
| HARALD GRAU | 158 | 155 | 199 | 180 | 207 | 167 | 1066 | 177.7 |
| PETER FYLES | 146 | 190 | 165 | 145 | 646 | 161.5 | ||
| KENNETH IREDALE | 170 | 154 | 173 | 157 | 191 | 845 | 169.0 | |
| CHRISTOPHER SMITH | 225 | 210 | 201 | 152 | 139 | 927 | 185.4 | |
|
TEAM TOTAL |
818 | 830 | 973 | 884 | 883 | 912 | 5300 | |
|
NORTHAMPTONSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| DAMIAN GRAY | 210 | 225 | 184 | 215 | 195 | 202 | 1231 | 205.2 |
| NEIL SKIPPINS | 177 | 162 | 157 | 219 | 715 | 178.8 | ||
| CRAIG ELLIS | 214 | 236 | 280 | 210 | 188 | 235 | 1363 | 227.2 |
| JAMIE O’DWYER | 172 | 208 | 380 | 190.0 | ||||
| DALE WARREN | 165 | 204 | 214 | 224 | 807 | 201.8 | ||
| STEVE GIDDENS | 179 | 170 | 161 | 510 | 170.0 | |||
| MARK SKIPPINS | 157 | 247 | 206 | 186 | 203 | 999 | 199.8 | |
|
TEAM TOTAL |
938 | 959 | 1089 | 992 | 944 | 1083 | 6005 | |
|
WARWICKSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| SIMON SMEWIN | 257 | 212 | 165 | 176 | 224 | 224 | 1258 | 209.7 |
| JEFF GILBERT | 187 | 216 | 159 | 190 | 154 | 906 | 181.2 | |
| BRIAN ASHMAN | 183 | 195 | 181 | 245 | 804 | 201.0 | ||
| KEITH JEFFERY | 188 | 181 | 178 | 227 | 206 | 980 | 196.0 | |
| CLIFF GREAVES | 167 | 213 | 155 | 234 | 769 | 192.3 | ||
| STEVE BOSE | 215 | 191 | 216 | 175 | 202 | 242 | 1241 | 206.8 |
|
TEAM TOTAL |
1030 | 995 | 888 | 932 | 962 | 1151 | 5958 | |
|
HERTFORDSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| RICHARD LEWIS | 219 | 158 | 180 | 184 | 741 | 185.3 | ||
| PAUL LOBERMAN | 157 | 203 | 163 | 163 | 200 | 184 | 1070 | 178.3 |
| TONY IMREN | 184 | 145 | 218 | 191 | 738 | 184.5 | ||
| STEVEN ALLARDYCE | 178 | 213 | 199 | 188 | 202 | 233 | 1213 | 202.2 |
| MICHAEL WALROND | 200 | 199 | 189 | 143 | 731 | 182.8 | ||
| MARK SECKER | 170 | 173 | 221 | 148 | 210 | 178 | 1100 | 183.3 |
|
TEAM TOTAL |
889 | 933 | 991 | 800 | 1010 | 970 | 5593 | |
|
BUCKINGHAMSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| CHARLTON TUCKER | 186 | 209 | 168 | 563 | 187.7 | |||
| RICHARD BECK | 177 | 245 | 199 | 235 | 141 | 224 | 1221 | 203.5 |
| PAUL BRUNNING | 181 | 181 | 174 | 536 | 178.7 | |||
| MATTHEW TROTTER | 205 | 215 | 233 | 186 | 192 | 222 | 1253 | 208.8 |
| DARREN FOX | 184 | 176 | 170 | 171 | 211 | 172 | 1084 | 180.7 |
|
TEAM TOTAL |
752 | 845 | 770 | 773 | 725 | 792 | 4657 |
RESULTS – ROMFORD
MEN
|
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
|
MIDDLESEX |
920 | 1,144 | 1,092 | 1,107 | 1,067 | 941 | 6,271 | 1,045.2 |
|
SURREY |
996 | 997 | 1,085 | 1,068 | 1,029 | 1,053 | 6,228 | 1,038.0 |
|
HAMPSHIRE |
993 | 972 | 1,077 | 1,006 | 1,063 | 1,082 | 6,193 | 1,032.2 |
|
KENT |
1,015 | 997 | 1,074 | 970 | 1,011 | 1,090 | 6,157 | 1,026.2 |
|
ESSEX |
1,082 | 1,026 | 934 | 1,076 | 1,005 | 1,000 | 6,123 | 1,020.5 |
|
SOMERS. / GLOUC. |
946 | 1,049 | 923 | 1,039 | 1,011 | 1,069 | 6,037 | 1,006.2 |
|
DORSET |
1,026 | 1,024 | 986 | 988 | 980 | 945 | 5,949 | 991.5 |
|
HAMPSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| MARK ROBERTS | 234 | 216 | 181 | 190 | 192 | 258 | 1271 | 211.8 |
| ALAN MEADES | 183 | 166 | 202 | 214 | 237 | 233 | 1235 | 205.8 |
| JOHN WALLIN | 180 | 237 | 267 | 202 | 191 | 232 | 1309 | 218.2 |
| TREVOR BIRCH | 210 | 189 | 222 | 198 | 199 | 183 | 1201 | 200.2 |
| MAURICE PHILLOTT | 176 | 176 | 176.0 | |||||
| DAVID HAYWARD | 186 | 164 | 205 | 202 | 244 | 1001 | 200.2 | |
|
TEAM TOTAL |
993 | 972 | 1077 | 1006 | 1063 | 1082 | 6193 | |
|
KENT |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| STEPHEN WILLIAMS | 228 | 214 | 199 | 211 | 196 | 193 | 1241 | 206.8 |
| JOHN HINCH | 212 | 186 | 194 | 248 | 204 | 1044 | 208.8 | |
| BOB OCKELFORD | 194 | 227 | 215 | 181 | 817 | 204.3 | ||
| JUSTIN SHAW | 185 | 186 | 182 | 553 | 184.3 | |||
| RICHARD PARKER | 196 | 181 | 182 | 218 | 777 | 194.3 | ||
| CHRIS SKUDDER | 181 | 196 | 204 | 243 | 824 | 206.0 | ||
| SEAN PURCELL | 235 | 268 | 166 | 232 | 901 | 225.3 | ||
|
TEAM TOTAL |
1015 | 997 | 1074 | 970 | 1011 | 1090 | 6157 | |
|
SUSSEX |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| STUART RUSHTON | 184 | 156 | 340 | 170.0 | ||||
| JEFF CAMPBELL | 216 | 223 | 181 | 171 | 193 | 984 | 196.8 | |
| LEE COOK | 183 | 151 | 171 | 178 | 165 | 848 | 169.6 | |
| DAREN KNIGHTSBRIDGE | 203 | 209 | 171 | 201 | 166 | 237 | 1187 | 197.8 |
| GARY LEAPHARD | 176 | 156 | 194 | 526 | 175.3 | |||
| MARK PALMER | 149 | 158 | 182 | 489 | 163.0 | |||
| KEVIN ROSE | 202 | 147 | 199 | 153 | 225 | 138 | 1064 | 177.3 |
|
TEAM TOTAL |
988 | 886 | 898 | 830 | 920 | 916 | 5438 | |
|
DORSET |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| STEVE THORNTON | 226 | 233 | 268 | 249 | 227 | 213 | 1416 | 236.0 |
| MICHAEL SMYTH | 245 | 213 | 175 | 204 | 190 | 173 | 1200 | 200.0 |
| PETER SANDERS | 172 | 182 | 201 | 196 | 170 | 169 | 1090 | 181.7 |
| DAVE BEAMENT | 146 | 146 | 146.0 | |||||
| CHRIS HARRIS | 179 | 192 | 156 | 190 | 177 | 894 | 178.8 | |
| KEVIN PILLEY | 204 | 204 | 186 | 193 | 203 | 213 | 1203 | 200.5 |
|
TEAM TOTAL |
1026 | 1024 | 986 | 988 | 980 | 945 | 5949 | |
|
LONDON |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| SELWYN MORGAN | 191 | 193 | 194 | 228 | 169 | 212 | 1187 | 197.8 |
| WILLIAM GORDELIER | 184 | 184 | 184.0 | |||||
| GORDON PUXTY | 192 | 199 | 239 | 221 | 212 | 199 | 1262 | 210.3 |
| NEIL MASON | 177 | 180 | 211 | 192 | 180 | 158 | 1098 | 183.0 |
| DANNY GRAHAM | 160 | 141 | 179 | 191 | 671 | 167.8 | ||
| DAVE GREER | 148 | 159 | 147 | 454 | 151.3 | |||
| NEIL MCNALLY | 209 | 205 | 193 | 188 | 795 | 198.8 | ||
|
TEAM TOTAL |
904 | 861 | 1012 | 1025 | 945 | 904 | 5651 | |
|
SURREY |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| ERIC LIU | 194 | 197 | 200 | 234 | 221 | 208 | 1254 | 209.0 |
| STEVE THORNTON | 169 | 214 | 225 | 224 | 202 | 175 | 1209 | 201.5 |
| ALAN CHAN | 204 | 150 | 264 | 618 | 206.0 | |||
| JONATHAN HERBERT | 216 | 224 | 245 | 219 | 225 | 206 | 1335 | 222.5 |
| KETAN SUCHAK | 178 | 188 | 190 | 556 | 185.3 | |||
| ANDREW TAPPING | 213 | 212 | 237 | 203 | 191 | 200 | 1256 | 209.3 |
|
TEAM TOTAL |
996 | 997 | 1085 | 1068 | 1029 | 1053 | 6228 | |
|
ESSEX |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| MARTIN WILLIAMSON | 193 | 157 | 187 | 187 | 724 | 181.0 | ||
| SCOTT CLEAVER | 237 | 221 | 181 | 269 | 180 | 204 | 1292 | 215.3 |
| DAVID COOTE | 237 | 228 | 210 | 183 | 193 | 1051 | 210.2 | |
| CARL VANDERHOOK | 224 | 245 | 221 | 690 | 230.0 | |||
| NILS HOVERSHOLM | 171 | 195 | 201 | 195 | 762 | 190.5 | ||
| SIMON CATHORNE | 201 | 209 | 158 | 568 | 189.3 | |||
| CHRIS ELLIS | 214 | 211 | 214 | 205 | 192 | 1036 | 207.2 | |
|
TEAM TOTAL |
1082 | 1026 | 934 | 1076 | 1005 | 1000 | 6123 | |
|
MIDDLESEX |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| CHRIS WEST | 190 | 268 | 180 | 275 | 257 | 183 | 1353 | 225.5 |
| GUY LIPSCOMB | 159 | 199 | 197 | 555 | 185.0 | |||
| RICKY CHEONG | 191 | 236 | 246 | 183 | 171 | 200 | 1227 | 204.5 |
| PAUL MORRIS II | 156 | 253 | 148 | 557 | 185.7 | |||
| DAVE LODER | 182 | 226 | 227 | 255 | 205 | 203 | 1298 | 216.3 |
| KELVIN LAW | 198 | 258 | 186 | 246 | 235 | 158 | 1281 | 213.5 |
|
TEAM TOTAL |
920 | 1144 | 1092 | 1107 | 1067 | 941 | 6271 | |
|
SOMERS. / GLOUC. |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
DAVID JOHNSON |
189 | 223 | 193 | 234 | 205 | 194 | 1238 | 206.3 |
|
ADAM WOODYATT |
158 | 177 | 192 | 192 | 168 | 887 | 177.4 | |
|
ADRIAN CORBETT |
206 | 245 | 157 | 211 | 155 | 229 | 1203 | 200.5 |
|
GORDON HUMPHRIES |
203 | 235 | 215 | 215 | 223 | 266 | 1357 | 226.2 |
|
MARC HELM |
190 | 195 | 181 | 187 | 236 | 212 | 1201 | 200.2 |
|
PAUL WEDLAKE |
151 | 151 | 151.0 | |||||
|
TEAM TOTAL |
946 | 1049 | 923 | 1039 | 1011 | 1069 | 6037 |
LADIES
|
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
|
|
SURREY |
760 | 727 | 811 | 731 | 731 | 697 | 4457 | 742.8 |
|
MIDDLESEX |
637 | 716 | 656 | 725 | 688 | 635 | 4057 | 676.2 |
|
DORSET |
648 | 651 | 709 | 640 | 686 | 707 | 4041 | 673.5 |
|
SUSSEX |
672 | 718 | 624 | 706 | 655 | 635 | 4010 | 668.3 |
|
HAMPSHIRE |
630 | 635 | 629 | 667 | 776 | 602 | 3939 | 656.5 |
|
KENT |
620 | 665 | 690 | 703 | 650 | 607 | 3935 | 655.8 |
|
DORSET |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| ANGIE BROWN | 155 | 176 | 196 | 160 | 165 | 166 | 1018 | 169.7 |
| BEV SMITHERAM | 146 | 133 | 279 | 139.5 | ||||
| SALLY-ANN WEBB | 195 | 187 | 164 | 184 | 175 | 164 | 1069 | 178.2 |
| CAROL AILES | 199 | 130 | 179 | 177 | 685 | 171.3 | ||
| LYNN SQUIBB | 152 | 155 | 150 | 166 | 167 | 200 | 990 | 165.0 |
|
TEAM TOTAL |
648 | 651 | 709 | 640 | 686 | 707 | 4041 | |
|
HAMPSHIRE |
GAME 1 |
GAME 2 |
GAME 3 |
GAME 4 |
GAME 5 |
GAME 6 |
TOTAL |
AVERAGE |
| SANDRA SIMMONDS | 181 | 171 | 171 | 160 | 225 | 169 | 1077 | 179.5 |
| DEBBIE LAW | 144 | 138 | 159 | 160 | 149 | 750 | 150.0 | |
| DAWN MANN | 173 | 152 | 176 | 211 | 143 | 855 | 171.0 | |
| JODI LAW | 183 | 153 | 172 | 172 | 180 | 141 | 1001 | 166.8 |
| KIM ASLETT | 122 | 134 | 256 | 128.0 | ||||
|
TEAM TOTAL |
