The Youth Bowling Aspirations Tour Masters 2025 took place at Mansfield Superbowl on 22 and 23 November 2025 (the 34th and final competitive event on the Youth Bowling Tour for 2025.)
The Masters took place over 2 days, with the U19 & U22 Divisions taking place on the 22nd and the U10, U13 & U16 Divisions on the 23rd. To qualify, athlete’s were required to have competed in at least 5 YB Aspirations Tour events during 2025 from which the Top-6 in each Division (by Ranking Points) were invited to compete.
In competition, all bowlers took part in a Round Robin within their Division with handicap*. Points were awarded thus: 30 for a win, 15 for a draw.
* Handicaps were calculated as 80% of the difference from bowlers average and 210.
All qualifying athletes received a commemorative Masters Medal, and the Top-3 in each division were rewarded with Gold-Silver-Bronze, in the usual Youth Bowling way!
RESULTS
SCORES
| U10 Girls | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Amelia Parker | 203 | 222 | 30 | 218 | 30 | 195 | 191 | 30 | 200 | 1319 | |||
| Rebecca Thorpe | 222 | 30 | 236 | 30 | 214 | 30 | 203 | 30 | 206 | 30 | 203 | 30 | 1464 |
| Harriet Bonfield | 193 | 185 | 200 | 183 | 193 | 30 | 194 | 30 | 1208 | ||||
| Imogen Hewitson | 202 | 30 | 208 | 213 | 30 | 204 | 30 | 201 | 189 | 1307 | |||
| Milly Neild | 206 | 229 | 30 | 182 | 220 | 30 | 189 | 204 | 30 | 1320 | |||
| Grace Holroyd-Nunn | 223 | 30 | 200 | 185 | 173 | 179 | 165 | 1155 | |||||
| U10 Boys | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Jolan Byrom | 235 | 190 | 244 | 222 | 30 | 179 | 30 | 187 | 1317 | ||||
| Ethan Chander | 271 | 30 | 218 | 15 | 193 | 30 | 168 | 173 | 197 | 1295 | |||
| Christoph Ketzscher-Martin | 170 | 30 | 218 | 15 | 252 | 30 | 199 | 208 | 15 | 218 | 30 | 1385 | |
| Thomas Brennan | 168 | 192 | 30 | 217 | 30 | 206 | 190 | 30 | 179 | 30 | 1272 | ||
| Vincent Ketzscher-Martin | 177 | 181 | 157 | 219 | 30 | 163 | 175 | 1102 | |||||
| Perrin Craig | 211 | 30 | 196 | 30 | 202 | 177 | 30 | 208 | 15 | 212 | 30 | 1341 | |
| U13 Female | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Ava Richardson | 154 | 205 | 30 | 168 | 194 | 217 | 30 | 260 | 30 | 1288 | |||
| Holly Birch | 246 | 30 | 193 | 178 | 198 | 218 | 30 | 237 | 30 | 1360 | |||
| Ava Tansley | 210 | 30 | 213 | 30 | 239 | 30 | 202 | 192 | 207 | 1353 | |||
| Frankie Leasley | 197 | 204 | 30 | 239 | 30 | 258 | 30 | 194 | 169 | 1351 | |||
| Grace Hinchliffe | 196 | 166 | 242 | 30 | 213 | 30 | 216 | 195 | 1288 | ||||
| Leah Wickett | 216 | 30 | 203 | 236 | 207 | 30 | 209 | 30 | 229 | 30 | 1420 | ||
| U13 Male | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Sebastian Lawrence | 248 | 30 | 190 | 212 | 30 | 212 | 30 | 234 | 30 | 181 | 1397 | ||
| Leo Sanders | 239 | 232 | 30 | 271 | 30 | 206 | 30 | 183 | 269 | 30 | 1520 | ||
| Codi Humphrey | 238 | 30 | 201 | 177 | 191 | 30 | 225 | 30 | 190 | 1312 | |||
| Louis French | 237 | 169 | 222 | 30 | 199 | 193 | 30 | 242 | 30 | 1352 | |||
| Jamie Osborne | 177 | 208 | 30 | 178 | 177 | 224 | 199 | 30 | 1223 | ||||
| James Burn | 199 | 30 | 207 | 30 | 181 | 203 | 201 | 173 | 1224 | ||||
| U16 Female | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Jennifer Gibson-Jones | 193 | 30 | 193 | 229 | 220 | 192 | 166 | 1223 | |||||
| Lacey White | 183 | 182 | 273 | 30 | 209 | 30 | 195 | 237 | 30 | 1369 | |||
| Abbiegail Rose | 226 | 30 | 226 | 30 | 244 | 30 | 173 | 230 | 30 | 188 | 1407 | ||
| Sophia Warner | 194 | 220 | 30 | 180 | 240 | 30 | 208 | 30 | 214 | 30 | 1376 | ||
| Harriette Bowes | 226 | 30 | 191 | 203 | 186 | 30 | 216 | 30 | 221 | 1333 | |||
| Alanna Rose | 222 | 212 | 30 | 195 | 30 | 178 | 192 | 221 | 30 | 1310 | |||
| U16 Male | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Luke Ison | 148 | 259 | 30 | 195 | 236 | 30 | 213 | 271 | 30 | 1412 | |||
| Kieran Hockney | 209 | 30 | 231 | 212 | 30 | 154 | 187 | 222 | 1275 | ||||
| Bobby Layton | 195 | 256 | 30 | 249 | 30 | 162 | 218 | 215 | 1355 | ||||
| George Layton | 200 | 30 | 173 | 203 | 192 | 223 | 30 | 255 | 30 | 1336 | |||
| Jerald Villegas | 218 | 30 | 184 | 30 | 187 | 230 | 30 | 227 | 30 | 194 | 1360 | ||
| Zach Brear | 215 | 230 | 223 | 30 | 223 | 30 | 268 | 30 | 226 | 30 | 1505 | ||
| U19 Female | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Chloe Birch | 138 | 155 | 226 | 30 | 157 | 204 | 171 | 1081 | |||||
| Caitlyn Ferguson | 246 | 30 | 169 | 208 | 231 | 30 | 208 | 218 | 30 | 1370 | |||
| Jasmine Snowball | 234 | 30 | 216 | 30 | 188 | 253 | 30 | 220 | 30 | 249 | 30 | 1510 | |
| Grace Thomis | 211 | 223 | 197 | 30 | 230 | 30 | 232 | 30 | 226 | 1409 | |||
| Ella Dunphy | 180 | 257 | 30 | 237 | 30 | 183 | 221 | 30 | 186 | 1354 | |||
| Ruby Collins | 203 | 30 | 227 | 30 | 187 | 189 | 194 | 251 | 30 | 1341 | |||
| U19 Male | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Jayden Hartley | 206 | 30 | 181 | 215 | 30 | 237 | 30 | 194 | 30 | 203 | 1356 | ||
| Ben Cropper | 185 | 235 | 30 | 172 | 218 | 30 | 214 | 30 | 184 | 1298 | |||
| Ethan Quinney | 205 | 30 | 200 | 195 | 203 | 227 | 30 | 230 | 30 | 1350 | |||
| Alfie Humphrey | 198 | 168 | 209 | 30 | 229 | 206 | 214 | 30 | 1284 | ||||
| Ethan Elton-Wilson | 190 | 30 | 234 | 30 | 223 | 30 | 224 | 30 | 145 | 238 | 30 | 1404 | |
| Harrison Williams | 186 | 198 | 30 | 189 | 215 | 217 | 188 | 1223 | |||||
| U22 Female | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Emily Dixon | 213 | 30 | 233 | 30 | 204 | 211 | 159 | 202 | 1282 | ||||
| Abi Jagger | 172 | 181 | 207 | 213 | 30 | 193 | 172 | 1168 | |||||
| Madison Race | 187 | 195 | 30 | 220 | 30 | 185 | 204 | 30 | 239 | 30 | 1350 | ||
| Katrina Keyek | 193 | 30 | 151 | 218 | 30 | 210 | 30 | 216 | 30 | 196 | 30 | 1334 | |
| U22 Male | |||||||||||||
| Name | G1 | Bonus | G2 | Bonus | G3 | Bonus | G4 | Bonus | G5 | Bonus | G6 | Bonus | Total |
| Callam Hall | 209 | 212 | 30 | 165 | 225 | 193 | 30 | 178 | 1242 | ||||
| Ben Stevens | 213 | 30 | 279 | 30 | 226 | 30 | 150 | 171 | 223 | 30 | 1382 | ||
| Liam Parr | 196 | 184 | 195 | 30 | 227 | 30 | 191 | 201 | 1254 | ||||
| Jacob Humpleby | 245 | 30 | 229 | 30 | 170 | 240 | 30 | 213 | 30 | 146 | 1363 | ||
| Calum Robertson | 211 | 30 | 196 | 176 | 200 | 179 | 208 | 30 | 1230 | ||||
| Callum Daley | 184 | 190 | 202 | 30 | 202 | 30 | 245 | 30 | 242 | 30 | 1385 | ||















