The Bowlers Club 26 started 7 / 8 February at Mansfield Superbowl, with some 133 Youth Bowlers keen to get back to this very popular series of events.
Athletes competed in Divisions by declared Average over a total of 6 games with scratch scores. This year, the winners will be awarded personalised medals.
DIVISIONS
Division A: 176 and above, Division B: 151 to 175, Division C: 126 to 150, Division D: 101 to 125 & Division E: up to 100.
Congratulations to all who bowled on your scores and achievements this weekend, and with an extra special mention of course to our Top-3 finishers in each Division!
| ATHLETE | DIVISION | TOTAL | AVERAGE |
| 🥇Lucas Day | A | 1251 | 208.50 |
| 🥈George Layton | A | 1226 | 204.33 |
| 🥉Tyler Tansley | A | 1194 | 199.00 |
| Bailey Guymer | A | 1192 | 198.67 |
| Grace Thomis | A | 1176 | 196.00 |
| Ben Cropper | A | 1167 | 194.50 |
| Jerald Villegas | A | 1158 | 193.00 |
| Bobby Layton | A | 1155 | 192.50 |
| Chloe Birch | A | 1134 | 189.00 |
| Alfie Humphrey | A | 1121 | 186.83 |
| Harriette Bowes | A | 1119 | 186.50 |
| Zac Mottram | A | 1110 | 185.00 |
| Luke Ison | A | 1101 | 183.50 |
| Russell Day | A | 1094 | 182.33 |
| Sam Sandy | A | 1085 | 180.83 |
| Zach Brear | A | 1060 | 176.67 |
| ATHLETE | DIVISION | TOTAL | AVERAGE |
| 🥇Xander Flinders | B | 1222 | 203.67 |
| 🥈Caitlyn Ferguson | B | 1210 | 201.67 |
| 🥉Seb Lawrence | B | 1192 | 198.67 |
| Matthew Brown | B | 1185 | 197.50 |
| Alfie Bowdery | B | 1136 | 189.33 |
| Jude Blake | B | 1133 | 188.83 |
| Harrison Miller | B | 1116 | 186.00 |
| Ethan Elton-Wilson | B | 1105 | 184.17 |
| Ava Richardson | B | 1076 | 179.33 |
| Billy Hardcastle | B | 1066 | 177.67 |
| Bradley Brown | B | 1060 | 176.67 |
| Louis French | B | 1033 | 172.17 |
| Kieron Walters | B | 1022 | 170.33 |
| Harrison Williams | B | 999 | 166.50 |
| Ethan Nash | B | 995 | 165.83 |
| Marcus Gascoyne | B | 991 | 165.17 |
| Tyler Strong | B | 986 | 164.33 |
| Holly Birch | B | 983 | 163.83 |
| George Caris | B | 978 | 163.00 |
| George Moorcroft | B | 961 | 160.17 |
| Ella Dunphy | B | 942 | 157.00 |
| Jennifer Gibson-Jones | B | 927 | 154.50 |
| Corey Davey | B | 891 | 148.50 |
| Emily Rogers | B | 819 | 136.50 |
| Blake Scott | B | 746 | 124.33 |
| ATHLETE | DIVISION | TOTAL | AVERAGE |
| 🥇Cole Ellis | C | 1146 | 191.00 |
| 🥈Lewis Simpson | C | 1142 | 190.33 |
| 🥉Dylan Boyer | C | 1141 | 190.17 |
| Flynn Palmer | C | 1073 | 178.83 |
| Max Plucinsky | C | 1065 | 177.50 |
| James Burn | C | 1015 | 169.17 |
| Elizabeth Dixon | C | 1011 | 168.50 |
| Leo Sanders | C | 1001 | 166.83 |
| Jayden Exley | C | 1000 | 166.67 |
| Charlotte Jeromson | C | 1000 | 166.67 |
| Thomas Oxborough | C | 991 | 165.17 |
| Howie Appleby | C | 989 | 164.83 |
| Lexi Grainger | C | 985 | 164.17 |
| Codi Humphrey | C | 981 | 163.50 |
| Tom Vignando | C | 975 | 162.50 |
| Thomas Jennings | C | 973 | 162.17 |
| Oliver Hardman | C | 961 | 160.17 |
| Jayden Coulling | C | 961 | 160.17 |
| Evie Smith | C | 960 | 160.00 |
| Edward Ignatescu | C | 959 | 159.83 |
| Thomas Johnson | C | 941 | 156.83 |
| Jamie Osborne | C | 933 | 155.50 |
| Ashley Watson | C | 930 | 155.00 |
| Sophia Warner | C | 926 | 154.33 |
| Ethan Barr | C | 926 | 154.33 |
| Jake Hutt | C | 924 | 154.00 |
| Joe Wreakes | C | 924 | 154.00 |
| Rebecca Thorpe | C | 920 | 153.33 |
| Alex Ignatescu | C | 903 | 150.50 |
| Kieran Barr | C | 881 | 146.83 |
| Ava Tansley | C | 876 | 146.00 |
| Ryan Banks | C | 876 | 146.00 |
| Joshua Morgan | C | 869 | 144.83 |
| James Wright | C | 866 | 144.33 |
| William Johnson | C | 866 | 144.33 |
| Constance Barber | C | 842 | 140.33 |
| Oscar Jollands | C | 822 | 137.00 |
| Isaac Hope | C | 817 | 136.17 |
| Kirsty Green | C | 812 | 135.33 |
| Grace Hinchliffe | C | 803 | 133.83 |
| Regan Evans | C | 799 | 133.17 |
| Amelia Baldwin | C | 790 | 131.67 |
| Charles Grosvenor | C | 716 | 119.33 |
| Paige Evans | C | 704 | 117.00 |
| ATHLETE | DIVISION | TOTAL | AVERAGE |
| 🥇Alex Clay | D | 960 | 160.00 |
| 🥈Edward Burling | D | 878 | 146.33 |
| 🥉Billy Thompson | D | 876 | 146.00 |
| George Jennings | D | 857 | 142.83 |
| Oscar Baldwin | D | 856 | 142.67 |
| Amelia Parker | D | 842 | 140.33 |
| Sophie Johnson | D | 820 | 136.67 |
| Jacob McManus | D | 817 | 136.17 |
| Leah Wickett | D | 807 | 134.50 |
| Alfie Hobden | D | 806 | 134.33 |
| Magdalena Martin | D | 806 | 134.33 |
| Frankie Leasley | D | 791 | 131.83 |
| Luka Petrie | D | 790 | 131.67 |
| Adam Buckley | D | 785 | 130.83 |
| Christoph Ketzscher-Martin | D | 780 | 130.00 |
| Archie Brown | D | 776 | 129.33 |
| Robin Arthur | D | 766 | 127.67 |
| Olivia Richardson | D | 765 | 127.50 |
| Eviee Lewis | D | 762 | 127.00 |
| Evie Busby | D | 740 | 123.33 |
| Faith Evans | D | 715 | 119.17 |
| Brian Tucker | D | 715 | 119.17 |
| Leon Faulkner | D | 711 | 118.50 |
| Lewis Duerden | D | 699 | 116.50 |
| Alys Evans | D | 693 | 115.50 |
| Xander Bales | D | 691 | 115.17 |
| Charlie Smith | D | 672 | 112.00 |
| Rafi Topley Nassar | D | 670 | 111.67 |
| Harley Cooper | D | 668 | 111.33 |
| Richard Pachinger | D | 664 | 110.67 |
| Tom Evans | D | 654 | 109.00 |
| Poppy Grainger | D | 637 | 106.17 |
| Milly Nield | D | 613 | 102.17 |
| Tom Wood | D | 595 | 99.17 |
| ATHLETE | DIVISION | TOTAL | AVERAGE |
| 🥇Jacob Loosemore | E | 749 | 124.83 |
| 🥈Lilia Duerden | E | 726 | 121.00 |
| 🥉Norbert Ekert | E | 718 | 119.67 |
| Bobby Moore | E | 672 | 112.00 |
| Abigail Mason | E | 655 | 109.17 |
| Darcie Wright | E | 652 | 108.67 |
| Elsie Scott | E | 610 | 101.67 |
| Amelia Naven | E | 610 | 101.67 |
| Vincent Ketzscher-Martin | E | 585 | 97.50 |
| Oliver Moate | E | 565 | 94.17 |
| James Beaumont | E | 561 | 93.50 |
| Bronte Cordon | E | 554 | 92.33 |
| Henry Stanton | E | 529 | 88.17 |
| Olivia Hobden | E | 346 | 57.67 |
Future Bowlers Club Events
Rd 1 – 7 / 8 February 2026,
Rd 2 – 30 / 31 May 2026
Rd 3 – 25 / 26 July 2026
Finals – 5 / 6 September 2026.
More information
More about Bowlers Club here..
More from BP Tournaments here..
THANK YOU TO OUR TOUR SPONSORS FOR 2026!
![]() |
![]() |
![]() |


