The Stroud Accumulator 2025 – a Youth Bowling Aspirations Tour 2025 Event

The Stroud Accumulator 2025 took place at Stroud Bowl on 8 & 9 November 2005.

79 youth athletes, travelled to Merrywalks Centre to compete in the final ranking event of the 2025 Aspirations Tour, competing over 6 games in our usual Divisions:

Division A: 171 avg. and above
Division B: 141 to 170 avg.
Division C: 116 to 140 avg and
Division D: up to 115 avg.

Points were awarded for each game i.e. if there were 10 bowlers in a group then the highest pinfall received 10 points reducing by 1 point per position to the lowest pinfall, receiving 1 point.  Points were also be awarded for total pinfall.

Congratulation to all who competed, especially those who achieved a personal best score, string of strikes or successfully converted more spares, and of course to our medallists below!

Div A
🥇Luke Ison – 172 pts.
🥈Zach Brear – 153
🥉Liam Parr  147

Div B
🥇Olivia Rogers – 201 pts.
🥈Emily Roger – 179
🥉Callum Taylor – 177

Div C
🥇Ashley Watson – 52
🥈Max Pluncinsky – 51
🥉Tula-May Henderson – 44

Div D
🥇Amelia Parker – 55
🥈Olivia Richardson – 51
🥉Milly Neild – 45


RESULTS


“A” Division
Pos Name Ttl Pins Ttl Pnts Avg Gms
🥇 Luke Ison 1344 172 224.00 6
🥈 Zach Brear 1271 153 211.83 6
🥉 Liam Parr 1282 147 213.67 6
4 Ethan Quinney 1219 141 203.17 6
5 Kieran Hockney 1218 140 203.00 6
6 Harrison Williams 1243 135 207.17 6
7 Ben Cropper 1194 132 199.00 6
8 Alex Walker 1200 125 200.00 6
9 Thomas Pain 1194 122 199.00 6
10 Archie Bartram 1201 121 200.17 6
11 Ben Stevens 1157 110 192.83 6
12 Ethan Elton-Wilson 1146 106 191.00 6
13 Bobby Layton 1147 102 191.17 6
14 Sam Buxton 1132 99 188.67 6
15 Lucas Day 1132 95 188.67 6
16 Russell Day 1143 95 190.50 6
17 George Layton 1128 93 188.00 6
18 Jasmine Snowball 1113 93 185.50 6
19 Josh Bland 1139 93 189.83 6
20 Riley Taylor 1097 84 182.83 6
21 Kyle McLaughlin 1087 80 181.17 6
22 Ruby Collins 1072 69 178.67 6
23 Carlos Chan 1061 61 176.83 6
24 Ethan Nash 1024 57 170.67 6
25 Liam Bailey 1017 49 169.50 6
26 Josh Long 999 49 166.50 6
27 Monty Kelly 1003 48 167.17 6
28 Ellie Bartram 980 44 163.33 6
“B” Division
Pos Name Ttl Pins Ttl Pnts Avg Gms
🥇 Olivia Rogers 1181 201 196.83 6
🥈 Emily Rogers 1152 179 192.00 6
🥉 Callum Taylor 1163 177 193.83 6
4 Jacob Humpleby 1125 175 187.50 6
5 Matthew Streak 1125 167 187.50 6
6 Thomas Cunningham 1142 162 190.33 6
7 Ava Richardson 1113 158 185.50 6
8 Bailey Guymer 1087 153 181.17 6
9 Hannah Crowe 1057 148 176.17 6
10 Farley Phillips 1098 147 183.00 6
11 Abi Jagger 1054 138 175.67 6
12 Joe Wreakes 1047 136 174.50 6
13 Calum Robertson 1042 135 173.67 6
14 Thomas Johnson 1051 133 175.17 6
15 Olivia Streak 1024 129 170.67 6
16 Lacey White 1042 126 173.67 6
17 Seb Lawrence 1028 118 171.33 6
18 Mylo Leach 1017 116 169.50 6
19 Brandon Garthwaite 1002 114 167.00 6
20 Ryan Garthwaite 993 107 165.50 6
21 Jamie Osborne 997 107 166.17 6
22 Joshua Morgan 938 97 156.33 6
23 Kaitlyn Lill 950 92 158.33 6
24 Ella Dunphy 948 89 158.00 6
25 James Brennan 959 89 159.83 6
26 James Burn 937 88 156.17 6
27 Jennifer Gibson-Jones 931 85 155.17 6
28 Rebecca Thorpe 935 82 155.83 6
29 Tom Vignando 899 73 149.83 6
30 Evie Smith 898 72 149.67 6
31 Corey Davey 864 58 144.00 6
32 Lily Hammett 738 21 123.00 6
33 Charles Grosvenor 714 20 119.00 6
“C” Division
Pos Name Ttl Pins Ttl Pnts Avg Gms
🥇 Ashley Watson 1001 52 166.83 6
🥈 Max Pluncinsky 926 51 154.33 6
🥉 Tula-May Henderson 882 44 147.00 6
4 Grace Hinchliffe 901 41 150.17 6
5 Ethan Meyer 795 36 132.50 6
6 Taylor Bonfield 771 28 128.50 6
7 Leah Wickett 772 27 128.67 6
8 Magdalena Martin 711 18 118.50 6
9 Christoph Ketzscher-Martin 666 15 111.00 6
“D” Division
Pos Name Ttl Pins Ttl Pnts Avg Gms
🥇 Amelia Parker 776 55 129.33 6
🥈 Olivia Richardson 738 51 123.00 6
🥉 Milly Neild 726 45 121.00 6
4 Neisha Ruddick 701 43 116.83 6
5 Rafe Winbolt 685 37 114.17 6
6 Emma Jane Taylor 630 28 105.00 6
7 Albie McGrath 611 23 101.83 6
8 Flynn McGrath 559 17 93.17 6
9 Vincent Ketzscher-Martin 544 14 90.67 6

Sponsors

Part of the Youth Bowling Aspirations Tour 2025 whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling Supplies.