The Northern Junior Challenge (U150) 2025 – a YB Aspirations Tour Event

 (U150) The Northern Junior Challenge (U150) 2025 took place on 1 and 2 March 2025 at Ashby Bowl.

A scratch singles event, athletes bowled at Trios pace over four games with the best 3 games being counted as the final best 3 series.  A trophy prize will be awarded to 1st, 2nd and 3rd places of each Division below, subject to the number of entries.

The presentation will be held within 30 minutes of receipt of all final scores at the end of the day.

Divisions:

Division C:  Bowlers with an average between 126 – 150
Division D:  Bowlers with an average between 101 – 125
Division E:   Bowlers with an average between   0 – 100

Congratulations to all who took part, and especially to our medallists!


RESULTS

Div “C”      
Athlete Total Low Final
🥇Bastian Brear 714 103 611
🥈Caitlyn Ferguson 710 137 573
🥉Olly Stephenson 703 130 573
Harrison Miller 691 141 550
Oliver Parkinson 692 158 534
Corey Davey 638 131 507
Jude B 646 151 495
Thomas Jennings 636 143 493
Isaac Lane 632 140 492
Charlie Biss 632 146 486
Josh Taylor 599 121 478
Leo Sanders 597 124 473
Alex Loughenbury 611 147 464
Holly Birch 601 137 464
Tyler Tansley 589 135 454
Thomas Johnson 570 133 437
Rebecca Thorpe 528 91 437
Joe Wreakes 539 106 433
Blake Scott 543 116 427
Josh Newton 513 92 421
Cole Ellis 523 109 414
Archie Foster 486 92 394
Louis French 501 116 385
Sophie Smith 477 117 360
Constance Barber 444 94 350
Thomas Beeken 447 97 350
Oscar Jollands 363 68 295
Div “D”      
Athlete Total Low Final
🥇Ethan Meyer 629 155 474
🥈Jolan Byrom 590 131 459
🥉Louis Hannan-Woods 568 109 459
George Jennings 570 114 456
Isaac Hope 570 126 444
Lexi Grainger 573 133 440
Kieran Barr 537 114 423
Howie Appleby 538 119 419
Wesley Jones 529 113 416
Alex Clay 535 122 413
George Thomas 515 108 407
John Humphreys 524 124 400
Scarlet Cunningham 507 113 394
Ava Tansley 496 107 389
Lacie Brown 484 95 389
Poppy Grainger 460 73 387
Tom Vignando 508 123 385
Kirsty Green 480 97 383
Brian Tucker 474 91 383
Ethan Barr 451 75 376
Regan Evans 455 87 368
Logan Burnell-Strothard 459 91 368
Finlay Salmon 460 101 359
Archie Brown 466 107 359
Alfie Hobden 455 98 357
Leon Faulkner 438 81 357
Jacob Peters 458 104 354
William Johnson 446 96 350
Elsie Scott 441 95 346
Izzie Graves 452 107 345
Billy Thompson 430 90 340
Charlie Blake 436 98 338
Frankie Leasley 407 71 336
Travis Bullock 420 90 330
Olivia Fairless 415 87 328
Isobel Holroyd-Nunn 405 77 328
Ben Winstanley 407 88 319
Myles Wallace 408 89 319
Tom Fairless 375 65 310
Xander Bales 366 81 285
Charlotte Metcalfe 361 81 280
Div “E”
     
Athlete Total Low Final
🥇Thomas Oxborough 539 110 429
🥈Liam Wilford 495 115 380
🥉Amelia Baldwin 485 108 377
Harley Cooper 463 90 373
Harriett Lee 440 97 343
Robin Arthur 430 93 337
Oscar Baldwin 428 91 337
Nathan Stephenson 431 99 332
Ameila Naven 403 77 326
Jayden Coulling 416 91 325
Eviee Lewis 397 75 322
JJ Corless 415 94 321
Emma Jane Taylor 411 91 320
Julian Briggs 373 64 309
Dominic Ryan 367 73 294
Jack Parker 377 83 294
Lindon Bacon 354 67 287
Freya Keleher 347 68 279
Savannah Bacon 351 75 276
Archie Knox 343 74 269
Freddie Foster 320 65 255
Milly Neild 285 38 247
Molly Blake 306 63 243
Xavier Briggs 303 71 232
Grace Holroyd-Nunn 294 65 229
Alexis Jennings 277 50 227
Amelia Parker 245 53 192

The Northern Junior Challenge (U150) is part of the Youth Bowling Aspirations Tour whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling.