
The British Youth Team open 2025 took place on 15 & 16 March 2025 at Mansfield Superbowl.
28 Teams, each comprising four athletes competed in three average-based team divisions, which are defined as follows and apply to the combined team average:
Div 1 – avg. 480 and below;
Div 2 – avgs. 481 – 680 &
Div 3 – avg. 681 and above
Awards were made for 1st, 2nd and 3rd places in all Divisions. Congratulations to all who competed, and especially to our winning Teams!
RESULTS
‼️ NEW! – Check Out the new Tour History page for 2025 here >> 2025 Tour History – click your browser Back Arrow to return here..
Tap! or Click! on photos to enlarge
DIVISION 3 – AVG. 681 AND OVER | |
Team | Total |
EYC Boys | 4656 |
EYC Girls | 4474 |
KERB | 4207 |
Mansfield | 4185 |
Shipley Bandits | 4142 |
Dunstable Drakes | 4017 |
FTF Palladins | 4008 |
DIVISION 2 – AVGS. 481 UP-TO 680 | |
Team | Total |
Ashby A | 4209 |
Ashby 1 | 4076 |
Grenades 1 | 4070 |
Kimberworth | 3877 |
Team Pom Pom | 3809 |
Dunstable Dragons | 3759 |
FTF Wizzards | 3754 |
Mixtures | 3724 |
Barnsley 1 | 3608 |
Manside | 3549 |
Ashby YBC | 3392 |
Huddersfield Boys | 3390 |
Dunstable Hydra | 3337 |
Wallasey 2 | 3333 |
Lincoln | 3167 |
Wallasey 1 | 3162 |
Hull 1 | 2740 |
![]() 2nd Grenades 2 |
![]() 1st Hull 2 |
![]() 3rd Barnsley 2 |
DIVISION 1 – AVG. UP-TO 480 | |
Team | Total |
Hull 2 | 3022 |
Grenades 2 | 2957 |
Barnsley 2 | 2937 |
Huddersfield Girls | 2419 |
INDIVIDUAL SCORES
NAME | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
Louie Dawson | 221 | 232 | 210 | 223 | 161 | 209 | 1256 | 209.33 |
Ethan Callander | 203 | 180 | 181 | 212 | 222 | 225 | 1223 | 203.83 |
Avan Rhodes | 183 | 197 | 233 | 220 | 140 | 225 | 1198 | 199.67 |
Frank Stephenson | 174 | 189 | 150 | 253 | 209 | 192 | 1167 | 194.50 |
Chloe Birch | 192 | 169 | 245 | 193 | 181 | 185 | 1165 | 194.17 |
George Layton | 181 | 140 | 160 | 226 | 191 | 241 | 1139 | 189.83 |
Calum Robertson | 162 | 178 | 174 | 214 | 193 | 209 | 1130 | 188.33 |
Liam Parr | 206 | 162 | 204 | 151 | 199 | 206 | 1128 | 188.00 |
Liam Bailey | 145 | 167 | 220 | 191 | 200 | 205 | 1128 | 188.00 |
Lucas Day | 202 | 178 | 148 | 191 | 183 | 225 | 1127 | 187.83 |
Russell Day | 179 | 181 | 183 | 166 | 189 | 226 | 1124 | 187.33 |
Ruby Collins | 145 | 246 | 143 | 195 | 202 | 189 | 1120 | 186.67 |
Charlie Upton | 182 | 194 | 144 | 203 | 198 | 184 | 1105 | 184.17 |
Ella Dunphy | 142 | 180 | 179 | 192 | 165 | 218 | 1076 | 179.33 |
Harrison Kropelnicki | 198 | 146 | 204 | 191 | 151 | 181 | 1071 | 178.50 |
Grace Thomis | 187 | 172 | 162 | 192 | 182 | 174 | 1069 | 178.17 |
Jasmine Snowball | 168 | 137 | 168 | 199 | 192 | 202 | 1066 | 177.67 |
Harrison Williams | 164 | 180 | 150 | 267 | 147 | 157 | 1065 | 177.50 |
Jayden Hartley | 178 | 177 | 172 | 199 | 133 | 203 | 1062 | 177.00 |
Robbie Stuffins | 156 | 161 | 135 | 203 | 193 | 209 | 1057 | 176.17 |
Tyler Strong | 159 | 156 | 169 | 170 | 210 | 185 | 1049 | 174.83 |
Olivia McCarthy | 169 | 176 | 191 | 180 | 120 | 209 | 1045 | 174.17 |
Luke Warren | 155 | 172 | 182 | 144 | 219 | 171 | 1043 | 173.83 |
Seb Lawrence | 201 | 116 | 177 | 172 | 191 | 185 | 1042 | 173.67 |
Caitlyn Ferguson | 179 | 139 | 166 | 197 | 172 | 189 | 1042 | 173.67 |
Xander Flinders | 218 | 136 | 166 | 155 | 185 | 181 | 1041 | 173.50 |
Alfie Bowdery | 156 | 186 | 172 | 149 | 156 | 216 | 1035 | 172.50 |
Alex Barton | 178 | 176 | 156 | 191 | 149 | 177 | 1027 | 171.17 |
Luca Sisto Nizzardi | 172 | 202 | 171 | 174 | 135 | 170 | 1024 | 170.67 |
Monty Kelly | 181 | 134 | 155 | 203 | 184 | 164 | 1021 | 170.17 |
Kieran Hockney | 142 | 152 | 180 | 157 | 137 | 244 | 1012 | 168.67 |
Luke Ison | 179 | 147 | 121 | 177 | 190 | 197 | 1011 | 168.50 |
Ben Marston | 164 | 173 | 188 | 183 | 135 | 161 | 1004 | 167.33 |
Riley Taylor | 197 | 133 | 148 | 173 | 137 | 214 | 1002 | 167.00 |
Alfie Humphrey | 186 | 178 | 131 | 159 | 176 | 165 | 995 | 165.83 |
Josh Bland | 154 | 144 | 158 | 138 | 143 | 257 | 994 | 165.67 |
Will Pleasants | 159 | 149 | 150 | 204 | 152 | 175 | 989 | 164.83 |
Sarah Scott | 167 | 132 | 158 | 180 | 188 | 153 | 978 | 163.00 |
Sam Sandy | 149 | 165 | 155 | 177 | 165 | 167 | 978 | 163.00 |
Hannah Crowe | 147 | 161 | 182 | 155 | 169 | 164 | 978 | 163.00 |
Ashton Byrom | 185 | 182 | 142 | 139 | 178 | 150 | 976 | 162.67 |
Emily Dixon | 141 | 151 | 155 | 210 | 156 | 151 | 964 | 160.67 |
Ben Cropper | 150 | 140 | 183 | 150 | 195 | 144 | 962 | 160.33 |
Emily Rogers | 157 | 137 | 163 | 170 | 129 | 202 | 958 | 159.67 |
Cameron Brown | 111 | 190 | 163 | 168 | 171 | 154 | 957 | 159.50 |
Brandon Garthwaite | 160 | 212 | 165 | 133 | 148 | 139 | 957 | 159.50 |
Keiron Hewitson | 149 | 168 | 162 | 168 | 156 | 152 | 955 | 159.17 |
Ethan Quinney | 136 | 114 | 152 | 200 | 156 | 195 | 953 | 158.83 |
Harriette Bowes | 191 | 114 | 153 | 146 | 189 | 159 | 952 | 158.67 |
George Moorcroft | 142 | 156 | 108 | 180 | 192 | 172 | 950 | 158.33 |
Callum Taylor | 122 | 167 | 168 | 152 | 159 | 178 | 946 | 157.67 |
Tyler Tansley | 152 | 172 | 137 | 179 | 148 | 148 | 936 | 156.00 |
Olivia Rogers | 170 | 102 | 166 | 209 | 137 | 147 | 931 | 155.17 |
Evie Smith | 164 | 140 | 158 | 156 | 176 | 137 | 931 | 155.17 |
Billy Rumin | 158 | 176 | 114 | 150 | 176 | 156 | 930 | 155.00 |
Alfie Sanderson | 106 | 114 | 182 | 143 | 178 | 206 | 929 | 154.83 |
Bobby Layton | 154 | 163 | 142 | 142 | 159 | 167 | 927 | 154.50 |
Nathan Chander | 149 | 133 | 156 | 124 | 233 | 125 | 920 | 153.33 |
Kieron Walters | 162 | 142 | 144 | 147 | 148 | 175 | 918 | 153.00 |
Jude B | 160 | 197 | 160 | 123 | 124 | 154 | 918 | 153.00 |
Harrison Miller | 139 | 167 | 157 | 135 | 151 | 169 | 918 | 153.00 |
Abi Jagger | 139 | 147 | 127 | 148 | 175 | 180 | 916 | 152.67 |
Oliver Lawrence | 167 | 159 | 159 | 124 | 139 | 163 | 911 | 151.83 |
Caleb Bailey | 141 | 168 | 128 | 138 | 158 | 168 | 901 | 150.17 |
Katrina Keyek | 118 | 148 | 153 | 137 | 136 | 205 | 897 | 149.50 |
Ava Richardson | 147 | 123 | 146 | 165 | 144 | 164 | 889 | 148.17 |
Jake Savage-Watson | 126 | 116 | 122 | 171 | 164 | 187 | 886 | 147.67 |
Lewis Blowfield | 135 | 130 | 107 | 182 | 145 | 184 | 883 | 147.17 |
George Caris | 127 | 186 | 120 | 138 | 159 | 153 | 883 | 147.17 |
Jake McNamara | 143 | 128 | 114 | 199 | 142 | 156 | 882 | 147.00 |
Jennifer Gibson-Jones | 133 | 115 | 133 | 153 | 166 | 177 | 877 | 146.17 |
Cian Morris | 128 | 155 | 141 | 141 | 131 | 175 | 871 | 145.17 |
Leo Sanders | 111 | 119 | 158 | 166 | 136 | 172 | 862 | 143.67 |
Alex Loughenbury | 147 | 118 | 116 | 187 | 124 | 169 | 861 | 143.50 |
Kiera Black | 141 | 155 | 134 | 173 | 144 | 113 | 860 | 143.33 |
Reese Malone | 102 | 106 | 130 | 150 | 190 | 159 | 837 | 139.50 |
Codi Humphrey | 110 | 100 | 143 | 155 | 153 | 174 | 835 | 139.17 |
Billy Hardcastle | 152 | 150 | 132 | 139 | 126 | 133 | 832 | 138.67 |
Louis French | 102 | 143 | 137 | 143 | 139 | 167 | 831 | 138.50 |
Archie Foster | 128 | 146 | 119 | 183 | 126 | 129 | 831 | 138.50 |
Louis Yakoob | 109 | 160 | 134 | 152 | 142 | 126 | 823 | 137.17 |
Jacob Humpleby | 143 | 101 | 123 | 150 | 128 | 175 | 820 | 136.67 |
Corey Davey | 140 | 124 | 155 | 123 | 137 | 136 | 815 | 135.83 |
Joe Wreakes | 116 | 137 | 100 | 127 | 187 | 147 | 814 | 135.67 |
Marcus Gascoyne | 130 | 98 | 101 | 156 | 118 | 205 | 808 | 134.67 |
Elizabeth Dixon | 150 | 155 | 113 | 136 | 120 | 127 | 801 | 133.50 |
Cole Ellis | 95 | 184 | 94 | 115 | 164 | 146 | 798 | 133.00 |
Thomas Johnson | 114 | 125 | 146 | 139 | 129 | 139 | 792 | 132.00 |
Blake Scott | 137 | 156 | 110 | 104 | 93 | 165 | 765 | 127.50 |
Ethan Meyer | 105 | 102 | 133 | 130 | 150 | 141 | 761 | 126.83 |
Ava Tansley | 115 | 126 | 126 | 150 | 133 | 108 | 758 | 126.33 |
Lacey White | 115 | 100 | 132 | 148 | 132 | 124 | 751 | 125.17 |
Scarlet Cunningham | 152 | 102 | 118 | 118 | 124 | 130 | 744 | 124.00 |
Ayden Hewitson | 72 | 115 | 110 | 149 | 146 | 146 | 738 | 123.00 |
Olivia Richardson | 128 | 105 | 130 | 115 | 102 | 156 | 736 | 122.67 |
Lacie Brown | 105 | 98 | 144 | 124 | 125 | 136 | 732 | 122.00 |
Charlie Blake | 113 | 120 | 106 | 120 | 140 | 131 | 730 | 121.67 |
Constance Barber | 98 | 121 | 100 | 108 | 139 | 138 | 704 | 117.33 |
Harriett Lee | 144 | 111 | 115 | 121 | 113 | 91 | 695 | 115.83 |
Jackson Farell | 114 | 111 | 119 | 112 | 86 | 151 | 693 | 115.50 |
Alex Clay | 156 | 110 | 85 | 122 | 119 | 98 | 690 | 115.00 |
Holly Gibbons | 96 | 121 | 142 | 95 | 102 | 130 | 686 | 114.33 |
Aaron Evans | 133 | 95 | 119 | 135 | 83 | 117 | 682 | 113.67 |
Elsie Scott | 94 | 97 | 125 | 112 | 147 | 85 | 660 | 110.00 |
Frankie Leasley | 112 | 93 | 97 | 117 | 102 | 138 | 659 | 109.83 |
Amelia Parker | 105 | 120 | 80 | 125 | 110 | 114 | 654 | 109.00 |
Archie Brown | 93 | 101 | 124 | 105 | 109 | 118 | 650 | 108.33 |
Alfie Hobden | 116 | 84 | 75 | 110 | 114 | 123 | 622 | 103.67 |
Isobel Holroyd-Nunn | 89 | 118 | 89 | 96 | 103 | 118 | 613 | 102.17 |
Emma Jane Taylor | 89 | 118 | 111 | 90 | 100 | 93 | 601 | 100.17 |
Amelia Naven | 90 | 68 | 88 | 117 | 93 | 90 | 546 | 91.00 |
Molly Blake | 81 | 93 | 69 | 90 | 74 | 113 | 520 | 86.67 |
The British Youth Team Open 2025 is part of the Youth Bowling Aspirations Tour 2025, whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling Supplies.
![]() |
![]() |
![]() |