The Airport Doubles (South) took place at Airport Bowl, Harlington on 5 October 2025.
A total of 66 youth athletes took part in this years event, each bowling six games for total scratch pinfall, changing lanes every two games. Β Athletes bowled in the following divisions by average:
Div A – 341 and above
Div B – 281 to 340
Div C – Β 221 to 280 &
Div D – up to 220.
Congratulations to all who bowled, especially those who may have recorded a new Personal Best, or who may have successfully linked-up Β a double or even a trio string of strikes, or maDIybe converted 75% of all makeable spares (!!) and of course all of our medallists! π₯ π₯ π₯
More information may be available on the Tournament website here >> Click!
| DIVISION A | ||
| POSN. & TEAM | ATHLETES | TOTAL |
| π₯ Airport 6 | Dhillon Sohal Ryan Nankivell |
1,397 1,143 2,540 |
| π₯ Pinheads | Cameron Brown Kyle McLaughlin |
1,306 1,151 2,457 |
| π₯ GarrettG & Zen | Ben Stevens Thomas Pain |
1,274 1,094 2,368 |
| DIVISION B | ||
| POSN. & TEAM | ATHLETES | TOTAL |
| π₯ Airport 1 | Monty Kelly Nathan Chander |
1,296 1,133 2,429 |
| π₯ Ruby & Joseph | Ruby Collins Joseph Pain |
1,201 1,100 2,301 |
| π₯ The Randoms | Josh Bland katrina Kayek |
1,230 976 2,206 |
| DIVISION C | ||
| POSN. & TEAM | ATHLETES | TOTAL |
| π₯ Bailey & James | Bailey Guymer James Brennan |
986 1,177 2,163 |
| π₯ Crawley 1 | Jamie Osbourne Riley Batchelor |
1,015 1,056 2,071 |
| π₯ Lewisham 1 | Leah Wickett Callum Taylor |
775 1,155 1,930 |
| DIVISION D | ||
| POSN. & TEAM | ATHLETES | TOTAL |
| π₯ Crawley 3 | Edward Burling Ollie Dutton |
915 702 1,617 |
| π₯ Lily & Taylor | Lily Brennan Taylor Bonfield |
846 724 1,570 |
| π₯ Airport 4 | Aden Latif Aaron Latif |
700 791 1,491 |
RESULTS
Top 3 teams awarded one of π₯, π₯ or π₯
Division A
Division B
Division C
Division D
SCORES
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Christoph Ketzscher-Martin | Crawley | U10B | 111 | 121 | 118 | 120 | 203 | 176 | 104 | 842 | 140 |
| Michael Norris | Airport | U10B | 80 | 99 | 106 | 111 | 102 | 94 | 83 | 595 | 99 |
| Thomas Brennan | Dunstable Dragons | U10B | 102 | 134 | 113 | 134 | 114 | 126 | 83 | 704 | 117 |
| Vincent Ketzscher-Martin | Crawley | U10B | 92 | 125 | 110 | 122 | 110 | 101 | 139 | 707 | 118 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Aubree Batchelor | Crawley | U10G | 67 | 100 | 74 | 89 | 92 | 113 | 90 | 558 | 93 |
| Harriet Bonfield | Dunstable Dragons | U10G | 103 | 138 | 143 | 132 | 110 | 136 | 112 | 771 | 129 |
| Rebecca Thorpe | Madison Heights | U10G | 135 | 132 | 156 | 131 | 156 | 147 | 133 | 855 | 143 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Alex Ignatescu | Dunstable Dragons | U13B | 101 | 147 | 113 | 123 | 115 | 110 | 142 | 750 | 125 |
| Bradley Brown | Madison Heights | U13B | 120 | 110 | 180 | 129 | 160 | 134 | 157 | 870 | 145 |
| Edward Burling | Crawley | U13B | 117 | 158 | 148 | 99 | 208 | 167 | 135 | 915 | 153 |
| Henry Kirchmair | Tolworth | U13B | 83 | 95 | 84 | 103 | 114 | 100 | 101 | 597 | 100 |
| Jacob Robinson | Madison Heights | U13B | 104 | 99 | 141 | 109 | 133 | 122 | 157 | 761 | 127 |
| James Burn | Lewisham | U13B | 145 | 187 | 195 | 192 | 158 | 132 | 129 | 993 | 166 |
| Jamie Osbourne | Crawley | U13B | 140 | 138 | 160 | 214 | 165 | 151 | 187 | 1015 | 169 |
| Ollie Dutton | Crawley | U13B | 93 | 118 | 126 | 107 | 104 | 142 | 105 | 702 | 117 |
| Sebastian Lawrence | Acocks Green | U13B | 165 | 163 | 242 | 151 | 160 | 132 | 123 | 971 | 162 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Ava Richardson | Dunstable Dragons | U13G | 166 | 209 | 214 | 147 | 158 | 161 | 179 | 1068 | 178 |
| Leah Wickett | Lewisham | U13G | 113 | 125 | 133 | 139 | 142 | 87 | 149 | 775 | 129 |
| Lily Brennan | Dunstable Dragons | U13G | 117 | 133 | 120 | 166 | 155 | 146 | 126 | 846 | 141 |
| Magdalena Martin | Crawley | U13G | 119 | 180 | 149 | 158 | 138 | 116 | 125 | 866 | 144 |
| Olivia Richardson | Dunstable Dragons | U13G | 112 | 100 | 103 | 99 | 144 | 88 | 82 | 616 | 103 |
| Taylor Bonfield | Dunstable Dragons | U13G | 98 | 105 | 156 | 106 | 145 | 112 | 100 | 724 | 121 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Aaron Latif | Airport | U16B | 116 | 122 | 134 | 120 | 117 | 183 | 115 | 791 | 132 |
| Aden Latif | Airport | U16B | 91 | 126 | 122 | 121 | 112 | 115 | 104 | 700 | 117 |
| Bailey Guymer | Dunstable Dragons | U16B | 116 | 205 | 182 | 191 | 159 | 99 | 150 | 986 | 164 |
| Callum Milton | Airport | U16B | 134 | 147 | 165 | 177 | 183 | 169 | 166 | 1007 | 168 |
| Callum Taylor | Lewisham | U16B | 167 | 172 | 147 | 203 | 188 | 216 | 229 | 1155 | 193 |
| Connor Edgell | Tolworth | U16B | 155 | 184 | 148 | 225 | 149 | 164 | 148 | 1018 | 170 |
| Dennis Tugulevs | Lewisham | U16B | 105 | 110 | 84 | 162 | 99 | 134 | 110 | 699 | 117 |
| Edward Ignatescu | Dunstable Dragons | U16B | 127 | 151 | 180 | 175 | 166 | 192 | 153 | 1017 | 170 |
| Ethan Nash | Dunstable Dragons | U16B | 182 | 235 | 190 | 186 | 188 | 166 | 152 | 1117 | 186 |
| Hari Ingram | Tolworth | U16B | 102 | 128 | 127 | 106 | 151 | 118 | 102 | 732 | 122 |
| Harrison Nankivell | Airport | U16B | 125 | 130 | 148 | 173 | 139 | 225 | 159 | 974 | 162 |
| James Brennan | Dunstable Dragons | U16B | 164 | 224 | 172 | 167 | 206 | 221 | 187 | 1177 | 196 |
| Jayden Ward | Crawley | U16B | 92 | 131 | 128 | 54 | 118 | 98 | 110 | 639 | 107 |
| Matt Brown | Madison Heights | U16B | 158 | 160 | 179 | 179 | 169 | 150 | 171 | 1008 | 168 |
| Murray Hunter | Airport | U16B | 95 | 129 | 84 | 140 | 95 | 106 | 181 | 735 | 123 |
| Nathan Chander | Airport | U16B | 163 | 152 | 148 | 190 | 183 | 224 | 236 | 1133 | 189 |
| Rafi Topley Nassar | Crawley | U16B | 95 | 101 | 107 | 138 | 104 | 105 | 87 | 642 | 107 |
| Riley Batchelor | Crawley | U16B | 137 | 183 | 179 | 161 | 170 | 158 | 205 | 1056 | 176 |
| Riley Bolton | Madison Heights | U16B | 153 | 181 | 185 | 172 | 185 | 173 | 182 | 1078 | 180 |
| Thomas Pain | Madison Heights | U16B | 184 | 195 | 193 | 149 | 194 | 178 | 185 | 1094 | 182 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Evelyn Smith | Lewisham | U16G | 148 | 133 | 162 | 179 | 129 | 137 | 160 | 900 | 150 |
| Jennifer Gibson-Jones | Dunstable Dragons | U16G | 160 | 152 | 175 | 170 | 180 | 172 | 147 | 996 | 166 |
| Millie Hughes | Airport | U16G | 130 | 128 | 135 | 142 | 117 | 121 | 129 | 772 | 129 |
| Sophia Warner | Madison Heights | U16G | 143 | 141 | 179 | 147 | 138 | 150 | 161 | 916 | 153 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Adrian Chen | Tolworth | U19B | 157 | 172 | 161 | 171 | 159 | 165 | 151 | 979 | 163 |
| Cameron Brown | Dunstable Dragons | U19B | 187 | 268 | 226 | 214 | 202 | 223 | 173 | 1306 | 218 |
| Ethan Plant | Tolworth | U19B | 150 | 159 | 188 | 204 | 203 | 224 | 224 | 1202 | 200 |
| Ethan Quinney | Birmingham Cobras | U19B | 178 | 221 | 188 | 247 | 163 | 215 | 204 | 1238 | 206 |
| Izyaan Laljee | Airport | U19B | 160 | 182 | 171 | 141 | 168 | 143 | 178 | 983 | 164 |
| Joseph Pain | Madison Heights | U19B | 167 | 212 | 196 | 141 | 213 | 180 | 158 | 1100 | 183 |
| Riley Taylor | Lewisham | U19B | 174 | 192 | 215 | 209 | 168 | 258 | 180 | 1222 | 204 |
| Ryan Nankivell | Airport | U19B | 178 | 237 | 166 | 204 | 227 | 162 | 147 | 1143 | 191 |
| Spencer Winson | Airport | U19B | 118 | 114 | 102 | 78 | 120 | 125 | 135 | 674 | 112 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Hannah Crowe | Wearside | U19G | 163 | 202 | 183 | 204 | 170 | 209 | 214 | 1182 | 197 |
| Ruby Collins | Dunstable Dragons | U19G | 167 | 224 | 178 | 203 | 201 | 181 | 214 | 1201 | 200 |
| Willow Ingram | Tolworth | U19G | 90 | 108 | 121 | 156 | 135 | 112 | 77 | 709 | 118 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Ben Stevens | Madison Heights | U22B | 209 | 255 | 175 | 164 | 253 | 225 | 202 | 1274 | 212 |
| Dhillon Sohal | Airport | U22B | 194 | 246 | 217 | 194 | 280 | 192 | 268 | 1397 | 233 |
| Joshua Bland | Dunstable Dragons | U22B | 184 | 214 | 197 | 236 | 182 | 210 | 191 | 1230 | 205 |
| Kyle Mclaughlin | Dunstable Dragons | U22B | 197 | 205 | 242 | 190 | 162 | 169 | 183 | 1151 | 192 |
| Monty Kelly | Airport | U22B | 159 | 224 | 224 | 169 | 221 | 223 | 235 | 1296 | 216 |
| Name | YBC | YBE Div | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
| Katrina Keyek | Dunstable Dragons | U22G | 150 | 152 | 159 | 155 | 195 | 150 | 165 | 976 | 163 |
Sponsors
![]() |
![]() |
![]() |
Part of the Youth Bowling Aspirations Tour 2025 whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling Supplies.






