The 14th Annual Under 22s Handicap Singles & Doubles 2025 took place at HollywoodAMF Washington on 27 April 2025.
FORMAT
Handicap Singles
The results of this section are based on individual scores from the days 2 x 3 series games plus individual plus handicap. No age divisions.
Prizes were awarded for both Boys & Girls 1st, 2nd and 3rd places.
Handicap Doubles/Teams
Each team consists of two bowlers. Handicap will be 80% of the difference between entering average and 220. There will be no minimum or maximum handicap. Each doubles team will play 2 x 3 series games. The winners being the team who have the highest pinfall with handicap added. In the event of a tied place the winner will be the team with the highest last scratch game. Lane draw will be made prior to the competition.
There were four mixed average groups – these were: –
Division 1 – combined averages of 351 and above
Division 2 – combined averages of 291 to 350.
Division 3 – combined averages of 246 to 290 and
Division 4 – combined averages of 245 and below.
Prizes were awarded for 1st, 2nd and 3rd place in all divisions.
RESULTS
Boy’s Singles
| 🏅 1st | George Thomas (SCU) | 1406 | 125 |
| 🥈 2nd | Ryan Garthwaite (BARG) | 1395 | 170 |
| 🥉 3rd | Reese Malone (WAL) | 1391 | 123 |
| 4th | Alfie Bowdery (SHP) | 1386 | 221 |
| 5th | Leighton Fishwick (WEA) | 1384 | 159 |
| 6th | Ayden Hewitson (WEA) | 1368 | 162 |
| 7th | Callam Hall (SUN) | 1343 | 245 |
| 8th | Jackson Farrell (WAL) | 1341 | 150 |
| 9th | Archie Knox (HUD) | 1339 | 85 |
| 10th | Charlie Biss (SHP) | 1333 | 139 |
| 11th | Ryan Fraser (WEA) | 1331 | 160 |
| 12th | Tom Vignando (BARG) | 1325 | 129 |
| 13th | Charlie Horsfield (SHP) | 1323 | 134 |
| 14th | Tyrone Maughan (SUN) | 1318 | 122 |
| 15th | Tyler Tansley (BAR) | 1316 | 154 |
| 16th | Myles Wallace (SUN) | 1316 | 106 |
| 17th | Harrison Williams (BARG) | 1315 | 204 |
| 18th | Howard Appleby (KIM) | 1315 | 156 |
| 19th | Nathan Stephenson (SHP) | 1301 | 134 |
| 20th | Alex Loughenbury (HUD) | 1294 | 140 |
| 21st | JJ Corless (SHP) | 1289 | 92 |
| 22nd | JJ Corless (SHP) | 1288 | 101 |
| 23rd | Alfie Sanderson (KIM) | 1277 | 189 |
| 24th | Jacob Humpleby (HUD) | 1277 | 153 |
| 25th | Jack Moss (WEA) | 1273 | 147 |
| 26th | Calum Robertson (BARG) | 1264 | 169 |
| 27th | Tyrone Maughan (SUN) | 1263 | 131 |
| 28th | Robin Arthur (HUL) | 1256 | 124 |
| 29th | Ethan Meyer (BARG) | 1250 | 138 |
| 30th | Jake McNamara (WAL) | 1249 | 136 |
| 31st | Charlie Blake (HUL) | 1245 | 113 |
| 32nd | Lewis Simpson (KIM) | 1244 | 143 |
| 33rd | Archie Crinson (WEA) | 1244 | 90 |
| 34th | Kaden Elliott (WEA) | 1244 | 85 |
| 35th | Brandon Garthwaite (HUD) | 1241 | 138 |
| 36th | Olly Stephenson (SHP) | 1232 | 164 |
| 37th | Joe Crowe (WEA) | 1232 | 124 |
| 38th | Callam Hall (SUN) | 1230 | 245 |
| 39th | Will Pleasants (KIM) | 1229 | 164 |
| 40th | Aaron Evans (WAL) | 1224 | 92 |
| 41st | Joseph Templeton (SUN) | 1220 | 104 |
| 42nd | Corey Davey (LIN) | 1218 | 117 |
| 43rd | Ben Erangey (SHP) | 1215 | 122 |
| 44th | Lewis Thompson (SUN) | 1215 | 84 |
| 45th | Archie Brown (BARG) | 1198 | 114 |
| 46th | Isaac Wilson (CAS) | 1182 | 81 |
| 47th | Daniel Souter (SUN) | 1162 | 97 |
| 48th | Travis Bullock (SUN) | 1154 | 130 |
| 49th | Zach Brear (SHP) | 1149 | 133 |
| 50th | Riley Owen (BAR) | 1148 | 68 |
| 51st | Bekk Foster (WEA) | 1141 | 132 |
| 52nd | Kyran Moss (SUN) | 1137 | 133 |
| 53rd | Thomas Templeton (SUN) | 1135 | 108 |
| 54th | Alex Clay (LIN) | 1132 | 120 |
| 55th | Billy Hardcastle (BAR) | 1128 | 146 |
| 56th | Xander Bales (HUL) | 1127 | 86 |
| 57th | George Moorcroft (WAL) | 1111 | 124 |
| 58th | Blake Scott (HUL) | 1110 | 120 |
| 59th | Ashton Byrom (SHP) | 1109 | 177 |
| 60th | Thomas Johnson (ASH) | 1103 | 165 |
| 61st | Charlie Biss (SHP) | 1094 | 137 |
| 62nd | Alfie Hobden (BAR) | 1092 | 116 |
| 63rd | Louis Clarke (SHP) | 1075 | 96 |
| 64th | Lucas Owen (BAR) | 1064 | 44 |
| 65th | Charles Nichols-Gledhill (SHP) | 1060 | 111 |
| 66th | Lewis Biss (SHP | 1053 | 78 |
| 67th | Jack Parker (SHP) | 1050 | 40 |
| 68th | Bastian Brear (SHP) | 1034 | 79 |
| 69th | Jayden Hartley (SHP) | 1033 | 131 |
| 70th | Harrison Owen (BAR) | 1021 | 42 |
| 71st | Logan Burnell-Strothard (SHP) | 1000 | 87 |
| 72nd | Lewis Biss (SHP) | 965 | 119 |
Girls Singles
| 🏅 1st | Harriette Bowes (SHP) | 1434 | 172 |
| 🥈 2nd | Emily Dixon (WAL) | 1353 | 186 |
| 🥉 3rd | Harriette Bowes (SHP) | 1340 | 148 |
| 4th | Darcie Crinson (WEA) | 1304 | 100 |
| 5th | Evie Hudson (CAS) | 1288 | 103 |
| 6th | Freya Keleher (SHP) | 1285 | 131 |
| 7th | Madison Race (SHP) | 1257 | 114 |
| 8th | Hannah Crowe (WEA) | 1250 | 155 |
| 9th | Emma Jane Taylor (HUD) | 1249 | 100 |
| 10th | Caitlyn Ferguson (BAR) | 1248 | 136 |
| 11th | Isobel Holroyd Nunn (HUD) | 1245 | 111 |
| 12th | Sinead Naven (HUD) | 1232 | 152 |
| 13th | Holly Gibbons (BARG) | 1224 | 130 |
| 14th | Ellie-Ray Owen (BAR) | 1220 | 111 |
| 15th | Olivia Rogers (ASH) | 1198 | 123 |
| 16th | Frankie Leasley (HUD) | 1197 | 104 |
| 17th | Amelia Naven (HUD) | 1195 | 60 |
| 18th | Emely Stanford (CAS) | 1179 | 92 |
| 19th | Olivia Rogers (ASH) | 1164 | 148 |
| 20th | Alanna Rose (SHP) | 1153 | 137 |
| 21st | Lexi Grainger (SCU) | 1150 | 128 |
| 22nd | Imogen Hewitson (WEA) | 1150 | 85 |
| 23rd | Leah Robertson (BARG) | 1143 | 105 |
| 24th | Charlotte Metcalfe (SHP) | 1142 | 91 |
| 25th | Izzie Graves (SHP) | 1142 | 94 |
| 26th | Abbie Rose (SHP) | 1126 | 114 |
| 27th | Emily Rogers (ASH) | 1117 | 159 |
| 28th | Molly Blake (HUL) | 1086 | 72 |
| 29th | Grace Holroyd Nunn (HUD) | 1083 | 51 |
| 30th | Poppy Grainger (SCU) | 1034 | 83 |
| 31st | Ava Tansley (BAR) | 999 | 88 |
| 32nd | Elsie Scott (HUL) | 966 | 94 |
Doubles/Team Division 1
| 🏅 1st | Barnsley / Excel | 2591 | Callam Hall (SUN) | Caitlyn Ferguson (BAR) |
| 🥈 2nd | Excel YBC Sunderland 1 | 2367 | Callam Hall (SUN) | Kyran Moss (SUN) |
| 🥉 3rd | Ashby / Shipley | 2231 | Olivia Rogers (ASH) | Jayden Hartley (SHP) |
Doubles/Team Division 2
| 🏅 1st | Wearside 2 | 2699 | Ryan Fraser (WEA) | Ayden Hewitson (WEA) |
| 🥈 2nd | Barnsley Grenades 1 | 2579 | Harrison Williams (BARG) | Calum Robertson (BARG) |
| 🥉 3rd | Kimberworth 1 | 2506 | Alfie Sanderson (KIM) | Will Pleasants (KIM) |
| 4th | Shipley 12 | 2495 | Alfie Bowdery (SHP) | Ashton Byrom (SHP) |
| 5th | Wallasey 2 | 2464 | George Moorcroft (WAL) | Emily Dixon (WAL) |
| 6th | Barnsley 1 | 2444 | Tyler Tansley (BAR) | Billy Hardcastle (BAR) |
| 7th | Shipley 4 | 2381 | Olly Stephenson (SHP) | Zach Brear (SHP) |
| 8th | Shipley 11 | 2279 | Abbie Rose (SHP) | Alanna Rose (SHP) |
| 9th | Ashby 2 | 2195 | Olivia Rogers (ASH) | Thomas Johnson (ASH) |
Doubles/Team Division 3
| 🏅 1st | Barnsley Grenades 2 | 2619 | Ryan Garthwaite (BARG) | Holly Gibbons (BARG) |
| 🥈 2nd | Huddersfield 3 | 2601 | Jacob Humpleby (HUD) | Alex Loughenbury (HUD) |
| 🥉 3rd | Wallasey 1 | 2590 | Jake McNamara (WAL) | Jackson Farrell (WAL) |
| 4th | Kimberworth 2 | 2559 | Lewis Simpson (KIM) | Howard Appleby (KIM) |
| 5th | Shipley 10 | 2516 | Ben Erangey (SHP) | Nathan Stephenson (SHP) |
| 6th | Shipley 9 | 2487 | Harriette Bowes (SHP) | Lewis Biss (SHP |
| 7th | Huddersfield 4 | 2473 | Sinead Naven (HUD) | Brandon Garthwaite (HUD) |
| 8th | Excel Sun / Scunthorpe | 2468 | Tyrone Maughan (SUN) | Lexi Grainger (SCU) |
| 9th | Excel YBC Sunderland 2 | 2417 | Tyrone Maughan (SUN) | Travis Bullock (SUN) |
| 10th | Shipley 5 | 2357 | Bastian Brear (SHP) | Charlie Horsfield (SHP) |
| 11th | Hull 2 | 2355 | Blake Scott (HUL) | Charlie Blake (HUL) |
| 12th | Lincoln / Mansfield 1 | 2350 | Alex Clay (LIN) | Corey Davey (MAN) |
| 13th | Shipley 6 | 2317 | Charles Nichols-Gledhill (SHP) | Madison Race (SHP) |
| 14th | Castleford / Ashby | 2296 | Emely Stanford (CAS) | Emily Rogers (ASH) |
| 15th | Barnsley 2 | 2219 | Ellie-Ray Owen (BAR) | Ava Tansley (BAR) |
| 16th | Shipley 2 | 2059 | Lewis Biss (SHP) | Charlie Biss (SHP) |
Doubles/Team Division 4
| 🏅 1st | Wearside 3 | 2628 | Archie Crinson (WEA) | Leighton Fishwick (WEA) |
| 🥈 2nd | Shipley 1 | 2628 | Harriette Bowes (SHP) | JJ Corless (SHP) |
| 🥉 3rd | Shipley 13 | 2622 | Charlie Biss (SHP) | JJ Corless (SHP) |
| 4th | Wallasey 3 | 2615 | Aaron Evans (WAL) | Reese Malone (WAL) |
| 5th | Wearside 1 | 2554 | Darcie Crinson (WEA) | Hannah Crowe (WEA) |
| 6th | Barnsley Grenades 4 | 2523 | Tom Vignando (BARG) | Archie Brown (BARG) |
| 7th | Wearside 5 | 2517 | Kaden Elliott (WEA) | Jack Moss (WEA) |
| 8th | Excel YBC Sunderland 3 | 2478 | Myles Wallace (SUN) | Daniel Souter (SUN) |
| 9th | Castleford 1 | 2470 | Evie Hudson (CAS) | Isaac Wilson (CAS) |
| 10th | Weraside / Excel | 2447 | Joe Crowe (WEA) | Lewis Thompson (SUN) |
| 11th | Huddersfield 4 | 2440 | Amelia Naven (HUD) | Isobel Holroyd Nunn (HUD) |
| 12th | Scunthorpe 1 | 2440 | Poppy Grainer (SCU) | George Thomas (SCU) |
| 13th | Shipley 3 | 2427 | Izzie Graves (SHP) | Freya Keleher (SHP) |
| 14th | Huddersfield 1 | 2422 | Grace Holroyd Nunn (HUD | Archie Knox (HUD) |
| 15th | Huddersfield 2 | 2398 | Emma Jane Taylor (HUD) | Frankie Leasley (HUD) |
| 16th | Barnsley Grenades 3 | 2393 | Leah Robertson (BARG) | Ethan Meyer (BARG) |
| 17th | Hull 1 | 2383 | Robin Arthur (HUL) | Xander Bales (HUL) |
| 18th | Excel YBC Sunderland 4 | 2355 | Thomas Templeton (SUN) | Joseph Templeton (SUN) |
| 19th | Wearside 4 | 2291 | Bekk Foster (WEA) | Imogen Hewitson (WEA) |
| 20th | Barnsley 4 | 2212 | Lucas Owen (BAR) | Riley Owen (BAR) |
| 21st | Shipley 8 | 2192 | Charlotte Metcalfe (SHP) | Jack Parker (SHP) |
| 22nd | Shipley 7 | 2183 | Logan Burnell-Strothard (SHP) | Louis Clarke (SHP) |
| 23rd | Barnsley 3 | 2113 | Alfie Hobden (BAR) | Harrison Owen (BAR) |
| 24th | Hull 3 | 2052 | Elsie Scott (HUL) | Molly Blake (HUL) |
Photographs of Awardees
The following are taken from the very many photographs by Lewis – Thank you!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The 14th Annual Under 22s Handicap Doubles & Singles 2025 is part of the Youth Bowling Aspirations Tour whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling Supplies.

























