The Mansfield Doubles (YB Doubles North) took place at Mansfield Superbowl on 4/5 October 2025.
All athletes bowled six games for total scratch pinfall, changing lanes every two games. Athletes bowled in the following divisions by average:
Div A – 341 and above
Div B, – 281 to 340
Div C – 221 to 280 &
Div D – up to 220.
Congratulations to all who bowled, especially those who may have recorded a new Personal Best, or who may have successfully linked-up a double or even a trio string of strikes, or maybe converted 75% of all makeable spares (!!) and of course all of our medallists! 🥇 🥈 🥉
RESULTS
| Team | Div | Ttl | Avg | |
| 1 | 🥇 FTF Paladins | A | 2377 | 198.1 |
| 2 | 🥈 Layton Duo | A | 2353 | 196.1 |
| 3 | 🥉 Shipley 1 | A | 2341 | 195.1 |
| 4 | Manly | A | 2298 | 191.5 |
| 5 | Shipley 8 | A | 2233 | 186.1 |
| 6 | Easter | A | 2224 | 185.3 |
| 7 | Dunley | A | 2215 | 184.6 |
| 8 | K M A | A | 2213 | 184.4 |
| 9 | Shipley 11 | A | 2184 | 182.0 |
| 10 | Mansfield 1 | A | 2154 | 179.5 |
| 11 | Marlor | A | 2099 | 174.9 |
| 12 | Wallasey 4 | A | 0 | 0.0 |
| Team | Div | Ttl | Avg | |
| 1 | 🥇 Kimberworth 2 | B | 2322 | 193.5 |
| 2 | 🥈 Shipley 3 | B | 2293 | 191.1 |
| 3 | 🥉 Barnsley Grenades 1 | B | 2282 | 190.2 |
| 4 | Kimberworth 3 | B | 2281 | 190.1 |
| 5 | Ashby 4 | B | 2206 | 183.8 |
| 6 | Ashby 2 | B | 2109 | 175.8 |
| 7 | Kettering | B | 2101 | 175.1 |
| 8 | Ashby 3 | B | 2085 | 173.8 |
| 9 | Barnsley Grenades 3 | B | 2078 | 173.2 |
| 10 | Ashby 1 | B | 2075 | 172.9 |
| 11 | Huddersfield “A” | B | 2058 | 171.5 |
| 12 | Wallasey 2 | B | 2051 | 170.9 |
| 13 | Barnsley Grenades 2 | B | 2033 | 169.4 |
| 14 | Barnsley 1 | B | 1982 | 165.2 |
| 15 | Kettering | B | 1967 | 163.9 |
| 16 | Shipley 4 | B | 1965 | 163.8 |
| 17 | Barnsley 3 | B | 1946 | 162.2 |
| 18 | FTF Fighters | B | 1918 | 159.8 |
| 19 | Mansfield 2 | B | 1906 | 158.8 |
| 20 | Scunthorpe “A” | B | 1897 | 158.1 |
| 21 | Wallasey 3 | B | 1801 | 150.1 |
| 22 | Chesterfield | B | 1796 | 149.7 |
| 23 | Norwich | B | 1792 | 149.3 |
| Team | Div | Ttl | Avg | |
| 1 | 🥇 Shipley 2 | C | 1933 | 161.1 |
| 2 | 🥈 Scunthorpe “B” | C | 1913 | 159.4 |
| 3 | 🥉 Huddersfield “B” | C | 1840 | 153.3 |
| 4 | Shipley 5 | C | 1792 | 149.3 |
| 5 | Barnsley Grenades 4 | C | 1787 | 148.9 |
| 6 | Hull | C | 1777 | 148.1 |
| 7 | Shipley 10 | C | 1745 | 145.4 |
| 8 | Barnsley 4 | C | 1696 | 141.3 |
| 9 | Wallasey 1 | C | 1690 | 140.8 |
| 10 | Ashby 5 | C | 1660 | 138.3 |
| 11 | Shipley 9 | C | 1610 | 134.2 |
| 12 | Barnsley 2 | C | 1587 | 132.3 |
| 13 | Barnsley Grenades 5 | C | 1581 | 131.8 |
| 14 | Kimberworth 1 | C | 1524 | 127.0 |
| 15 | Shipley 7 | C | 1389 | 115.8 |
| 16 | Mansfield 3 | C | 1373 | 114.4 |
| Team | Div | Ttl | Avg | |
| 1 | 🥇 Barnsley 6 | D | 1517 | 126.4 |
| 2 | 🥈 Barnsley 5 | D | 1516 | 126.3 |
| 3 | 🥉 Shipley 6 | D | 1392 | 116.0 |
| 4 | FTF Rouges | D | 1312 | 109.3 |
| 5 | Huddersfield “C” | D | 1170 | 97.5 |
Sponsors
![]() |
![]() |
![]() |
Part of the Youth Bowling Aspirations Tour 2025 whose Masters are kindly sponsored by Bowling Vision and Brunswick and Midland Bowling Supplies.


