BTBA Senior County Plate Finals 2025

The Senior County Plate Finals 2025 took place on 4 & 5 October 2025 at GOBowling Dunstable.

Congratulations Norfolk/Suffolk Senior Men and Yorkshire Senior women on their successes!

MEN

GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL
🏆 NORFOLK / SUFFOLK 954 1143 1011 1134 1076 1067 1108 977 8470
HERTFORDSHIRE 980 984 1017 1008 1169 1002 879 1066 8105
KENT 1090 1012 1005 1198 771 836 1038 1081 8031
NORTHAMPTONSHIRE 932 967 980 1002 883 911 943 1041 7659
OXFORDSHIRE 1092 826 894 918 897 1015 1048 863 7553
SURREY 947 904 856 874 1032 1022 932 875 7442
LONDON 828 906 867 897 1073 864 840 803 7078
DERBYSHIRE 806 694 863 809 970 939 961 967 7009

WOMEN

GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL
🏆 YORKSHIRE 672 727 833 733 740 792 4497
ESSEX 579 677 631 592 632 705 3816
KENT 716 593 554 680 560 489 3592
PACER TEAM 719 658 789 710 691 702 4269

SCORES

MEN

KENT NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
JOHN HINCH 214 179 204 224 154 150 147 204 1476 184.5
BOB OCKELFORD 167 175 219 125 214 190 1090 181.7
CHRIS SKUDDER 216 171 146 533 177.7
JUSTIN SHAW 212 164 186 205 185 183 166 213 1514 189.3
RICHARD PARKER 206 177 182 163 170 219 148 1265 180.7
SEAN PURCELL 201 212 173 268 134 167 222 236 1613 201.6
TEAM SCORE 1010 932 915 1098 761 816 968 991 7491 936.4
BONUS 80 80 90 100 10 20 70 90 540 67.5
TEAM TOTAL 1090 1012 1005 1198 771 836 1038 1081 8031 1003.9
SURREY NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
JONATHAN HERBERT 269 217 224 188 217 207 246 194 1762 220.3
KETAN SUCHAK 194 135 142 155 139 161 160 1086 155.1
MICHAEL PAGE 184 192 115 197 233 206 171 1298 185.4
RAY FOREMAN 111 189 136 436 145.3
DARREN HARDING 186 117 140 177 186 157 162 1125 160.7
MICHAEL PLANT 169 154 191 248 206 177 142 178 1465 183.1
TEAM SCORE 927 884 836 854 952 942 912 865 7172 896.5
BONUS 20 20 20 20 80 80 20 10 270 33.8
TEAM TOTAL 947 904 856 874 1032 1022 932 875 7442 930.3
LONDON NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
ALAN MCCULLOCH 164 201 160 170 197 212 268 169 1541 192.6
GORDON PUXTY 173 204 199 208 234 204 173 160 1555 194.4
NEIL MCNALLY 151 177 176 184 181 157 151 179 1356 169.5
DAVID GREER 164 139 158 175 179 114 137 125 1191 148.9
NEIL MASON 156 165 154 150 202 157 91 150 1225 153.1
TEAM SCORE 808 886 847 887 993 844 820 783 6868 858.5
BONUS 20 20 20 10 80 20 20 20 210 26.3
TEAM TOTAL 828 906 867 897 1073 864 840 803 7078 884.8
DERBYSHIRE NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
BARRY HEMINGWAY 124 132 161 179 217 163 191 151 1318 164.8
SIMON ELMORE 191 140 156 174 174 204 190 1229 175.6
EDWIN HARDY 201 193 169 171 734 183.5
STUART GLOVER 182 167 155 157 204 183 192 177 1417 177.1
COLIN SUMNER 149 133 180 161 186 132 154 1095 156.4
KEVIN LUCAS 130 122 109 267 123 215 966 161.0
TEAM SCORE 776 694 853 799 950 919 881 887 6759 844.9
BONUS 30 0 10 10 20 20 80 80 250 35.7
TEAM TOTAL 806 694 863 809 970 939 961 967 7009 876.1
NORTHAMPTONSHIRE NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
NEIL SKIPPINS 190 211 178 182 174 228 224 223 1610 201.3
MARK SKIPPINS 172 199 205 155 177 194 214 188 1504 188.0
DALE WARREN 159 172 199 220 182 181 190 167 1470 183.8
STEVE GIDDENS 218 161 188 213 174 161 180 245 1540 192.5
SHARON CLARK 123 144 130 152 176 127 105 128 1085 135.6
TEAM SCORE 862 887 900 922 883 891 913 951 7209 901.1
BONUS 70 80 80 80 0 20 30 90 450 64.3
TEAM TOTAL 932 967 980 1002 883 911 943 1041 7659 957.4
OXFORDSHIRE NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
CHRISTOPHER SMITH 244 167 150 181 159 189 203 190 1483 185.4
LYNN GAMMAGE 168 179 188 162 147 190 168 168 1370 171.3
ANTONY BAILEY 209 164 200 192 184 178 195 175 1497 187.1
HARALD GRAU 182 140 216 178 205 212 185 1318 188.3
KENNETH IREDALE 209 156 188 167 209 173 190 135 1427 178.4
DERRICK JEPHCOTT 148 148 148.0
TEAM SCORE 1012 806 874 918 877 935 968 853 7243 905.4
BONUS 80 20 20 0 20 80 80 10 310 44.3
TEAM TOTAL 1092 826 894 918 897 1015 1048 863 7553 944.1
NORFOLK / SUFFOLK NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
GARY FRASER 187 179 168 220 210 165 187 182 1498 187.3
STEVEN GEE 206 181 165 197 202 232 231 246 1660 207.5
DAVID NORTH 183 225 199 212 201 186 240 158 1604 200.5
MARK SCOTT 178 223 223 205 196 225 150 181 1581 197.6
ALEX NELSON 180 235 176 210 177 179 210 190 1557 194.6
TEAM SCORE 934 1043 931 1044 986 987 1018 957 7900 987.5
BONUS 20 100 80 90 90 80 90 20 570 71.3
TEAM TOTAL 954 1143 1011 1134 1076 1067 1108 977 8470 1058.8
HERTFORDSHIRE NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 TOTAL Average
STEVE POTTS 165 186 145 187 161 184 142 1170 167.1
MICHAEL WALROND 221 235 203 207 211 174 211 244 1706 213.3
MARK SECKER 214 168 200 214 211 1007 201.4
RICHARD LEWIS 173 222 155 179 159 193 1081 180.2
RAYMOND LAY 154 142 167 205 187 150 184 1189 169.9
DUNCAN LEE 146 167 175 255 221 165 223 1352 193.1
TEAM SCORE 900 904 937 918 1069 922 869 986 7505 938.1
BONUS 80 80 80 90 100 80 10 80 600 75.0
TEAM TOTAL 980 984 1017 1008 1169 1002 879 1066 8105 1013.1

WOMEN

ESSEX NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL Average
SUSAN MORDEN 149 138 169 192 116 174 938 156.3
JANE HALE 143 149 150 137 142 136 857 142.8
SUE PORTSMOUTH 137 178 145 150 156 158 924 154.0
DEBBIE PAYNE 130 132 107 103 138 157 767 127.8
TEAM SCORE 559 597 571 582 552 625 3486 581.0
BONUS 20 80 60 10 80 80 330 55.0
TEAM TOTAL 579 677 631 592 632 705 3816 636.0
KENT NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL Average
DENISE DYKE 161 158 146 146 175 138 924 154.0
LINDA FLETT 183 119 143 96 541 135.3
TINA GIBBINS 141 134 125 184 111 110 805 134.2
JANET RANKIN 151 167 142 127 168 129 884 147.3
GILLIAN MCMILLAN 121 112 233 116.5
TEAM SCORE 636 578 534 600 550 489 3387 564.5
BONUS 80 15 20 80 10 0 205 41.0
TEAM TOTAL 716 593 554 680 560 489 3592 598.7
PACER TEAM NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL Average
SUKKY GILL 209 206 242 168 205 192 1222 203.7
KANE BENNETT 142 133 103 160 112 141 791 131.8
SALLY SPENCE 199 157 192 234 234 208 1224 204.0
GERRY WRATHALL 169 162 252 148 140 161 1032 172.0
TEAM SCORE 719 658 789 710 691 702 4269 711.5
BONUS 0 0 0 0 0 0 0
TEAM TOTAL 719 658 789 710 691 702 4269 711.5
YORKSHIRE NAMES BTBA NUMBER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 TOTAL Average
CAROLE ORANGE 202 157 189 171 156 200 1075 179.2
CARYN LOMAX 104 150 254 127.0
HELEN CATON 182 216 215 179 218 212 1222 203.7
JAN BAINES 124 134 170 142 158 150 878 146.3
JANE KING 155 179 171 138 643 160.8
TEAM SCORE 612 662 753 663 670 712 4072 678.7
BONUS 60 65 80 70 70 80 425 70.8
TEAM TOTAL 672 727 833 733 740 792 4497 749.5