The British Youth Team Open took place on 16 & 17 March 2024 at Mansfield Superbowl, Nottinghamshire.
Bowling in teams of 4 athletes, each team bowled 6 games moving lane each game. Games were bowled in blocks of 3 games each, and on separate patterns.
Athletes competed in one of 3 divisions, divided by combined team averge. Division 1 – 480 and below, Division 2 481-680 and Division 3 – 681 and above.
RESULTS
DIVISION 1
| TEAM | TOTAL |
| Huddersfield 2 | 3438 |
| Dunstable Wyverns | 3093 |
| Huddersfield 1 | 3041 |
| Huddersfield 3 | 2930 |
| Hull YBC Boys | 2829 |
| Dunstable Hydra | 2820 |
| Hull Mix | 2719 |
| Hull YBC Girls | 2363 |
DIVISION 2
| TEAM | TOTAL |
| The Girls | 4087 |
| Barnsley | 3964 |
| Shipley 2 | 3942 |
| FTF Wizards | 3739 |
| Team ERCA | 3731 |
| Chesterfield | 3705 |
| Airport | 3684 |
| Shipley 3 | 3671 |
| Ashby 1 | 3621 |
| Mancheter 2 | 3617 |
| Dunstable Drakes | 3601 |
| Kimberworth | 3540 |
| Lincoln | 3534 |
| FTF Paladins | 3471 |
| Shipley 1 | 3351 |
| Wallasey | 3127 |
| Ashby 2 | 3052 |
DIVISION 3
| TEAM | TOTAL |
| EYC24 Boys | 4328 |
| EYC24 Girls | 4170 |
| Manchester + 1 | 3897 |







