
The 2022 Youth Triple Crown takes place between 26-28 August at Barnsley Bowl. Teams from England, Ireland and Scotland will compete for the coveted Triple Crown and shields in U22, U19 and U16 groups.
The Coaches for the weekend are: U16s Claire Shave and Natalie Tagg, U19s Russ Semple and Martin Woodworth and U22s Dave Tagg. We wish our Team all the very best of luck and fortune.
SCORES PACK
With thanks to Scotland’s Andrew Nairn you can download a scores pack here.. (right+click or tap+hold for options)
![]() U16 Boys Charlie Upton, Bromborough YBC |
![]() U16 Girls Jasmine Snowball, Eastbourne YBC |
![]() U19 Boys Ben Robinson, Airport YBC |
![]() U19 Girls Coach Russ Semple |
![]() U22 Boys Joshua Streak, Airport YBC |
TOURNAMENT SUMMARY
SINGLES
![]() U16 Boys Charlie Upton 1,159 2nd |
![]() U16 Girls Jasmine Snowball 1,009 3rd |
![]() U19 Boys Ben Robinson 1,407 1st |
![]() U19 Girls Kara Zucca 1,051 4th |
![]() U22 Boys Joshua Streak 1,070 7th |
DOUBLES
MIXED DOUBLES
![]() U16 Mixed Ava Andrade 457 |
![]() U19 Mixed Jack Blyth 643 |
TRIOS
![]() U16 Boys Alex Coooke 617 |
![]() U16 Girls Jasmine Snowball 427 |
![]() U19 Boys Thomas Cummings 595 |
![]() U19 Girls Izzy Fletcher 556 |
![]() U22 Boys Lewis Graham 538 |
TEAM
![]() U16 Boys Charlie Upton 661 |
![]() U16 Girls Jasmine Snowball 425 |
![]() U19 Boys Ben Robinson 617 |
![]() U19 Girls Kara Zucca 514 |
![]() U22 Boys Joshua Streak 584 |
MASTERS
Charlie and Jack would win the U16 and U19 Boys Masters whilst Jessica would win the U19 Girls Masters, after a 4-game Round Robin.
POINTS (SHIELDS)
U16 BOYS | SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL |
ENGLAND | 57.5 | 36.0 | 27.0 | 6.0 | 27.0 | 153.5 |
SCOTLAND | 46.0 | 120.0 | 12.0 | 8.0 | 18.0 | 104.0 |
IRELAND | 40.5 | 16.0 | 15.0 | 4.0 | 9.0 | 84.5 |
U16 GIRLS | SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL |
ENGLAND | 50.5 | 34.0 | 15.0 | 6.0 | 15.0 | 120.5 |
SCOTLAND | 47.5 | 22.0 | 21.0 | 8.0 | 18.0 | 116.5 |
IRELAND | 46.0 | 16.0 | 18.0 | 4.0 | 21.0 | 105.0 |
U19 BOYS | SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL |
ENGLAND | 63.0 | 30.0 | 21.0 | 8.0 | 27.0 | 149.0 |
IRELAND | 46.0 | 24.0 | 24.0 | 7.0 | 15.0 | 116.0 |
SCOTLAND | 35.0 | 18.0 | 9.0 | 3.0 | 12.0 | 77.0 |
U19 GIRLS | SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL |
ENGLAND | 64.0 | 36.0 | 27.0 | 8.0 | 24.0 | 159.0 |
IRELAND | 41.0 | 20.00 | 12.0 | 7.0 | 21.0 | 101.0 |
SCOTLAND | 39.0 | 16.0 | 15.0 | 3.0 | 9.0 | 82.0 |
U22 BOYS | SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL |
SCOTLAND | 56.0 | 26.0 | 16.5 | 0.0 | 24.0 | 122.5 |
ENGLAND | 52.0 | 26.0 | 21.0 | 0.0 | 21.0 | 120.0 |
IRELAND | 36.0 | 20.0 | 16.5 | 0.0 | 9.0 | 81.5 |
OVERALL POINTS (TRIPLE CROWN)
SINGLES | DOUBLES | TRIOS | MIXED | TEAM | TOTAL | |
ENGLAND | 287.0 | 162.0 | 111.0 | 28.0 | 114.0 | 702.0 |
SCOTLAND | 223.5 | 102.0 | 73.5 | 22.0 | 81.0 | 502.0 |
IRELAND | 209.5 | 96.0 | 85.5 | 22.0 | 75.0 | 488.0 |
ATHLETE SUMMARY
Photos of medals are on the Team England facebook page, BTBA twitter & BTBA instagram
U16 GIRLS
NAME | SINGLES | DOUBLES | TRIOS/MIXED | TEAM | AE/Pos. |
Ava Andrade | 958 | 513 | 457 | 515 | 2,443/7th |
Olivia McCarthy | 1,051 | 489 | 458 | 488 | 2,486/4th |
Abbie Rhodes | 956 | 529 | 579 | 526 | 2,590/3rd |
Jasmine Snowball | 1,009 | 541 | 427 | 425 | 2,402/9th |
U16 BOYS
NAME | SINGLES | DOUBLES | TRIOS/MIXED | TEAM | AE/Pos. |
Alex Cooke | 1,177 | 530 | 617 | 534 | 2,858/2nd |
Louis Dawson | 1,032 | 571 | 515 | 571 | 2,689/4th |
Charlie Upton | 1,159 | 654 | 613 | 881 | 3,087/1st |
Frank Stephenson | 1,063 | 609 | 577 | 594 | 2,843/3rd |
U19 GIRLS
NAME | SINGLES | DOUBLES | TRIOS/MIXED | TEAM | AE/Pos. |
Izzy Fletcher | 1,103 | 644 | 556 | 487 | 2,790/3rd |
Jessica Sillis | 1,131 | 592 | 577 | 589 | 2,889/1st |
Millie Upton | 1,113 | 607 | 545 | 550 | 2,815/2nd |
Kara Zucca | 1,051 | 543 | 524 | 514 | 2,632/4th |
U19 BOYS
NAME | SINGLES | DOUBLES | TRIOS/MIXED | TEAM | AE/Pos. |
Jack Blyth | 1,284 | 658 | 643 | 733 | 3,318/1st |
Thomas Cummings | 1,113 | 560 | 595 | 693 | 2,961/5th |
Dan Harding | 1,272 | 549 | 584 | 612 | 3,017/4th |
Ben Robinson | 1,407 | 564 | 659 | 617 | 3,247/2nd |
U22 BOYS
NAME | SINGLES | DOUBLES | TRIOS/MIXED | TEAM | AE/Pos. |
Lewis Graham | 1,088 | 575 | 538 | 524 | 2,725/7th |
Caspar Macleod | 1,147 | 689 | 561 | 558 | 2,955/2nd |
Declan Simons | 1,155 | 581 | 567 | 627 | 2,930/3rd |
Joshus Streak | 1,070 | 581 | 607 | 584 | 2,842/5th |
FOLLOW the TEAM
Regular updates and information wil be posted on the Team England facebook page. Tap+hold or right+cick this link.
SOCIAL MEDIA
Periodical updates and information will be published on the BTBA twitter and instagram acounts. Search @TheBTBA.
PRELIMINARY SCHEDULE
Thursday 25th
09.00 – Last day of athlete arrivals
15.30 – 16.30 – Official Practice, Team England
Lane Maintenance
17.00 – 18.00 – Official Practice, Team Ireland
Lane Maintenance
18.30 – 19.30 – Official Practice, Team Scotland
Lane Maintenance
Friday 26th
09.00 – 09.30 – Opening Ceremony
09.45 – 13.15 – U16/U19/U22 Boys Singles
Lane Maintenance
14.15 – 16.45 – U16/U19 Girls Singles
17.15 – Singles Presentation
Saturday 27th
09.00 – 10.30 – U16/U19 Girls Doubles
Lane Maintenance
11.30-13.00 – U16/U19 Boys Doubles
Lane Maintenance
14.00-15.30 – U22 Boys Doubles
Lane Maintenance
15.45 – Doubles Presentation
16.00 – 18.00 – U16/U19 Girls & U22 Boys Trios
Sunday 28th
09.00 – 11.00 – U16/U19 Mixed Doubles
Lane Maintenance
11.30 – 14.00 – U16/U19/U22 Teams (all athletes)
Lane Maintenance
15:00 – 16:00 – Girls Masters (Top-4 U16/U19 Ro/Ro)
Lane Maintenance
17.00-18.00 – Boys Masters (Top-4 U16/U19/U22 Ro/Ro)
18.15 – Closing Ceremony / Masters and Triple Crown presentations