Chesterfield Bowl
Sanction no:

27th June
Trios Team (can be mixed)
(up to 5 squad size)

28th June
Quad Team (can be mixed)
(up to 6 squad size)
The Youth Inter County Championships 2026 (YICC2026) takes place on Saturday 27th and Sunday 28th June 2026 at Chesterfield Bowl S40 2TU.
The Championships will be managed by Youth Bowling (YB) on behalf of the BTBA, and the Tournament Manager is Brian Parker (brigillparker@aol.com).
The Championships consist of two divisions, U13 and U16 made up of mixed squads of eligible athletes.
U13 athletes must be under the age of 13 at any time in 2026.
U16 athletes must be under the age of 16 at any time in 2026.
TBD (U22 athletes must be under the age of 22 at any time in 2026)
The U13 Division will bowl on Saturday 27th
The U16 Division will bowl on Sunday 28th
NOTE: U22 Division will bowl on Sunday 5th July – Link to page here: U22 ICC 2026
Squads and Teams:
- U13 will consist of teams of three athletes and must be selected from their squad of up to five.
- U16 will consist of teams of four athletes and must be selected from their squad of up to six.
Eligibility to play, coach or officiate will be checked on the BTBA Membership database. All squad members, coaches and officials must be current members of the BTBA, in good standing, and must hold a League Membership or higher. Coaches and Officials Licences must be shown on request and clearly displayed at all times.
Fees
- U13 per squad (5) : £190
- U16 per squad (6) : £220
Dress Code
Dress Code information is avialable here: Dress Code
ICC Rules & Requlations
The 2024 ICC Rules & Regulations are available here >> https://btba.org.uk/wp-content/uploads/2024/03/ICC-Rules-Regulations-2024-v2.0.pdf
| Event | Date | Time | Comment |
|---|---|---|---|
| U13 Trios | 27/06/26 | 08:30 | Registration |
| U13 Trios | 27/06/26 | 09:00 | Roll off. 8 games (in 2 blocks of 4 games) |
| U16 Quad | 28/06/26 | 08:30 | Registration |
| U16 Quad | 28/06/26 | 09:00 | Roll off. 8 games (in 2 blocks of 4 games) |
| County | Date | Divisions | Contact Name | Contact Email | Entry Form Link |
|---|---|---|---|---|---|
| Yorkshire | 30-31 Jan/1,6,7,8 Feb | All | Katie Jowsey | Entry Form | |
| Norfolk & Suffolk | 1 | U13,U16,U22 | Jon Greengrass | jon@greengrass.email | Entry Form |
| Lincolnshire | 1,8 Feb | U13,U16,U22 | Andy Johnson | andy@gorehall8.co.uk | Entry Form |
| Sussex | 1,8,22,28 Feb/1,8 Mar | All | Kirstie Western | sussex@btba.org.uk | Entry Form |
| Surrey | 1,2,3 Feb | All | Chloe Dixon | surrey@btba.org.uk | Entry Form |
| Kent | 1,5,8 Feb | All | Chistopher Skudder | c_skudder@sky.com | Entry Form |
| County | U13 | U13 (ext) | U16 | U16 (ext) |
|---|---|---|---|---|
| Bedfordshire | 1 | 1 | 1 | 0 |
| Derbyshire | 0 | 0 | 0 | 0 |
| Dorset | 0 | 0 | 0 | 0 |
| Durham | ||||
| Essex | 1 | 0 | 1 | 0 |
| Hampshire | 0 | 0 | 0 | |
| Kent | ||||
| Lancashire | 0 | 0 | 1 | 0 |
| Lincolnshire | 1 | 0 | 1 | 0 |
| London | 0 | 0 | 1 | 0 |
| Northamptonshire | ||||
| Norfolk/Suffolk | 1 | 0 | 1 | 0 |
| Nottinghamshire | 1 | 0 | 1 | 0 |
| Somerset/Gloucestershire | ||||
| Surrey | 1 | 0 | 1 | 0 |
| Sussex | 1 | 0 | 1 | 0 |
| Warwickshire | 1 | 0 | 1 | 0 |
| Yorkshire | 1 | 1 | 1 | 1 |
| Totals | 9 | 2 | 11 | 1 |
Paid Entries Are Shown in Bold on the County Name
| Emblem | County | Manager | U13 | U16 |
|---|---|---|---|---|
![]() | Bedfordshire | Jordan Hart | Coach: Jordan Hart Codi Humphrey Ava Richardson Alexander Ignatescu Coach: Hayden Hewitt Aidan Nash Olivia Richardson Blossom Nash Lily Brennan | Coach: Jordan Hart Bailey Guymer Ethan Nash James Brennan Jennifer Gibson-Jones Ava Richardson |
![]() | Essex | Steve Warner | Rebecca Thorpe Lucy Crump Noah Robinson Jacob Robinson | Thomas Pain Sophia Warner Riley Bolton Rebecca Thorpe |
![]() | Lincolnshire | David Hockney Andy Johnson | Coach: David Hockney/Andy Johnson Louis French Oscar Jollands William Johnson Sophie Johnson | Coach: David Hockney/Andy Johnson Kieran Hockney Daniel Webster Thomas Johnson Oscar Jollands George Caris |
![]() | London | Sam Smith | No Entry | Coach: Sam Smith Neil Taylor Gemma Taylor Aaron Rowe Callum Taylor Evie Smith James Burn Leah Wickett |
![]() | Norfolk/Suffolk | Aaron Snelling | Coach:Aaron Snelling Colby Hammett Grace Hinchliffe Rowan Stevens Clayton Lee | Coach: Aaron Snelling Lily Hammett Sam Harwood Flynn Palmer Jacob Peters Jamie Smith Grace Hinchliffe |
![]() | Nottinghamshire | Samantha Watson | No entry | Coach:Allan Pearson Joshua Morgan Jasper Kwok Luka Petrie Ethan Hockett Myles Mathews |
![]() | Sussex | U13: Simon Kimber U16: Ryan Mitchener | Coach: Simon Kimber Edward Burling Ollie Dutton Hollie Turner Rafe Winbolt | Coach: Ryan Mitchener Zachary Fruen Riley Batchelor Joseph Parker-Ellison Theo Porter Edward Burling Jaydon Ward |
![]() | Warwickshire | Russell Semple | Coach: Russell Semple Seb Lawrence Charles Grosvenor Charlie Smith Aiva-May Oliver Norbert Ekert | Coach: Russell Semple Luke Ison Seb Lawrence Charles Grosvenor Tula-May Henderson Jaidyn Oliver Maia Byrne |
![]() | Yorkshire | Clare Shave | Coach: Tori Pickles Charles Nichols-Gledhill Holly Birch Jolan Byrom Leo Sanders Louis Clarke Nathan Stephenson Coach: Tori Pickles Charles Nichols-Gledhill Alfie Hobden Amelia Parker Ava Tansley Frankie Leasley Logan Burnell-Strothard | Coach:Declan Simons Terry Gledhill Abbiegail Rose Holly Birch Jerald Villegas Olly Stephenson Toby Lomax Zach Brear Coach:Declan Simons Terry Gledhill Alanna Rose Chloe Steel Cole Ellis Isabelle Graves Leo Sanders Lewis Simpson |








