
A tournament series aimed at the Youth Bowling U10 age group only (Year of Birth 2017 or later).
BTBA Sanction: 26/00673
YB Momentum Tour Points are available using the YB Ranking Points System (all weeks counting)
From our research from the YBE Discovery Tour 2023 it was revealed that the U10s attend less tournament on the main tour. So to encourage them to participate and potentially make the YB Momentum Tour Finals the U10 Challenge Cup will operate as follows.
- This will be a virtual tournament but with a £10 entry fee per tournament.
- It will be BTBA Sanctioned
- There are designated U10 Challenge Cup Days, see calendar below
- Participants will earn full Tour Ranking points in accordance with the YB Momentum Tour ranking policy
- For the U10 Challenge Cup a handicap of 80% of 210 will be applied, please ensure the highest average is recorded on the entry form.
- To be fully eligible for the Tour Finals, at least 5 ranking tournaments must be entered
- To be eligible for the U10 Challenge Cup award, at least 2 Challenge Cup tournaments must be entered.
- Weekly Top 3 medals awarded.
- Entries must be made on completed entry forms, no later than 1 week prior to each event.
- £10 per week entry free, to include £2 BTBA sanction fee.
U10 Challenge Cup Title Contenders
Now we have completed week 2 we can show the U10 Challenge Cup title contenders.
Final places will be decided after completion of Week 4
Only those that have entered 2 or more U10 Challenge Cup weeks can be title contenders
| Pos | Name | YBC | Highest |
|---|---|---|---|
| Ethan Chander | Airport | 717 | |
| Norbert Ekert | Acocks Green | 675 | |
| Lucy Black | Chesterfield Spires | 657 |
U10 Challenge Cup Weekly Winners
Week 3: 9th May Top 3 – Congratulations to those finishing in the top 3 in Week 3. Top 3 medals will be sent to the bowlers each week.
| Pos | Name | YBC | WK3 |
|---|---|---|---|
| Lucy Black | Chesterfield Spires | 657 | |
| Logan Johnson | Manchester | 644 | |
| Vincent Ketzcher-Martin | Crawley | 619 |
Results for Week 3, 9th May
| Pos | Name | YBC | Highest | Entries | WK1 | WK2 | WK3 | WK4 |
|---|---|---|---|---|---|---|---|---|
| Lucy Black | Chesterfield Spires | 657 | 3 | 628 | 600 | 657 | 0 | |
| Logan Johnson | Manchester | 644 | 2 | 0 | 561 | 644 | 0 | |
| Vincent Ketzcher-Martin | Crawley | 619 | 3 | 560 | 549 | 619 | 0 | |
| Amelia Parker | Shipley | 617 | 2 | 533 | 0 | 617 | 0 | |
| Lewis Thompson | Excel | 605 | 3 | 604 | 555 | 605 | 0 | |
| Michael Norris | Airport | 596 | 2 | 583 | 0 | 596 | 0 | |
| Olivia Hobden | Barnsley | 595 | 3 | 553 | 514 | 595 | 0 | |
| Christoph Ketzcher-Martin | Crawley | 594 | 3 | 578 | 594 | 586 | 0 | |
| Henry Stanton | Birmingham Cobras | 628 | 3 | 628 | 587 | 577 | 0 | |
| Ethan Chander | Airport | 717 | 3 | 717 | 590 | 547 | 0 | |
| Jack Draper | Airport | 607 | 3 | 607 | 598 | 544 | 0 | |
| Edison Hordle | Barnsley | 583 | 3 | 583 | 581 | 534 | 0 | |
| Grace Holroyd-Nunn | Huddersfield | 551 | 3 | 547 | 551 | 511 | 0 | |
| Perrin Craig | Wallasey | 604 | 3 | 604 | 565 | 495 | 0 | |
| Norbert Ekert | Acocks Green | 675 | 2 | 630 | 675 | 0 | 0 | |
| Archie Crinson | Wearside | 573 | 1 | 0 | 573 | 0 | 0 | |
| Imogen Lawrence | Acocks Green | 566 | 1 | 566 | 0 | 0 | 0 | |
| Maddison Wright | Barnsley | 519 | 1 | 519 | 0 | 0 | 0 | |
| Leo Kimpton | Worthing | 487 | 1 | 487 | 0 | 0 | 0 | |
| Imogen Hewitson | Wearside | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawliet Petrie | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 |
Paid entries are shown in bold
Entries shown in Green scoresheets received
| Week 1 – 14th February | Week 2 – 7th March | Week 3 – 9th May | Week 4 – 20th June | |||
|---|---|---|---|---|---|---|
| Lucy Black/Chesterfield Spires (65) | Lucy Black/Chesterfield Spires (65) | Lucy Black/Chesterfield Spires (87) | Lucy Black/Chesterfield Spires (87) | |||
| Christoph Ketzcher-Martin/Crawley (119) | Christoph Ketzcher-Martin/Crawley (117) | Logan Johnson/Manchester (76) | Logan Johnson/Manchester (76) | |||
| Vincent Ketzcher-Martin/Crawley (95) | Vincent Ketzcher-Martin/Crawley (95) | Christoph Ketzcher-Martin/Crawley (130) | Christoph Ketzcher-Martin/Crawley (129) | |||
| Henry Stanton/Birmingham Cobras (87) | Henry Stanton/Birmingham Cobras (87) | Vincent Ketzcher-Martin/Crawley (107) | Vincent Ketzcher-Martin/Crawley (98) | |||
| Norbert Ekert/Acocks Green (88) | Norbert Ekert/Acocks Green (84) | Henry Stanton/Birmingham Cobras (97) | Henry Stanton/Birmingham Cobras (97) | |||
| Maddison Wright/Barnsley (28) | Olivia Hobden/Barnsley (55) | Joshua McCallum/Excel (59) | Norbert Ekert/Acocks Green (113) | |||
| Edison Hordle/Barnsley (62) | Logan Johnson/Manchester (76) | Olivia Hobden/Barnsley (45) | Olivia Hobden/Barnsley (55) | |||
| Grace Holroyd-Nunn/Huddersfield (87) | Grace Holroyd-Nunn/Huddersfield (87) | Edison Hordle/Barnsley (66) | Grace Holroyd-Nunn/Huddersfield (87) | |||
| Lewis Thompson/Excel (81) | Archie Crinson/Wearside (96) | Grace Holroyd-Nunn/Huddersfield (88) | Lewis Thompson/Excel (100) | |||
| Perrin Craig/Wallasey (71) | Edison Hordle/Barnsley (64) | Lewis Thompson/Excel (99) | Perrin Craig/Wallasey (78) | |||
| Olivia Hobden/Barnsley (55) | Lewis Thompson/Excel (90) | Perrin Craig/Wallasey (80) | Ethan Chander/Airport (111) | |||
| Ethan Chander/Airport (104) | Perrin Craig/Wallasey (72) | Ethan Chander/Airport (111) | Jack Draper/Airport (85) | |||
| Jack Draper/Airport (82) | Ethan Chander/Airport (104) | Jack Draper/Airport (85) | Michael Norris/Airport (102) | |||
| Michael Norris/Airport (104) | Jack Draper/Airport (84) | Michael Norris/Airport (96) | Amelia Parker/Shipley (110) | |||
| Amelia Parker/Shipley (110) | Amelia Parker/Shipley (118) | Amber Winbolt/Crawley (66) | ||||
| Imogen Hewitson/Wearside (97) | ||||||
| Imogen Lawrence/Acocks Green (85) | ||||||
| Lawliet Petrie/Mansfield (40) |
| Tour | Date | Event name | Location | Entry Criteria | HDCP | Sanction | YBCP | BP | GAMES |
|---|---|---|---|---|---|---|---|---|---|
| YB | U10 Challenge Cup 26 Wk1 | Virtual | Age/Hdcp | 80%/210 | Yes | Yes | 3 | ||
| YB | U10 Challenge Cup 26 Wk2 | Virtual | Age/Hdcp | 80%/210 | Yes | Yes | 3 | ||
| YB | U10 Challenge Cup 26 Wk3 | Virtual | Age/Hdcp | 80%/210 | Yes | Yes | 3 | ||
| YB | 20 JUNE | U10 Challenge Cup 26 Wk4 | Virtual | Age/Hdcp | 80%/210 | Yes | Yes | 3 |
1st : Trophy, additional prizes TBD
2nd: Trophy, additional prizes TBD
3rd Trophy, additional prizes TBD
Please use this scoresheet to enter the U10 3 Game series each scoring week entered. Score sheets need to returned no later than 7 days after the scoring week. YBC officials must acknowledge this score.

Trophies kindly donated by M&A Trophies.