Ranking Tables Updated to: Bowlers Club Round 1
Only bowlers who have bowled at least one Momentum Tour Qualifying Tournament will be shown on these tables
| Race to Tour Masters |
| Date 22nd November 2026 Location Airport Qualifying To qualify for the Tour Masters bowlers must have bowled in at least 5 YB Momentum Tour events. The top 6, based on ranking points, in each age division will be invited to the Tour Masters. Should a bowler not accept their invitation we will invite the next bowler on the table, providing they have met the 5 event requirement. Current ranking tables are here: Handicap Bowlers scores will have an applied handicap. The handicap will be 80% of 210 and the average will be taken from the Momentum Tour Average table available here |
| YB Div | U10 | U13 | U16 | U20 |
| Year of Birth | 2017 or later | 2014-2016 | 2011-2013 | 2007-2010 |
Girls/Female
U10 Girls
| Amelia Parker | 185 | 2 |
| Imogen Hewitson | 86 | 1 |
| Olivia Hobden | 85 | 1 |
| Aubree Batchelor | 84 | 1 |
| Lucy Black | 78 | 1 |
| Amber Winbolt | 76 | 1 |
U13 Girls
| Rebecca Thorpe | 178 | 2 |
| Ava Tansley | 161 | 2 |
| Leah Wickett | 159 | 2 |
| Olivia Richardson | 151 | 2 |
| Milly Neild | 139 | 2 |
| Elsie Scott | 137 | 2 |
U16 Girls
| Ava Richardson | 170 | 2 |
| Holly Birch | 169 | 2 |
| Evelyn Smith | 151 | 2 |
| Jennifer Gibson-Jones | 149 | 2 |
| Sophia Warner | 148 | 2 |
| Constance Barber | 137 | 2 |
U20 Female
| Grace Thomis | 175 | 2 |
| Chloe Birch | 150 | 2 |
| Ashley Watson | 135 | 2 |
| Emily Rogers | 120 | 2 |
| Caitlyn Ferguson | 91 | 1 |
| Ava Andrade | 85 | 1 |
Boys/Male
U10 Boys
| Christoph Ketzscher-Martin | 180 | 2 |
| Norbert Ekert | 164 | 2 |
| Vincent Ketzscher-Martin | 151 | 2 |
| Henry Stanton | 145 | 2 |
| Ethan Chander | 89 | 1 |
| Thomas Brennan | 81 | 1 |
U13 Boys
| Codi Humphrey | 178 | 2 |
| Edward Burling | 153 | 2 |
| Charles Grosvenor | 144 | 2 |
| Charlie Smith | 133 | 2 |
| Louis French | 88 | 1 |
| Albert Eccles | 83 | 1 |
U16 Boys
| Bailey Guymer | 163 | 2 |
| George Layton | 161 | 2 |
| Bobby Layton | 160 | 2 |
| Ethan Nash | 153 | 2 |
| Sebastian Lawrence | 148 | 2 |
| Bradley Brown | 142 | 2 |
U20 Male
| Alfie Humphrey | 155 | 2 |
| Tyler Tansley | 149 | 2 |
| Luke Ison | 139 | 2 |
| Matt Brown | 133 | 2 |
| Alfie Bowdery | 126 | 2 |
| Ethan Elton-Wilson | 121 | 2 |
YBC