
A tournament series aimed at the Youth Bowling U10 age group only (Year of Birth 2016 or later).
BTBA Sanction: 25/00506
YB Aspirations Tour Points are available using the YB Ranking Points System (Best two ranking points from the 4 weeks)
From our research from the YBE Discovery Tour 2023 it was revealed that the U10s attend less tournament on the main tour. So to encourage them to participate and potentially make the YB Aspirations Tour Finals the U10 Challenge Cup will operate as follows.
- This will be a virtual tournament but with a £10 entry fee per tournament.
- It will be BTBA Sanctioned
- There are designated U10 Challenge Cup Days, see calendar below
- Participants will earn full Tour Ranking points in accordance with the YB Aspirations Tour ranking policy
- For the U10 Challenge Cup a handicap of 80% of 210 will be applied, please ensure the highest average is recorded on the entry form.
- The Best 2 U10 Challenge Cup ranking points will carried to the Tour Ranking Points
- To be fully eligible for the Tour Finals, at least 5 ranking tournaments must be entered ( with 2 counting from the Challenge Cup
- To be eligible for the U10 Challenge Cup award, at least 2 Challenge Cup tournaments must be entered.
- Weekly Top 3 medals awarded.
- Entries must be made on completed entry forms, no later than 1 week prior to each event.
- £10 per week entry free, to include £2 BTBA sanction fee.
U10 Challenge Cup Title Contenders
Now we have completed week 2 we can show the U10 Challenge Cup title contenders.
Only those that have entered 2 or more U10 Challenge Cup weeks can be title contenders
Pos | Name | YBC | Highest |
---|---|---|---|
Vincent Ketzcher-Martin | Crawley | 651 | |
Charlie Tindall | Madison Heights | 632 | |
Christoph Ketzcher-Martin | Crawley | 614 |
U10 Challenge Cup Weekly Winners
Week 2: 8th March Top 3 – Congratulations to those finishing in the top 3 in Week 2. Top 3 medals will be sent to the bowlers in each week.
Pos | Name | YBC | WK2 |
---|---|---|---|
Vincent Ketzcher-Martin | Crawley | 651 | |
Henry Stanton | Birmingham Cobras | 635 | |
Charlie Tindall | Madison Heights | 632 |
Pos | Name | YBC | Highest | Entries | WK1 | WK2 | WK3 | WK4 |
---|---|---|---|---|---|---|---|---|
Rebecca Thorpe | Madison Heights | 671 | 1 | 671 | 0 | |||
Vincent Ketzcher-Martin | Crawley | 651 | 2 | 529 | 651 | |||
Blossom Nash | Dunstable Dragons | 638 | 1 | 638 | 0 | |||
Henry Stanton | Birmingham Cobras | 635 | 1 | 0 | 635 | |||
Charlie Tindall | Madison Heights | 632 | 2 | 567 | 632 | |||
Christoph Ketzcher-Martin | Crawley | 614 | 2 | 542 | 614 | |||
Thomas Brennan | Dunstable Dragons | 613 | 2 | 613 | 584 | |||
Imogen Lawrence | Acocks Green | 612 | 2 | 612 | 591 | |||
Ethan Chander | Airport | 594 | 2 | 564 | 594 | |||
Harriet Bonfield | Dunstable Dragons | 594 | 1 | 0 | 594 | |||
Aurora Evans | Wallasey | 579 | 2 | 579 | 575 | |||
Jolan Byrom | Shipley | 568 | 2 | 568 | 554 | |||
Imogen Hewitson | Wearside | 563 | 1 | 0 | 563 | |||
Olli Shufflebottom | Barnsley Grenades | 562 | 1 | 562 | 0 | |||
Jack Draper | Airport | 553 | 1 | 553 | 0 | |||
Grace Holroyd-Nunn | Huddersfield Hornets | 548 | 2 | 522 | 548 | |||
John Jnr Ayres | Kimberworth | 545 | 1 | 545 | 0 | |||
Perrin Craig | Wallasey | 543 | 2 | 450 | 543 | |||
Gabriel Cordon | Barnsley Grenades | 3 | 2 | 550 | 550 |
Paid entries are shown in bold
Week 1 – 1st February | Week 2 – 8th March | Week 3 – 10th May | Week 4 – 21st June | |||
---|---|---|---|---|---|---|
Rebecca Thorpe/Madison Heights (131) | Grace Holroyd-Nunn/Huddersfield Hornets (73) | Rebecca Thorpe/Madison Heights (131) | Rebecca Thorpe/Madison Heights (131) | |||
Grace Holroyd-Nunn/Huddersfield Hornets (73) | Henry Stanton/Birmingham Cobras (60) | Grace Holroyd-Nunn/Huddersfield Hornets (73) | Grace Holroyd-Nunn/Huddersfield Hornets (73) | |||
John Jnr Ayres/Kimberworth (79) | Jolan Byrom/Shipley (129) | Henry Stanton/Birmingham Cobras (60) | Henry Stanton/Birmingham Cobras (60) | |||
Christoph Ketzcher-Martin/Crawley (115) | Charlie Tindall/Madison Heights (89) | Jolan Byrom/Shipley (129) | Jolan Byrom/Shipley (129) | |||
Vincent Ketzcher-Martin/Crawley (87) | Harriet Bonfield/Dunstable Dragons (100) | Charlie Tindall/Madison Heights (89) | Charlie Tindall/Madison Heights (89) | |||
Aurrora Evans/Wallasey (62) | Christoph Ketzcher-Martin/Crawley (115) | Gabriel Cordon (26) | ||||
Perrin Craig/Wallasey (58) | Vincent Ketzcher-Martin/Crawley (87) | |||||
Imogen Lawrence/Acocks Green (36) | Gabriel Cordon/Barnsley Grenades (26) | |||||
Olli Shufflebottom/Barnsley Grenades (27) | Aurrora Evans/Wallasey (66) | |||||
Thomas Brennan/Dunstable Dragons (88) | Perrin Craig/Wallasey (54) | |||||
Blossom Nash/Dunstable Dragons (81) | Ethan Chander/Airport (93) | |||||
Jolan Byrom/Shipley (129) | Thomas Brennan/Dunstable Dragons (92) | |||||
Ethan Chander/Airport (93) | Imogen Lawrence/Acocks Green (55) | |||||
Jack Draper/Airport (61) | Imogen Hewitson/Wearside (88) | |||||
Charlie Tindall/Madison Heights (89) |
Tour | Date | Event name | Location | Entry Criteria | HDCP | Sanction | YBCP | BP | GAMES |
---|---|---|---|---|---|---|---|---|---|
YB | Virtual | Age/Hdcp | 80%/210 | 25/00506 | Yes | Yes | 3 | ||
YB | 08 MARCH | U10 Challenge Cup 25 Wk2 | Virtual | Age/Hdcp | 80%/210 | 25/00506 | Yes | Yes | 3 |
YB | 10 MAY | U10 Challenge Cup 25 Wk3 | Virtual | Age/Hdcp | 80%/210 | 25/00506 | Yes | Yes | 3 |
YB | 21 JUNE | U10 Challenge Cup 25 Wk4 | Virtual | Age/Hdcp | 80%/210 | 25/00506 | Yes | Yes | 3 |
1st : Trophy, additional prizes TBD
2nd: Trophy, additional prizes TBD
3rd Trophy, additional prizes TBD
Please use this scoresheet to enter the U10 3 Game series each scoring week entered. Score sheets need to returned no later than 7 days after the scoring week. YBC officials must acknowledge this score.

Trophies kindly donated by M&A Trophies.