| Name | YBC | YBE Div | Event | Ent Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Score | Games played | Score Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Lewis | Kettering | U19G | SOE-25 | 168 | 155 | 178 | 171 | 153 | 172 | 167 | 996 | 6 | 166 | |||
| Aaliyah Lewis | Kettering | U19G | SJC-25 | 168 | 117 | 182 | 163 | 169 | 631 | 4 | 157 | |||||
| Aaliyah Lewis | Kettering | U19G | BC 25 RD2 | 161 | 170 | 213 | 192 | 149 | 149 | 227 | 1100 | 6 | 183 | |||
| Aaliyah Lewis | Kettering | U19G | BC 25 RD3 | 172 | 171 | 154 | 163 | 144 | 145 | 122 | 899 | 6 | 149 | |||
| Aaliyah Lewis | Kettering | U19G | NATS-25 | 164 | 182 | 170 | 183 | 146 | 193 | 243 | 164 | 150 | 144 | 1575 | 9 | 175 |
| Aaliyah Lewis | Kettering | U19G | MD-25 | 167 | 165 | 150 | 160 | 164 | 116 | 161 | 916 | 6 | 153 | |||
| Aaron Evans | Wallasey | U16B | BC 25 RD1 | 109 | 101 | 128 | 92 | 105 | 123 | 130 | 679 | 6 | 113 | |||
| Aaron Evans | Wallasey | U16B | BYTO-25 | 113 | 133 | 95 | 119 | 135 | 83 | 117 | 682 | 6 | 114 | |||
| Aaron Evans | Wallasey | U16B | U22D-25 | 105 | 125 | 110 | 105 | 123 | 117 | 92 | 672 | 6 | 112 | |||
| Aaron Evans | Wallasey | U16B | BC 25 RD2 | 111 | 143 | 123 | 128 | 106 | 171 | 141 | 812 | 6 | 135 | |||
| Aaron Evans | Wallasey | U16B | CS-25 | 118 | 120 | 174 | 123 | 132 | 96 | 125 | 168 | 159 | 1097 | 8 | 137 | |
| Aaron Evans | Wallasey | U16B | NOE-25 | 123 | 113 | 150 | 134 | 133 | 149 | 165 | 844 | 6 | 141 | |||
| Aaron Evans | Wallasey | U16B | BC 25 RD3 | 124 | 115 | 99 | 169 | 103 | 108 | 122 | 716 | 6 | 119 | |||
| Aaron Evans | Wallasey | U16B | BC 25 F | 122 | 124 | 202 | 114 | 112 | 165 | 137 | 854 | 6 | 142 | |||
| Aaron Evans | Wallasey | U16B | NATS-25 | 125 | 167 | 150 | 139 | 141 | 140 | 161 | 131 | 113 | 195 | 1337 | 9 | 149 |
| Aaron Evans | Wallasey | U16B | MD-25 | 130 | 139 | 159 | 125 | 138 | 124 | 116 | 801 | 6 | 134 | |||
| Aaron Evans | Wallasey | U16B | JSM-25 | 130 | 114 | 129 | 115 | 139 | 127 | 137 | 761 | 6 | 127 | |||
| Aaron Latif | Airport | U16B | AD-25 | 116 | 122 | 134 | 120 | 117 | 183 | 115 | 791 | 6 | 132 | |||
| Abbiegail Rose | Shipley | U16G | YHS-25 | 162 | 124 | 182 | 153 | 187 | 144 | 164 | 954 | 6 | 159 | |||
| Abbiegail Rose | Shipley | U16G | U22D-25 | 153 | 138 | 147 | 114 | 160 | 135 | 114 | 808 | 6 | 134 | |||
| Abbiegail Rose | Shipley | U16G | CS-25 | 154 | 173 | 144 | 174 | 217 | 156 | 218 | 184 | 223 | 1489 | 8 | 186 | |
| Abbiegail Rose | Shipley | U16G | NOE-25 | 162 | 115 | 192 | 196 | 125 | 175 | 136 | 939 | 6 | 157 | |||
| Abbiegail Rose | Shipley | U16G | NATS-25 | 162 | 233 | 191 | 191 | 180 | 163 | 199 | 187 | 192 | 213 | 1749 | 9 | 194 |
| Abbiegail Rose | Shipley | U16G | MD-25 | 169 | 203 | 189 | 206 | 167 | 234 | 210 | 1209 | 6 | 202 | |||
| Abbiegail Rose | Shipley | U16G | JSM-25 | 174 | 159 | 158 | 202 | 159 | 213 | 210 | 1101 | 6 | 184 | |||
| Abby Mckeever | Birmingham Cobras | U22G | NATS-25 | 182 | 204 | 168 | 164 | 202 | 183 | 169 | 150 | 214 | 235 | 1689 | 9 | 188 |
| Abi Anderson | Cliftonville | U13G | SJC-25 | 108 | 111 | 111 | 90 | 111 | 423 | 4 | 105 | |||||
| Abi Anderson | Cliftonville | U13G | NATS-25 | 111 | 108 | 72 | 124 | 102 | 83 | 121 | 111 | 109 | 118 | 948 | 9 | 105 |
| Abigail Mason | Acocks Green | U13G | SOE-25 | 81 | 58 | 55 | 87 | 84 | 115 | 71 | 470 | 6 | 78 | |||
| Abigail Mason | Acocks Green | U13G | NATS-25 | 101 | 89 | 86 | 98 | 63 | 93 | 90 | 0 | 0 | 0 | 519 | 6 | 87 |
| Abigail Mason | Acocks Green | U13G | U13-RC-25 | 105 | 110 | 78 | 84 | 121 | 393 | 4 | 98 | |||||
| Abi Jagger | Guildford Knights | U22G | SOE-25 | 150 | 181 | 166 | 171 | 132 | 186 | 194 | 211 | 180 | 160 | 1581 | 9 | 176 |
| Abi Jagger | Stroud | U22G | BYTO-25 | 156 | 139 | 147 | 127 | 148 | 175 | 180 | 916 | 6 | 153 | |||
| Abi Jagger | Stroud | U22G | SHS-25 | 152 | 157 | 139 | 206 | 128 | 124 | 139 | 893 | 6 | 148 | |||
| Abi Jagger | Birmingham Cobras | U22G | NATS-25 | 164 | 183 | 177 | 172 | 185 | 144 | 163 | 182 | 157 | 211 | 1574 | 9 | 175 |
| Abi Jagger | Birmingham Cobras | U22G | STA-25 | 165 | 179 | 173 | 189 | 192 | 156 | 165 | 1054 | 6 | 176 | |||
| Adam Buckley | Barnsley | U13B | U13-RN-25 | 74 | 110 | 100 | 111 | 107 | 428 | 4 | 107 | |||||
| Adam Buckley | Barnsley | U13B | CS-25 | 82 | 107 | 113 | 131 | 96 | 141 | 112 | 139 | 106 | 945 | 8 | 118 | |
| Adam Buckley | Barnsley | U13B | MD-25 | 84 | 84 | 136 | 119 | 97 | 102 | 116 | 654 | 6 | 109 | |||
| Adam Kulyn | Huddersfield Hornets | U22B | YHS-25 | 115 | 140 | 89 | 87 | 133 | 106 | 126 | 681 | 6 | 113 | |||
| Adam Kulyn | Huddersfield Hornets | U22B | JSM-25 | 114 | 123 | 124 | 113 | 131 | 147 | 154 | 792 | 6 | 132 | |||
| Adam Slade | Airport | U16B | SOE-25 | 135 | 135 | 90 | 150 | 107 | 150 | 119 | 128 | 143 | 146 | 1168 | 9 | 130 |
| Adam Slade | Airport | U16B | NATS-25 | 135 | 132 | 129 | 150 | 126 | 134 | 112 | 153 | 138 | 146 | 1220 | 9 | 136 |
| Aden Latif | Airport | U16B | SOE-25 | 0 | 124 | 129 | 110 | 100 | 106 | 165 | 734 | 6 | 122 | |||
| Aden Latif | Airport | U16B | AD-25 | 91 | 126 | 122 | 121 | 112 | 115 | 104 | 700 | 6 | 117 | |||
| Adrian Chen | Tolworth | U19B | NATS-25 | 149 | 157 | 163 | 204 | 176 | 169 | 211 | 0 | 0 | 0 | 1080 | 6 | 180 |
| Adrian Chen | Tolworth | U19B | AD-25 | 157 | 172 | 161 | 171 | 159 | 165 | 151 | 979 | 6 | 163 | |||
| Aidan Isaac | Madison Heights | U19B | SOE-25 | 136 | 145 | 138 | 162 | 141 | 161 | 206 | 127 | 138 | 126 | 1344 | 9 | 149 |
| Aiva May Oliver | Birmingham Cobras | U13G | BC 25 RD3 | 99 | 66 | 67 | 103 | 114 | 91 | 98 | 539 | 6 | 89 | |||
| Aiva May Oliver | Birmingham Cobras | U13G | U13-RC-25 | 81 | 80 | 100 | 98 | 80 | 358 | 4 | 90 | |||||
| Alanna Rose | Shipley | U16G | YHS-25 | 152 | 199 | 143 | 160 | 138 | 128 | 121 | 889 | 6 | 148 | |||
| Alanna Rose | Shipley | U16G | U22D-25 | 159 | 130 | 124 | 169 | 171 | 134 | 137 | 865 | 6 | 144 | |||
| Alanna Rose | Shipley | U16G | CS-25 | 159 | 181 | 209 | 206 | 244 | 146 | 180 | 125 | 208 | 1499 | 8 | 187 | |
| Alanna Rose | Shipley | U16G | NOE-25 | 162 | 151 | 169 | 176 | 180 | 182 | 155 | 1013 | 6 | 169 | |||
| Alanna Rose | Shipley | U16G | NATS-25 | 164 | 153 | 145 | 141 | 173 | 160 | 188 | 153 | 199 | 127 | 1439 | 9 | 160 |
| Alanna Rose | Shipley | U16G | MD-25 | 163 | 166 | 166 | 190 | 204 | 187 | 171 | 1084 | 6 | 181 | |||
| Alanna Rose | Shipley | U16G | JSM-25 | 165 | 123 | 151 | 141 | 136 | 184 | 166 | 901 | 6 | 150 | |||
| Albert Eccles | Shipley | U10B | YHS-25 | 122 | 124 | 132 | 143 | 186 | 139 | 161 | 885 | 6 | 147 | |||
| Albert Eccles | Shipley | U10B | U13-RN-25 | 122 | 160 | 196 | 132 | 121 | 609 | 4 | 152 | |||||
| Albert Eccles | Shipley | U10B | NATS-25 | 125 | 154 | 165 | 166 | 159 | 117 | 158 | 102 | 135 | 191 | 1347 | 9 | 150 |
| Albert Eccles | Shipley | U10B | MD-25 | 149 | 120 | 198 | 168 | 133 | 131 | 150 | 900 | 6 | 150 | |||
| Albert Eccles | Shipley | U10B | JSM-25 | 149 | 132 | 143 | 156 | 132 | 168 | 153 | 884 | 6 | 147 | |||
| Albie Mcgrath | Taunton | U13B | STA-25 | 81 | 110 | 97 | 89 | 109 | 96 | 110 | 611 | 6 | 102 | |||
| Alessio Kightley | Kettering | U22B | NATS-25 | 147 | 153 | 174 | 158 | 189 | 168 | 163 | 139 | 136 | 127 | 1407 | 9 | 156 |
| Alessio Kightley | Kettering | U22B | MD-25 | 142 | 178 | 178 | 175 | 181 | 161 | 178 | 1051 | 6 | 175 | |||
| Alexander Ignatescu | Dunstable Dragons | U13B | BC 25 RD1 | 84 | 109 | 88 | 94 | 126 | 170 | 73 | 660 | 6 | 110 | |||
| Alex Barton | Ashby | U19B | BC 25 RD1 | 149 | 168 | 176 | 180 | 201 | 182 | 179 | 1086 | 6 | 181 | |||
| Alex Barton | Ashby | U19B | BYTO-25 | 164 | 178 | 176 | 156 | 191 | 149 | 177 | 1027 | 6 | 171 | |||
| Alex Barton | Ashby | U19B | NOE-25 | 171 | 178 | 191 | 187 | 156 | 164 | 179 | 1055 | 6 | 176 | |||
| Alex Barton | Ashby | U19B | BC 25 RD3 | 165 | 161 | 197 | 171 | 137 | 158 | 188 | 1012 | 6 | 168 | |||
| Alex Barton | Ashby | U19B | BC 25 F | 174 | 168 | 194 | 135 | 168 | 144 | 158 | 967 | 6 | 161 | |||
| Alex Barton | Ashby | U19B | NATS-25 | 184 | 208 | 234 | 192 | 194 | 189 | 164 | 192 | 191 | 202 | 1766 | 9 | 196 |
| Alex Barton | Ashby | U19B | MD-25 | 177 | 171 | 184 | 189 | 159 | 200 | 204 | 1107 | 6 | 185 | |||
| Alex Clay | Lincoln | U16B | NJC-25 | 112 | 142 | 130 | 141 | 122 | 535 | 4 | 134 | |||||
| Alex Clay | Lincoln | U16B | BYTO-25 | 133 | 156 | 110 | 85 | 122 | 119 | 98 | 690 | 6 | 115 | |||
| Alex Clay | Lincoln | U16B | U22D-25 | 122 | 126 | 103 | 108 | 89 | 118 | 120 | 664 | 6 | 110 | |||
| Alex Clay | Lincoln | U16B | BC 25 RD2 | 118 | 103 | 139 | 121 | 117 | 133 | 115 | 728 | 6 | 121 | |||
| Alex Ignatescu | Dunstable Dragons | U13B | SOE-25 | 85 | 112 | 99 | 92 | 118 | 123 | 120 | 72 | 133 | 129 | 998 | 9 | 111 |
| Alex Ignatescu | Dunstable Dragons | U13B | SJC-25 | 87 | 119 | 175 | 130 | 131 | 555 | 4 | 138 | |||||
| Alex Ignatescu | Dunstable Dragons | U13B | BC 25 RD2 | 97 | 148 | 157 | 160 | 126 | 166 | 150 | 907 | 6 | 151 | |||
| Alex Ignatescu | Dunstable Dragons | U13B | BC 25 RD3 | 130 | 152 | 108 | 95 | 97 | 123 | 107 | 682 | 6 | 113 | |||
| Alex Ignatescu | Dunstable Dragons | U13B | BC 25 F | 124 | 147 | 150 | 163 | 127 | 146 | 93 | 826 | 6 | 138 | |||
| Alex Ignatescu | Dunstable Dragons | U13B | AD-25 | 101 | 147 | 113 | 123 | 115 | 110 | 142 | 750 | 6 | 125 | |||
| Alexis Jennings | Manchester | U10G | NJC-25 | 76 | 81 | 62 | 50 | 84 | 277 | 4 | 69 | |||||
| Alexis Jennings | Manchester | U10G | CS-25 | 85 | 95 | 68 | 87 | 70 | 102 | 94 | 91 | 102 | 709 | 8 | 89 | |
| Alex Loughenbury | Huddersfield Hornets | U19B | BYTO-25 | 140 | 147 | 118 | 116 | 187 | 124 | 169 | 861 | 6 | 144 | |||
| Alex Loughenbury | Huddersfield Hornets | U19B | U22D-25 | 131 | 159 | 138 | 128 | 144 | 159 | 140 | 868 | 6 | 144 | |||
| Alex Loughenbury | Huddersfield Hornets | U19B | NOE-25 | 143 | 143 | 111 | 189 | 163 | 176 | 141 | 923 | 6 | 154 | |||
| Alex Loughenbury | Huddersfield Hornets | U19B | JSM-25 | 145 | 147 | 167 | 187 | 139 | 166 | 179 | 985 | 6 | 164 | |||
| Alex Loughonbury | Huddersfield Hornets | U19B | YHS-25 | 140 | 152 | 146 | 136 | 154 | 112 | 123 | 823 | 6 | 137 | |||
| Alex Loughonbury | Huddersfield Hornets | U19B | NJC-25 | 140 | 157 | 159 | 147 | 148 | 611 | 4 | 153 | |||||
| Alex Tooke | Unknown | U16B | SOE-25 | 126 | 140 | 158 | 156 | 143 | 213 | 177 | 192 | 108 | 151 | 1438 | 9 | 160 |
| Alex Tooke | Norwich Falcons | U16B | NATS-25 | 159 | 143 | 169 | 153 | 137 | 118 | 147 | 139 | 137 | 132 | 1275 | 9 | 142 |
| Alex Walker | Barnsley | U22B | CS-25 | 175 | 218 | 189 | 148 | 217 | 187 | 163 | 206 | 152 | 1480 | 8 | 185 | |
| Alex Walker | Barnsley | U22B | NATS-25 | 176 | 215 | 163 | 195 | 241 | 178 | 193 | 167 | 208 | 180 | 1740 | 9 | 193 |
| Alex Walker | Barnsley | U22B | STA-25 | 189 | 227 | 232 | 211 | 170 | 165 | 195 | 1200 | 6 | 200 | |||
| Alfie Bowdery | Shipley | U16B | SOE-25 | 163 | 143 | 180 | 137 | 172 | 167 | 182 | 190 | 215 | 161 | 1547 | 9 | 172 |
| Alfie Bowdery | Shipley | U16B | BC 25 RD1 | 164 | 169 | 160 | 166 | 124 | 168 | 129 | 916 | 6 | 153 | |||
| Alfie Bowdery | Shipley | U16B | YHS-25 | 164 | 166 | 190 | 180 | 134 | 170 | 223 | 1063 | 6 | 177 | |||
| Alfie Bowdery | Shipley | U16B | BYTO-25 | 167 | 156 | 186 | 172 | 149 | 156 | 216 | 1035 | 6 | 173 | |||
| Alfie Bowdery | Shipley | U16B | SHS-25 | 168 | 123 | 149 | 150 | 178 | 181 | 156 | 937 | 6 | 156 | |||
| Alfie Bowdery | Shipley | U16B | U22D-25 | 166 | 172 | 187 | 188 | 181 | 179 | 221 | 1128 | 6 | 188 | |||
| Alfie Bowdery | Shipley | U16B | BC 25 RD2 | 158 | 177 | 181 | 160 | 181 | 167 | 151 | 1017 | 6 | 170 | |||
| Alfie Bowdery | Shipley | U16B | CS-25 | 169 | 178 | 177 | 232 | 150 | 170 | 182 | 199 | 159 | 1447 | 8 | 181 | |
| Alfie Bowdery | Shipley | U16B | NOE-25 | 171 | 189 | 166 | 211 | 163 | 157 | 216 | 1102 | 6 | 184 | |||
| Alfie Bowdery | Shipley | U16B | BC 25 RD3 | 161 | 145 | 195 | 175 | 153 | 163 | 155 | 986 | 6 | 164 | |||
| Alfie Bowdery | Shipley | U16B | BC 25 F | 162 | 157 | 164 | 188 | 236 | 214 | 226 | 1185 | 6 | 198 | |||
| Alfie Bowdery | Shipley | U16B | NATS-25 | 171 | 180 | 207 | 176 | 153 | 153 | 138 | 129 | 144 | 155 | 1435 | 9 | 159 |
| Alfie Bowdery | Shipley | U16B | MD-25 | 172 | 200 | 202 | 179 | 146 | 170 | 189 | 1086 | 6 | 181 | |||
| Alfie Bowdery | Shipley | U16B | JSM-25 | 173 | 154 | 135 | 191 | 188 | 167 | 110 | 945 | 6 | 158 | |||
| Alfie Hobden | Barnsley | U13B | BC 25 RD1 | 111 | 96 | 87 | 113 | 118 | 109 | 123 | 646 | 6 | 108 | |||
| Alfie Hobden | Barnsley | U13B | YHS-25 | 102 | 105 | 120 | 115 | 107 | 97 | 132 | 676 | 6 | 112 | |||
| Alfie Hobden | Barnsley | U13B | NJC-25 | 112 | 121 | 113 | 98 | 123 | 455 | 4 | 114 | |||||
| Alfie Hobden | Barnsley | U13B | BYTO-25 | 111 | 116 | 84 | 75 | 110 | 114 | 123 | 622 | 6 | 104 | |||
| Alfie Hobden | Barnsley | U13B | U13-RN-25 | 109 | 102 | 130 | 87 | 95 | 414 | 4 | 104 | |||||
| Alfie Hobden | Barnsley | U13B | U22D-25 | 113 | 107 | 74 | 86 | 106 | 93 | 116 | 582 | 6 | 97 | |||
| Alfie Hobden | Barnsley | U13B | BC 25 RD2 | 109 | 96 | 104 | 95 | 128 | 130 | 106 | 659 | 6 | 110 | |||
| Alfie Hobden | Barnsley | U13B | CS-25 | 106 | 110 | 106 | 89 | 140 | 103 | 135 | 98 | 114 | 895 | 8 | 112 | |
| Alfie Hobden | Barnsley | U13B | NOE-25 | 112 | 114 | 102 | 123 | 104 | 123 | 100 | 666 | 6 | 111 | |||
| Alfie Hobden | Barnsley | U13B | BC 25 F | 108 | 109 | 132 | 118 | 133 | 174 | 153 | 819 | 6 | 137 | |||
| Alfie Hobden | Barnsley | U13B | NATS-25 | 112 | 125 | 102 | 113 | 126 | 114 | 143 | 114 | 142 | 110 | 1089 | 9 | 121 |
| Alfie Hobden | Barnsley | U13B | MD-25 | 112 | 140 | 129 | 136 | 136 | 127 | 116 | 784 | 6 | 131 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | SOE-25 | 171 | 196 | 176 | 182 | 204 | 143 | 139 | 206 | 199 | 192 | 1637 | 9 | 182 |
| Alfie Humphrey | Dunstable Dragons | U19B | BC 25 RD1 | 171 | 139 | 151 | 174 | 175 | 157 | 150 | 946 | 6 | 158 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | SJC-25 | 175 | 169 | 182 | 154 | 148 | 653 | 4 | 163 | |||||
| Alfie Humphrey | Dunstable Dragons | U19B | BYTO-25 | 172 | 186 | 178 | 131 | 159 | 176 | 165 | 995 | 6 | 166 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | SHS-25 | 172 | 203 | 179 | 134 | 187 | 178 | 192 | 1073 | 6 | 178 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | CMP-25 | 172 | 192 | 202 | 193 | 174 | 143 | 196 | 225 | 181 | 1506 | 8 | 188 | |
| Alfie Humphrey | Dunstable Dragons | U19B | BC 25 RD2 | 164 | 166 | 203 | 235 | 191 | 156 | 179 | 1130 | 6 | 188 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | CS-25 | 176 | 156 | 192 | 183 | 152 | 223 | 189 | 163 | 200 | 1458 | 8 | 182 | |
| Alfie Humphrey | Dunstable Dragons | U19B | NOE-25 | 177 | 247 | 171 | 200 | 242 | 198 | 174 | 1232 | 6 | 205 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | BC 25 RD3 | 173 | 150 | 133 | 151 | 136 | 179 | 151 | 900 | 6 | 150 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | BC 25 F | 165 | 211 | 258 | 222 | 225 | 162 | 225 | 1303 | 6 | 217 | |||
| Alfie Humphrey | Dunstable Dragons | U19B | NATS-25 | 177 | 207 | 160 | 205 | 167 | 201 | 200 | 167 | 211 | 248 | 1766 | 9 | 196 |
| Alfie Humphrey | Dunstable Dragons | U19B | MD-25 | 182 | 164 | 171 | 169 | 232 | 170 | 206 | 1112 | 6 | 185 | |||
| Alfie Sanderson | Kimberworth | U16B | BYTO-25 | 156 | 106 | 114 | 182 | 143 | 178 | 206 | 929 | 6 | 155 | |||
| Alfie Sanderson | Kimberworth | U16B | U22D-25 | 144 | 146 | 115 | 165 | 147 | 155 | 189 | 917 | 6 | 152 | |||
| Alfie Sanderson | Kimberworth | U16B | CS-25 | 155 | 164 | 201 | 170 | 163 | 143 | 141 | 119 | 136 | 1237 | 8 | 155 | |
| Alfie Sanderson | Kimberworth | U16B | MD-25 | 154 | 195 | 120 | 179 | 268 | 187 | 210 | 1159 | 6 | 193 | |||
| Alfred O’Neil | Hull | U13B | NOE-25 | 108 | 155 | 123 | 132 | 155 | 137 | 139 | 841 | 6 | 140 | |||
| Allyce Dobinson | Guildford Knights | U22G | SOE-25 | 147 | 164 | 206 | 169 | 139 | 123 | 157 | 139 | 147 | 153 | 1397 | 9 | 155 |
| Alys Evans | Bromborough | U16G | NATS-25 | 61 | 94 | 159 | 136 | 109 | 99 | 87 | 108 | 115 | 131 | 1038 | 9 | 115 |
| Amelia Baldwin | Lincoln | U16G | NJC-25 | 96 | 134 | 108 | 128 | 115 | 485 | 4 | 121 | |||||
| Amelia Baldwin | Lincoln | U16G | BC 25 RD2 | 100 | 132 | 149 | 158 | 159 | 120 | 124 | 842 | 6 | 140 | |||
| Amelia Baldwin | Lincoln | U16G | BC 25 RD3 | 120 | 100 | 132 | 112 | 98 | 123 | 138 | 703 | 6 | 117 | |||
| Amelia Baldwin | Lincoln | U16G | BC 25 F | 128 | 109 | 124 | 186 | 139 | 123 | 120 | 801 | 6 | 134 | |||
| Amelia Naven | Huddersfield Hornets | U16G | BC 25 RD1 | 87 | 79 | 92 | 81 | 86 | 85 | 103 | 526 | 6 | 88 | |||
| Amelia Naven | Huddersfield Hornets | U16G | YHS-25 | 87 | 100 | 112 | 97 | 114 | 98 | 91 | 612 | 6 | 102 | |||
| Amelia Naven | Huddersfield Hornets | U16G | NJC-25 | 87 | 82 | 123 | 121 | 77 | 403 | 4 | 101 | |||||
| Amelia Naven | Huddersfield Hornets | U16G | BYTO-25 | 90 | 90 | 68 | 88 | 117 | 93 | 90 | 546 | 6 | 91 | |||
| Amelia Naven | Huddersfield Hornets | U16G | U22D-25 | 94 | 106 | 128 | 124 | 87 | 90 | 60 | 595 | 6 | 99 | |||
| Amelia Naven | Huddersfield Hornets | U16G | BC 25 RD2 | 87 | 123 | 125 | 119 | 91 | 88 | 110 | 656 | 6 | 109 | |||
| Amelia Naven | Huddersfield Hornets | U16G | NOE-25 | 98 | 78 | 87 | 82 | 99 | 130 | 113 | 589 | 6 | 98 | |||
| Amelia Naven | Huddersfield Hornets | U16G | BC 25 RD3 | 98 | 86 | 82 | 82 | 96 | 85 | 102 | 533 | 6 | 88 | |||
| Amelia Naven | Huddersfield Hornets | U16G | BC 25 F | 95 | 81 | 131 | 83 | 95 | 88 | 104 | 582 | 6 | 97 | |||
| Amelia Naven | Huddersfield Hornets | U16G | MD-25 | 96 | 81 | 107 | 148 | 99 | 131 | 101 | 667 | 6 | 111 | |||
| Amelia Naven | Huddersfield Hornets | U16G | JSM-25 | 98 | 85 | 109 | 98 | 117 | 105 | 103 | 617 | 6 | 103 | |||
| Amelia Parker | Hull | U10G | NJC-25 | 75 | 65 | 60 | 67 | 53 | 245 | 4 | 61 | |||||
| Amelia Parker | Hull | U10G | BYTO-25 | 70 | 105 | 120 | 80 | 125 | 110 | 114 | 654 | 6 | 109 | |||
| Amelia Parker | Hull | U10G | U13-RN-25 | 89 | 61 | 63 | 88 | 86 | 298 | 4 | 75 | |||||
| Amelia Parker | Hull | U10G | NOE-25 | 85 | 123 | 153 | 99 | 86 | 87 | 96 | 644 | 6 | 107 | |||
| Amelia Parker | Hull | U10G | NATS-25 | 92 | 114 | 108 | 102 | 96 | 112 | 98 | 147 | 112 | 107 | 996 | 9 | 111 |
| Amelia Parker | Hull | U10G | MD-25 | 97 | 151 | 140 | 133 | 128 | 104 | 94 | 750 | 6 | 125 | |||
| Amelia Parker | Hull | U10G | JSM-25 | 102 | 101 | 101 | 140 | 110 | 104 | 95 | 651 | 6 | 109 | |||
| Amelia Parker | Hull | U10G | STA-25 | 103 | 114 | 122 | 119 | 134 | 143 | 144 | 776 | 6 | 129 | |||
| Annabell Larkin | Ashby | U19G | JSM-25 | 77 | 87 | 71 | 82 | 94 | 93 | 84 | 511 | 6 | 85 | |||
| Annalise Hawkins | Birmingham Cobras | U19G | SOE-25 | 155 | 127 | 210 | 163 | 137 | 159 | 132 | 158 | 161 | 155 | 1402 | 9 | 156 |
| Annalise Hawkins | Birmingham Cobras | U19G | SHS-25 | 155 | 134 | 118 | 163 | 146 | 143 | 162 | 866 | 6 | 144 | |||
| Annalise Hawkins | Birmingham Cobras | U19G | CMP-25 | 158 | 116 | 132 | 140 | 169 | 125 | 171 | 199 | 114 | 1166 | 8 | 146 | |
| Annalise Hawkins | Birmingham Cobras | U19G | NOE-25 | 158 | 190 | 181 | 180 | 168 | 141 | 170 | 1030 | 6 | 172 | |||
| Archie Bartram | Stroud | U19B | SHS-25 | 180 | 152 | 165 | 182 | 149 | 180 | 147 | 975 | 6 | 162 | |||
| Archie Bartram | Stroud | U19B | NATS-25 | 179 | 159 | 170 | 188 | 171 | 164 | 207 | 222 | 215 | 203 | 1699 | 9 | 189 |
| Archie Bartram | Stroud | U19B | STA-25 | 179 | 209 | 170 | 222 | 196 | 160 | 244 | 1201 | 6 | 200 | |||
| Archie Brown | Barnsley Grenades | U13B | BC 25 RD1 | 102 | 70 | 105 | 114 | 124 | 102 | 117 | 632 | 6 | 105 | |||
| Archie Brown | Barnsley Grenades | U13B | YHS-25 | 123 | 127 | 93 | 121 | 84 | 153 | 131 | 709 | 6 | 118 | |||
| Archie Brown | Barnsley Grenades | U13B | NJC-25 | 111 | 114 | 117 | 107 | 128 | 466 | 4 | 117 | |||||
| Archie Brown | Barnsley Grenades | U13B | BYTO-25 | 112 | 93 | 101 | 124 | 105 | 109 | 118 | 650 | 6 | 108 | |||
| Archie Brown | Barnsley Grenades | U13B | U13-RN-25 | 113 | 158 | 145 | 98 | 133 | 534 | 4 | 134 | |||||
| Archie Brown | Barnsley Grenades | U13B | U22D-25 | 115 | 125 | 69 | 126 | 166 | 94 | 114 | 694 | 6 | 115 | |||
| Archie Brown | Barnsley Grenades | U13B | BC 25 RD2 | 103 | 89 | 107 | 99 | 157 | 147 | 116 | 715 | 6 | 119 | |||
| Archie Brown | Barnsley Grenades | U13B | CS-25 | 115 | 178 | 117 | 151 | 165 | 179 | 118 | 148 | 131 | 1187 | 8 | 148 | |
| Archie Brown | Barnsley Grenades | U13B | NOE-25 | 121 | 122 | 187 | 132 | 130 | 141 | 130 | 842 | 6 | 140 | |||
| Archie Brown | Barnsley Grenades | U13B | BC 25 RD3 | 112 | 125 | 88 | 84 | 79 | 114 | 145 | 635 | 6 | 105 | |||
| Archie Brown | Barnsley Grenades | U13B | BC 25 F | 110 | 172 | 169 | 107 | 133 | 146 | 138 | 865 | 6 | 144 | |||
| Archie Brown | Barnsley Grenades | U13B | NATS-25 | 121 | 113 | 152 | 143 | 171 | 136 | 127 | 113 | 133 | 113 | 1201 | 9 | 133 |
| Archie Brown | Barnsley Grenades | U13B | JSM-25 | 125 | 151 | 80 | 78 | 92 | 85 | 107 | 593 | 6 | 99 | |||
| Archie Crinson | Wearside | U10B | U13-RN-25 | 67 | 82 | 92 | 87 | 86 | 347 | 4 | 87 | |||||
| Archie Crinson | Wearside | U10B | U22D-25 | 81 | 76 | 95 | 95 | 106 | 116 | 90 | 578 | 6 | 96 | |||
| Archie Crinson | Wearside | U10B | NATS-25 | 89 | 98 | 73 | 114 | 97 | 85 | 107 | 105 | 104 | 78 | 861 | 9 | 96 |
| Archie Crinson | Wearside | U10B | JSM-25 | 94 | 92 | 92 | 86 | 126 | 90 | 81 | 567 | 6 | 95 | |||
