Welcome the YBE Progression Tour for 2024. This is a new Tour Format that will take the scoring results from selected Tournaments and from a Ranking table based on the USBC Bowling Average Conversion tables.
It is open to all Youth Bowlers with BTBA membership between the ages of 18 and 22 on the 31st December 2024. There is a £50 entry fee, which will be added to the Tour Finals prize fund. The Tournaments must be entered and paid for in the usual way through the relevant Tournament Manager and entry form process.
The Tour will operate as 2 Mixed Divisions based on average. Division A – upto 150, Division B – 151+
Please register for the Tour here
Tour | Date | Tournament | Location | Pattern Type |
---|---|---|---|---|
YBE | 20/21 January | South of England | Dunstable | Sport |
ESBT | 3/4 February | Stop 1 | Stroud | Sport |
ESBT | 9/10 March | Stop 2 | Barnsley | Sport |
YBE | 16/17 March | British Youth Team Open | Mansfield | Challenge |
BTBA | 23/24 March | Generation Trios | Stroud | |
BTBA | 20/21 April | Mixed Trios | Dunstable | |
ESBT | 11/12 May | Stop 3 | Chesterfield | Sport |
YBE | 15/16 June | Classic Singles | Altrincham | Challenge |
BTBA | 15/16/22/23 June | BTBA National Championships | Acocks Green | |
ESBT | 6/7 July | Stop 4 | Altrincham | Sport |
YBE | 6/7/13/14 July | North of England Trios | Ashby | |
BTBA | 13/14 July | Lancashire Open | Altrincham | |
ESBT | 27/28 July | Stop 5 | Acocks Green | Sport |
YBE | 14/15, 21/22 September | YBE Nationals | Dunstable | Challenge |
BTBA | 12/13 October | Lincolnshire Open | Ashby | |
ESBT | 21/22 September | Stop 6 | Shipley | Sport |
YBE | 9/10 November | Stroud Accumlator | Stroud |
The Finals will be played in the following format:
Top 8 from each division invited to attend, based on best 5 results from at least 5 qualifying tournaments
Two groups of 4 will Round Robin
Prizes for Top 8 attending Finals
Prizes for each Round Robin match win
Prizes for reaching semi-finals
Prizes for winning overall
Top 8 will receive their original £50 entry fee returned
Full prize fund dependant on number of entries
Division A (151+) | Division B (0-150) | ||
---|---|---|---|
Charlie Upton (229) | Lewis Douglas-Biss (144) | ||
Liam Harris (173) | Jacob Humpleby (133) | ||
Joshua Streak (182) | Luca-Sisto Nizzardi (122) | ||
Abi Jagger (168) | |||
Harry Lee (179) | |||
Callam Hall (199) | |||
Ben Robinson (212) | |||
Monty Kelly (182) | |||
Ethan Tang (180) | |||
Joshua Bland (167) | |||
Nikkita Truslove (197) | |||
Ethan Callander (210) | |||
Hugo Gibbs (205) | |||
Jessica Sillis (205) | |||
Johnathan Malloy (171) | |||
Josh Mann (191) | |||
Liam Parr (186) | |||
James Hunter (203) |