Dave Taylor & Judy Howlett win 1985 British Open
Results – After Round Robin
Men
| Pos. – Athlete and (Home Centre) | Total Pinfall / Average |
| 2 – Dave Taylor (Leeds) | 2,636 / 213.7 |
| 4 – Kevin Hills (Crawley) | 2,447 / 205.6 |
| 5 – Ian Parker (Tolworth) | 2,333 / 197.5 |
| 6 – Ian Nicolle (Tolworth) | 2,311 / 197.4 |
| 8 – Martin Rudge (Worthing) | 2,169 / 188.5 |
| 9 – Chris Buck (London) | 2,168 / 188.5 |
| 10 – Tom Marshall (Sunderland) | 2,148 / 184.8 |
| 12 – Del Delaney (Wolverhampton) | 2,026 / 177.4 |
Women
| Pos. – Athlete and (Home Centre) | Total Pinfall / Average |
| 1- Goldie Castle (Worthing) | 2,355 / 199.1 |
| 2 – Tracey Neal (Crawley) | 2,292 / 192.9 |
| 3 – Judy Howlett (Leeds) | 2,284 /193.1 |
| 4 – Gina Wardle (Shefffield) | 2,254 / 192.2 |
| 5 – Kim Melchonne (Southend) | 2,178 / 185.7 |
| 7 – Pat Blaker (London) | 2,167 / 188.4 |
| 8 – Shelagh Leonard (Aylesbury) | 2,129 / 183.5 |
| 9 – Gill Windless (Leeds) | 2,126 / 181.0 |
| 10 – Sue Megson (Leeds) | 2,110 / 184.1 |
| 12 – Agneta Wahlby (Tolworth) | 2,074 / 178.5 |
Championship Round
Men
Ian Parker defeated Kevin Hills 178-169. Tom Hahl defeated Ian Parker 213-200. Dave Taylor defeated Tom Hah 171-169, Dave Taylor defeated Chris Van Damme 247-199.
Women
Gina Wardle defeated Kim Melchonne 236-213. Judy Howlett defeated Gina Wardle 190-178. Judy Howlett defeated Tracey Neal 186-164. Judy Howlett defeated Goldie Castle 202-182.
Source: World of Tenpin (Wotletter) September 1985