New for 2024, a tournament series aimed at the U10 age group only.
BTBA Sanction: 24/00400
Maximum YBE Endeavour Tour Points available: 73 + 73 (Best two ranking points from the 5 weeks)
From our research from the YBE Discovery Tour 2023 it was revealed that the U10s attend less tournament on the main tour. So to encourage them to participate and potentially make the YBE Endeavour Tour Finals the U10 Challenge Cup will operate as follows.
- This will be a virtual tournament but with a £10 entry fee per tournament.
- It will be BTBA Sanctioned
- There are designated U10 Challenge Cup Days, see calendar below
- Participants will earn full Tour Ranking points in accordance with the YBE Endeavour Tour ranking policy
- For the U10 Challenge Cup a handicap of 40% of 160 will be applied, please ensure the highest average is recorded on the entry form.
- The Best 2 U10 Challenge Cup ranking points will carried to the Tour Ranking Points
- To be fully eligible for the Tour Finals, at least 6 ranking tournaments must be entered ( with 2 counting from the Challenge Cup
- To be eligible for the U10 Challenge Cup award, at least 3 Challenge Cup tournaments must be entered.
- Entries must be made on completed entry forms, no later than 1 week prior to each event.
U10 Challenge Cup Title Contenders
Now that we have entries for the minimum of 3 weeks to be eligible for the U10 Challenge Cup award, we are now showing the title contenders (who have entered at least 3 weeks). Full standing sheet available on the YBC 10 Challenge Cup Standings Section below.
Position | Name | YBC | Highest Score |
---|---|---|---|
Codi Humphrey | Dunstable | 577.8 | |
Rebecca Thorpe | Madison Heights | 526 | |
Harriet Bonfield | Dunstable | 494.6 |
U10 Challenge Cup Weekly Winners
Week 5 – Top 3 – Congratulations to those finishing in the top 3 in week 5. Top 3 medals will be sent to the bowlers in each week.
Position | Name | WK5 | |
---|---|---|---|
Rebecca Thorpe | 526 | ||
Harriet Bonfield | 494.6 | ||
Codi Humphrey | 445 |
Position | Name | YBC | Highest Score | Entries | WK1 | WK2 | WK3 | WK4 | WK5 | |
---|---|---|---|---|---|---|---|---|---|---|
Codi Humphrey | Dunstable | 577.8 | 5 | 354.2 | 577.8 | 415 | 477 | 445 | ||
Rebecca Thorpe | Madison Heights | 526 | 5 | 427 | 476 | 504 | 508 | 526 | ||
Harriet Bonfield | Dunstable | 494.6 | 5 | 407.6 | 446.6 | 388 | 420 | 494.6 | ||
Louis French | Ashby | 447.4 | 3 | 447.4 | 398.4 | 435.4 | ||||
Olivia Richardson | Dunstable | 434.4 | 4 | 394.6 | 414.4 | 434.4 | 354.2 | |||
Lucy Crump | Madison Heights | 430.4 | 5 | 349.4 | 362.4 | 331.4 | 430.4 | 414 | ||
Jack Draper | Airport | 429.8 | 4 | 429.8 | 354.2 | 336.3 | 344.2 | |||
Alfie Hobdon | Barnsley | 420 | 3 | 397.8 | 420 | 383.4 | ||||
Ethan Chander | Airport | 414.2 | 5 | 286.2 | 376.2 | 414.2 | 248.2 | 347.4 | ||
Blossom Nash | Dunstable | 385 | 4 | 351 | 385 | 381.4 | 362.1 | |||
Leon Mizinski | Dunstable | 371.2 | 3 | 371.2 | 340.2 | 360.2 | ||||
Jj Humphrys | Ashby | 366 | 2 | 366 | 342 | |||||
Evelyn Penny | Dunstable | 365.6 | 4 | 337.6 | 365.6 | 365.6 | 311.6 | |||
Toby Hinchliffe | MH900 | 353 | 2 | 353 | 311.8 | |||||
Henry Stanton | Birmingham Cobras | 336.6 | 2 | 281 | 336.6 | |||||
Abigail Mason | Acocks Green | 327.4 | 1 | 327.4 | ||||||
Thomas Brennan | Dunstable | 312.8 | 2 | 312.8 | 304 | |||||
John Jr Ayres | Kimberworth | 307 | 1 | 307 |
Paid entries are shown in bold
Week 1 – 6th April | Week 2 – 11th May | Week 3 – 22nd June | ||
---|---|---|---|---|
Abigail Mason/Acocks Green (73) | John jr Ayres/Kimberworth (55) | John jr Ayres/Kimberworth (55) | ||
Alfie Hobdon/Barnsley (71) | Rebecca Thorpe/Madison Heights (100) | Rebecca Thorpe/Madison Heights (100) | ||
Blossom Nash/Dunstable (65) | Toby Hinchliffe/MH900 (60) | Toby Hinchliffe/MH900 (60) | ||
Codi Humphrey/Dunstable (104) | Lucy Crump/Madison Heights (85) | Lucy Crump/Madison Heights (85) | ||
Ethan Chander/Airport (74) | Leon Mizinski/Dunstable (89) | Jj Humphrys/Ashby (70) | ||
Evelyn Penny/Dunstable (87) | Blossom Nash/Dunstable (70) | Louis French/Ashby (123) | ||
Harriet Bonfield/Dunstable (92) | Codi Humphrey/Dunstable (106) | Henry Stanton/Birmingham Cobras (57) | ||
Jack Draper/Airport (56) | Olivia Richardson/Dunstable (118) | Evelyn Penny/Dunstable (87) | ||
John jr Ayres/Kimberworth (55) | Evelyn Penny/Dunstable (87) | Blossom Nash/Dunstable (73) | ||
Leon Mizinski/Dunstable (89) | Harriet Bonfield/Dunstable (87) | Codi Humphrey/Dunstable (110) | ||
Lucy Crump/Madison Heights (103) | Alfie Hobdon/Barnsley (90) | Harriet Bonfield/Dunstable (95) | ||
Olivia Richardson/Dunstable (117) | Ethan Chander/Airport (74) | Thomas Brennan/Dunstable (81) | ||
Rebecca Thorpe/Madison Heights (100) | Jack Draper/Airport (59) | Ethan Chander/Airport (74) | ||
Toby Hinchliffe/MH900 (60) | Jj Humphrys/Ashby (70) | Codi Humphrey/Dunstable (112) | ||
Louis French/Ashby (123) | ||||
Week 4 – 6th July | Week 5 – 12th October | |||
John jr Ayres/Kimberworth (55) | John jr Ayres/Kimberworth (55) | |||
Rebecca Thorpe/Madison Heights (100) | Rebecca Thorpe/Madison Heights (100) | |||
Toby Hinchliffe/MH900 (60) | Toby Hinchliffe/MH900 (60) | |||
Lucy Crump/Madison Heights (85) | Lucy Crump/Madison Heights (85) | |||
Ethan Chander/Airport (74) | Louis French/Ashby (123) | |||
Codi Humphrey/Dunstable (110) | Alfie Hobden/Barnsley (103) | |||
Evelyn Penny/Dunstable (87) | Ethan Chander/Airport (74) | |||
Harriet Bonfield/Dunstable (95) | Jack Draper/Airport (59) | |||
Leon Mizinski/Dunstable (89) | Harriet Bonfield/Dunstable (97) | |||
Blossom Nash/Dunstable (74) | Olivia Richardson/Dunstable (119) | |||
Thomas Brennan/Dunstable (80) | ||||
Olivia Richardson/Dunstable (118) | ||||
Jack Draper/Airport (56) |
Date | Tournament | Location | Games |
---|---|---|---|
6 April | U10 Challenge Cup Wk 1 | Virtual | 3 |
11 May | U10 Challenge Cup Wk 2 | Virtual | 3 |
22 June | U10 Challenge Cup Wk 3 | Virtual | 3 |
6 July | U10 Challenge Cup Wk 4 | Virtual | 3 |
12 October | U10 Challenge Cup Wk 5 | Virtual | 3 |
1st : Trophy, Bowling Buddies Book Set (4 books), Pro-Shop Voucher
2nd: Trophy, Pro-Shop Voucher
3rd Trophy, Pro-Shop Voucher
Please use this scoresheet to enter the U10 3 Game series each scoring week entered. Score sheets need to returned no later than 7 days after the scoring week. YBC officials must acknowledge this score.
Trophies kindly donated by M&A Trophies.