
Week 1 of this years YB Virtual High Series Tournament (VHS 25) was held on 11 January 2025, at YBCs across England.
The Top-3 winning athletes in all divisions were:
U10s | ||
Boys | ||
🥇 | Leo Jackson | 598 |
🥈 |
Jolan Byrom | 596 |
🥉 | Henry Stanton | 575 |
Girls | ||
🥇 | Harriet Bonfield | 645 |
🥈 |
Amelia Parker | 637 |
🥉 | Blossom Nash | 626 |
U13s | ||
Boys | ||
🥇 | Louis French | 663 |
🥈 |
JJ Humphries | 657 |
🥉 | Oscar Jollands | 653 |
Girls | ||
🥇 | Ava Richardson | 670 |
🥈 |
Harriett Lee | 637 |
🥉 | Taylor Bonfield | 629 |
U16s | ||
Boys | ||
🥇 | Joshua Fearn | 759 |
🥈 |
Isaac Hope | 744 |
🥉 | Oliver lawrence | 730 |
Girls | ||
🥇 | Jennifer Gibson-Jones | 670 |
🥈 |
Alanna Rose | 658 |
🥉 | Amelia TK | 653 |
U19s | ||
Males | ||
🥇 | Russell Day | 772 |
🥈 |
Archie Bartram | 738 |
🥉 | Ashton Byrom | 719 |
Females | ||
🥇 | Emily Rogers | 719 |
🥈 |
Robyn Moore | 700 |
🥉 | Grace Thomis | 662 |
U22 | ||
Males | ||
🥇 | Kyle McLoughlin | 766 |
🥈 |
Derek Wong | 748 |
🥉 | Danny Winwright | 735 |
Females | ||
🥇 | Leah Hindmarch-Knight | 688 |
🥈 |
Kaitlyn Lill | 699 |
🥉 | Sinead Naven | 641 |
Congratulations to everyone who competed, and especially our winners this week!
READ MORE more about the VHS 25 Series on the website here >> https://tinyurl.com/75n5ycdd
FULL WEEKLY RESULTS are available here >> https://tinyurl.com/mvdmp9w7
FUTURE competition dates:
Week 2 – 22 March 2025 , Week 3- 12 April 2025, Week 4 – 7 June 2025, Week 5 – 19 July 2025, Week 6 – 27 September 2025 & Week 7 – 1 November 2025.