2020 Adult Team England Qualification Stop 1

The first Adult Team England Qualifiers for 2020 took place at Stroud Bowl on the weekend 8th & 9th February 2020.

Congratulations to Adam Cairns and Issy Allen, who won the men’s and women’s divisions respectively.

MEN

Name Seoul 39′ London 44′ Pinfall Avg. Points
Adam Cairns 1263 1327 2590 215.83 120
Dan Penn 1375 1228 2603 216.92 105
Chris Oates 1234 1241 2475 206.25 95
Jason Agate 1228 1252 2480 206.67 90
Jack Sanders 1286 1178 2464 205.33 85
Lee Cocker 1281 1171 2452 204.33 80
Garry Baird 1127 1316 2443 203.58 75
Austin Taylor 1184 1248 2432 202.67 70
Jay Goodwin 1251 1165 2416 201.33 65
Luke Sanders 1240 1187 2427 202.25 60
Kevin Brockman 1110 1288 2398 199.83 50
Sam Rose 1182 1269 2451 204.25 49
Alan Meades 1312 1114 2426 202.17 48
Craig Ellis 1153 1240 2393 199.42 47
Jamie Bottomley 1086 1257 2343 195.25 46
Alex Castle 1121 1209 2330 194.17 45
Allan Pearson 1142 1122 2264 188.67 44
Glen Relph 1183 1128 2311 192.58 43
Mark Patrick 1222 1085 2307 192.25 42
Aaron Underhill 1151 1135 2286 190.50 41
Phillip Manning 1086 1213 2299 191.58 40
James Roberts 1163 1069 2232 186.00 39
Garry Sykes 1206 1061 2267 188.92 38
James Goswell 1130 1058 2188 182.33 37
Kevin Black 1051 1099 2150 179.17 36
Paul Wilkinson 1101 1052 2153 179.42 35
Liam Malin 1075 1028 2103 175.25 34
Darren Henry 890 946 1836 153.00 33

WOMEN

Name Seoul 39′ London 44′ Pinfall Avg. Points
Issy Allen 1135 1167 2302 191.83 120
Samantha Hannan 1175 1097 2272 189.33 105
Natasja Ailes 1259 1042 2301 191.75 95
Charlotte Rathbone 1073 1108 2181 181.75 90
Vicki Harman 1051 1110 2161 180.08 85
Elyse Giddens 1006 1146 2152 179.33 80
Rhian Dobinson 1087 1093 2180 181.67 75
Evie Giddens 1030 1076 2106 175.50 70
Stephanie Tilson 1008 1087 2095 174.58 65
Fung-Ping Cheung 1038 1060 2098 174.83 60
Nicky Donowski 966 1067 2033 169.42 50
Laura Marcham 957 1074 2031 169.25 49
Elizabeth Harris 970 972 1942 161.83 48

Be the first to comment

Leave a Reply

Your email address will not be published.


*