British Tenpin Bowling Association

Senior Team England Ranking List

Official Ranking after Round 5 - Poole

Male Ranking

  NAME  POINTS  EVENTS  AVERAGE 
OAKLEY,Gary  468  217 
PUNTER,Phil  440  211 
BENNETT,Alan  434  212 
SINGLETON,Mo  418  205 
GRANT,Les  405  203 
BYRNE,Pat  396  201 
CORNWALL,Peter  393  202 
HALLIWELL,Mike  385  204 
EASON,Barry  384  202 
10  WRIGHT,Steve  369  198 
11  BARLOW,Gary  369  215 
12  CRIPPEN,Paul  363  218 
13  TURNER,Al  353  197 
14  WILKINS,Brian  348  210 
15  CARNALL,Steve  333  214 
16  RECHNITZ,John  330  192 
17  BURTON,Ken  304  207 
18  SKINNER,Robin  299  205 
19  HARPER,John  290  195 
20  ALLAN,Jim  290  202 
21  OLDFIELD,Ron  286  220 
22  HODGE,Keith  282  200 
23  ELLIS,Lol  278  240 
24  SMITH,Lawrence  274  192 
25  JENKINS,Alan  273  212 
26  SYKES,Mike  271  206 
27  TIDD,Stephen  271  204 
28  SOLIS,Chas  265  189 
29  BROWN,Geoff  263  216 
30  INCE,Mick  255  189 
31  CALLANAN,Noel  253  199 
32  ROBINSON,Nev  250  210 
33  FAULKNER,Malcolm  248  187 
34  BUCKLAND,Ian  248  200 
35  JEROME,Greg  246  184 
36  MITCHELL,Geoff  233  185 
37  LANE,Brandon  230  212 
38  DOY,Gary  221  171 
39  WRAY,Ken  221  202 
40  SCOTT,Bob  210  194 
41  MEADUS,Stewart  200  248 
42  HOWES,Keith  195  194 
43  HURST,Roger  191  190 
44  SMITH,Jack  191  228 
45  CROUCH,Colin  187  191 
46  POORE,Robert  182  194 
47  LINDSAY,Frank  175  220 
48  MONTGOMERY,Dave  171  205 
49  WRATHALL,Gerry  170  187 
50  HALES,Bert  161  185 
51  STANDER,Frank  156  179 
52  GREEN,Trevor  148  198 
53  SMITH,Alan  147  173 
54  JOHNSON,Kim  146  206 
55  RECTO,Sonny  142  205 
56  DEACON, Ron  141  212 
57  SCOTT,Andrew  139  183 
58  MARCHAM,Bill  132  177 
59  EXELL,Larry  128  186 
60  ELLIS,Chris  124  189 
61  BAYLISS,Chris  122  168 
62  NOON,Paul  114  184 
63  GLOVER,Malcolm  111  188 
64  WARREN,Graham  105  186 
65  BERWISE,George  103  183 
66  PRATT,David  101  180 
67  YOUNG,Kevin  98  209 
68  BUCK,Chris  94  232 
69  GOODEN,Raymond  90  177 
70  BROWN,Peter  89  174 
71  LAY,Raymond  87  227 
72  HEATON,Bob  86  206 
73  BOWDEN,Albie  85  207 
74  LONG,Phil  84  190 
75  GRIFFIN,Ron  84  190 
76  GREATHEAD,John  83  205 
77  LAWLESS, John  81  168 
78  DIDUR,Michael  81  186 
79  PHILLIPS,Brian  81  205 
80  KNIGHT,Michael  80  186 
81  PARKER,Brian  80  203 
82  TAYLOR,Colin  79  202 
83  SCOTT,Colin  78  167 
84  BUCK,Geoff  78  219 
85  RAVEY,Harry  77  185 
86  BOSWELL,Phil  75  167 
87  WILLS,Alan  75  200 
88  ASKEY,Pete  74  163 
89  RALPHS,John  73  200 
90  McGEACHIE,Allan  72  180 
91  PAGE,Brian  72  193 
92  CATTELL,Myke  71  180 
93  ALLEN,Peter  70  213 
94  MORRIS,Paul  70  178 
95  CAIRNS,Stephen  70  200 
96  WILLIAMS,George  70  191 
97  BRUCE,Steve  69  210 
98  GAMMAGE,Terry  69  178 
99  PACKMAN,Rob  68  208 
100  AKERS,John  68  177 
101  HARRIS,Stuart  68  188 
102  SKUDDER,Chris  66  207 
103  RICE,Roger  66  197 
104  ISSACS,Alex  65  175 
105  PIKESLEY,Andy  64  196 
106  GREAVES,Cliff  63  175 
107  GARDNER,Geoff  62  205 
108  WRIGHT,Brian  62  195 
109  RICH,Mike  61  173 
110  GAMMAGE,Alan  60  173 
111  COLES,Paul  60  185 
112  GIBBINS,Dave  59  183 
113  GOODWIN,Dave  58  169 
114  JOHNSON,Brian  58  194 
115  SPENCE,John  57  193 
116  WILLS,Mark  56  169 
117  BASSIL,Nick  55  200 
118  PRICE,Dennis  55  168 
119  MULCAHY,Michael  55  177 
120  WEBBER,Paul  53  167 
121  HARDING,Bryan  53  174 
122  LUXTON,Keith  52  167 
123  MALCOLM,Chris  50  166 
124  COLLIER,Alan  50  189 
125  HARRISON,Ray  50  172 
126  EVERETT,Dave  49  188 
127  SMITH,Brian  49  170 
128  WRIGHT,Graham  47  188 
129  SAMPSON,Peter  46  187 
130  BRANIGAN,Gordon  46  168 
131  GRAINGER,David  45  162 
132  TAYLOR,Les  45  186 
133  TENNANT,Michael  44  185 
134  WRIGHT,Barry  43  186 
135  DONOWSKI,Steve  43  161 
136  HOLT,Peter  43  184 
137  WHITE,Chris  42  160 
138  CORT,Max  42  183 
139  HUNTER,Roger  41  182 
140  NORTHWOOD,Keith  41  159 
141  KENDALL,Keith  41  181 
142  GARDINER,Mal  39  179 
143  NEWTON,Paul  39  179 
144  WAKEFIELD,David  38  154 
145  McKIE,Steve  37  151 
146  SHACKLOCK,Rex  37  177 
147  CARTER,Bob  31  171 
148  WHITING,Kevin  31  171 
149  LANGLEY,Andrew  27  168 
150  PETERMAN,Keith  26  168 
151  HART,Tony  25  168 
152  RAVANIS,Nikos  22  165 
153  HOLDER,Nigel  21  164 
154  GRAHAM,Les  20  161 
155  HAWKINS,Ray  19  151 
156  SWABY,Stan  18  151 

Female Ranking

  NAME  POINTS  EVENTS  AVERAGE 
BROWN,Angie  242  202 
STEINER,Jan  231  187 
O'HARA,Irene  230  188 
PAYNE,Wendy  229  186 
ATKINSON,Jackie  221  186 
TOLMAN,Bev  217  183 
HODGE,Jan  211  178 
COBB,Sue  196  173 
PROUT Nicky  187  170 
10  OUTRIM,Tricia  186  193 
11  BARFOOT,Kaz  167  177 
12  PRATT,Brenda  130  175 
13  CHANDLER,Lorna  125  147 
14  ASKEY,Val  124  177 
15  STANDER,Ruth  115  172 
16  GRANT,Wendy  105  155 
17  MEADUS,Jane  84  182 
18  HOLT,Gill  76  169 
19  JOHNSON,Diane  73  164 
20  MARCHAM,Pam  71  162 
21  BOSWELL,Sandra  70  162 
22  GILES,Julie  46  176 
23  GRIFFIN,Liz  45  185 
24  POND,Liz  45  185 
25  HUMPHREYS,Leta  39  167 
26  GARDNER,Erica  38  170 
27  PARKER,Gill  38  167 
28  DIDUR,Janet  37  160 
29  ENGLISH,Maggie  36  159 
30  YOUNG,Linda  35  159 
31  PHILLIPS,Pat  35  165 
32  PAGE,Janet  34  162 
33  SPENCLEY,Gene  33  157 
34  SKEATES,Patricia  32  161 
35  TAYLOR,Tina  32  150 
36  OLIVER,Linda  31  156 
37  HODGES,Gill  30  154 
38  RICHMAN,Sue  30  158 
39  WILSON,Diane  28  149 
40  ROBERTSON,Ann  28  150 
41  GODFREY,Michelle  27  141 
42  SWABY,Margaret  27  144 
43  MILLS,Hilary  26  132 
44  WAKEFIELD,June  25  134 
45  WAGSTAFF,Sue  24  106 

AddThis
Last Updated ( Wednesday, 30 June 2010 11:44 )  
You are here: Home Team England Rankings - Senior

Head Office

The BTBA Head Office
  • 114 Balfour Road
    Ilford, Essex, IG1 4JD
  • Tel: +44 (0)208 478 1745
  • Fax: +44 (0)208 514 3665
  • Email: admin@btba.org.uk
  • Website: www.btba.org.uk